| Meet results for Millard | 
  | 2024-2025 | 
  |  | 2025-02-07 |  | 3A Utah High School State Swim | 
  |  | 2025-01-24 |  | 2A Region Swimming Championshi | 
  |  | 2025-01-18 |  | Sr. Send Off 2025 | 
  |  | 2025-01-14 |  | Millard at South Summit | 
  |  | 2025-01-10 |  | Cedar Jan Meet 2025 | 
  |  | 2025-01-07 |  | NORTH SUMMIT @ MILLARD | 
  |  | 2024-12-13 |  | MelRobertsInvitational24 | 
  |  | 2024-12-10 |  | RHS & DHS @ MHS | 
  |  | 2024-11-26 |  | GVHS @ MHS | 
  |  | 2024-11-15 |  | EHS, GHS, MHS @ RHS 11_15_24 | 
  |  | 2024-11-12 |  | Millard and Vanguard at North | 
  |  | 2024-11-01 |  | Grand KIckoff Meet | 
  |  | 
  | 2023-2024 | 
  |  | 2024-02-16 |  | 3A Utah High School State Swim | 
  |  | 2024-02-02 |  | 2024 2A Region Swim Championsh | 
  |  | 2024-01-17 |  | N Summit,Gunnison,Delta @ Mill | 
  |  | 2024-01-12 |  | Cedar January Invite 2024 | 
  |  | 2024-01-09 |  | Provo & N Sanpete @ Milllard | 
  |  | 2023-12-15 |  | MelRobertsInvitational2023@Too | 
  |  | 2023-12-07 |  | GVHS, Manti, & Millard @ RHS | 
  |  | 2023-12-02 |  | WINTER SUN SATURDAY@GRAND23 | 
  |  | 2023-12-01 |  | WINTER SUN FRIDAY@GRAND23 | 
  |  | 2023-11-28 |  | Richfield,N Sanpete,Delta @ Mi | 
  |  | 2023-11-22 |  | Millard at North Summit | 
  |  | 2023-11-09 |  | Manti 11-9-23 | 
  |  | 
  | 2022-2023 | 
  |  | 2023-02-10 |  | 3A State Swimming Championship | 
  |  | 2023-01-27 |  | Region 14 2023 | 
  |  | 2023-01-18 |  | Richfield vs. Millard 2023 | 
  |  | 2023-01-13 |  | Cedar January Invitational | 
  |  | 2023-01-10 |  | Richfield & S Sevier @ Millard | 
  |  | 2022-12-16 |  | Tooele Invitational Dec 2022 | 
  |  | 2022-12-13 |  | N Summit & Delta @ Millard | 
  |  | 2022-12-03 |  | NSMMSAT@GRAND | 
  |  | 2022-12-03 |  | SATURDAYNSMM@GRAND | 
  |  | 2022-11-29 |  | Manti & Gunnison @ Millard | 
  |  | 2022-11-18 |  | Wildcat Invitational | 
  |  | 2022-11-15 |  | Gunnison @ Millard | 
  |  | 2022-11-09 |  | Manti 11-9-2022 | 
  |  | 2022-11-04 |  | Millard & North Sanpete @ Delt | 
  |  | 
  | 2021-2022 | 
  |  | 2022-01-28 |  | Region 14 1-28-22 | 
  |  | 2022-01-19 |  | Millard At North Summit | 
  |  | 2022-01-14 |  | Cedar January Invite | 
  |  | 2022-01-05 |  | Maeser Prep & Gunnison @ Milla | 
  |  | 2021-12-17 |  | Tooele Invitational Dec 2021 | 
  |  | 2021-12-03 |  | Millard  South Summit Morgan G | 
  |  | 2021-12-01 |  | December 1st 2021@ Richfield | 
  |  | 2021-11-19 |  | Wildcat Invitational 2021 | 
  |  | 2021-11-16 |  | GVHS NOV 16 | 
  |  | 2021-11-10 |  | Delta, S Sevier @ Millard | 
  |  | 2021-11-05 |  | Manti, Delta, S.Sevier @ Milla |