Click a swimmer name to see a graph of their times. Graphs of all swimmers click here
Click Name/Grade to toggle sort (▲/▼). Click an event to sort fastest → slowest.
| Springville — Girls best times for the 2025-2026 season so far |
|---|
| Name | Grade | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|
| Clara Allen | 11 | 2:30.08 | | 30.42 | | 1:08.66 | | 1:22.85 | 1:20.40 |
| Juliet Avery | 10 | 2:45.36 | 3:07.04 | 32.26 | 1:30.17 | 1:09.52 | 7:40.63 | 1:34.94 | 1:26.64 |
| Olivia Barnard | 9 | | | 31.06 | | 1:10.61 | | 1:26.92 | 1:39.35 |
| Mya Bergeson | 12 | | | 32.48 | | 1:19.01 | | | |
| Ella Brimhall | 11 | 2:14.17 | 2:31.25 | 25.64 | 1:12.62 | 58.77 | 6:13.36 | 1:07.38 | 1:10.82 |
| Kate Brower | 12 | 2:02.87 | 2:11.86 | 25.48 | 1:03.13 | 57.44 | | | 1:07.53 |
| Scarlett Chaston | 9 | 3:08.75 | 3:28.77 | 33.48 | 1:44.82 | 1:20.29 | 9:17.74 | 2:02.90 | 1:35.92 |
| Amy Daines | 12 | 2:25.83 | 2:57.66 | 30.50 | 1:35.41 | 1:06.50 | 6:45.00 | 1:17.65 | 1:34.30 |
| Kirsten Ehle | 9 | 2:39.00 | 2:48.88 | 28.70 | 1:20.71 | 1:05.39 | 6:43.99 | 1:17.92 | 1:31.08 |
| Emmaline Ellinger | 9 | 2:49.88 | | 32.71 | 1:37.95 | 1:15.01 | 7:41.36 | 1:34.84 | |
| Haylee Hatfield | 12 | 2:13.73 | 2:36.36 | 26.29 | 1:09.70 | 57.39 | 6:10.92 | 1:10.05 | 1:26.92 |
| Mallory Hatfield | 9 | | | 29.92 | | 1:08.04 | | | 1:32.02 |
| Jaelynn Key | 11 | | | 30.52 | | 1:13.78 | | 1:19.03 | |
| Aulia Leauanae | 10 | 1:54.21 | 2:18.15 | 26.00 | 1:02.31 | 54.45 | 5:21.85 | 55.84 | 1:19.30 |
| Evelyn Mammen | 9 | 2:32.84 | 3:02.41 | 32.96 | 1:33.73 | 1:12.74 | 7:27.63 | 1:20.32 | 1:36.55 |
| Paige Mottishaw | 11 | 2:27.62 | 2:40.17 | 30.62 | 1:11.39 | 1:10.29 | 6:41.36 | 1:17.58 | 1:28.40 |
| Lana Nord | 12 | 2:09.17 | 2:30.05 | 27.69 | 1:14.57 | 58.72 | 6:20.33 | 1:07.09 | 1:21.52 |
| Alexandria Oman | 12 | 2:31.58 | 2:57.71 | 30.81 | | 1:07.58 | | 1:14.82 | 1:25.68 |
| Olivia Orozco | 10 | | | 30.36 | | 1:07.12 | | | 1:31.78 |
| Macie Poulson | 12 | 2:04.57 | 2:26.15 | 27.56 | 1:03.35 | 1:00.28 | 5:52.99 | 1:08.99 | 1:17.99 |
| McKayla Powell | 11 | | | 29.18 | | 1:05.47 | | 1:20.16 | |
| Paige Riley | 10 | | | 30.84 | | 1:10.08 | | | 1:22.41 |
| Marianna Taylor | 9 | 2:26.96 | 2:49.87 | 28.57 | 1:13.10 | 1:04.16 | 6:35.27 | 1:23.39 | 1:31.18 |
| Carly Tingey-Merrick | 10 | 2:35.18 | 2:44.46 | 30.65 | 1:17.29 | 1:07.71 | 6:50.95 | 1:17.71 | 1:31.69 |
| Jane Warren | 11 | | | 25.92 | | 59.86 | 6:37.96 | 1:14.10 | 1:25.49 |
| Colbie Weight | 11 | 2:15.58 | 2:26.43 | 28.90 | 1:10.15 | 59.92 | 5:45.91 | 1:11.95 | 1:27.05 |
| Andeline White | 12 | | | 31.75 | | 1:09.10 | | | |
| Karlie Willardson | 11 | 2:24.47 | 2:52.61 | 27.31 | 1:19.55 | 1:02.74 | 6:51.90 | 1:22.16 | 1:40.23 |
| Gemma Wills | 9 | 2:46.45 | | 33.14 | | 1:14.15 | | 1:35.79 | |
| |
| fastest | | 1:54.21 | 2:11.86 | 25.48 | 1:02.31 | 54.45 | 5:21.85 | 55.84 | 1:07.53 |
| 4th fastest | | 2:09.17 | 2:26.43 | 26.00 | 1:09.70 | 58.72 | 6:10.92 | 1:08.99 | 1:19.30 |
| 8th fastest | | 2:24.47 | 2:40.17 | 27.69 | 1:13.10 | 1:00.28 | 6:37.96 | 1:14.82 | 1:25.49 |
| median | | 2:27.29 | 2:44.46 | 30.42 | 1:14.57 | 1:07.58 | 6:41.36 | 1:17.92 | 1:27.05 |
| average | | 2:26.91 | 2:44.10 | 29.71 | 1:18.82 | 1:06.71 | 6:45.83 | 1:20.19 | 1:27.14 |
| # swimmers | | 20 | 17 | 29 | 17 | 29 | 17 | 23 | 23 |
| Springville — Boys best times for the 2025-2026 season so far |
|---|
| Name | Grade | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|
| Maximus Baggs | 11 | 2:05.97 | 2:20.82 | 25.07 | 59.07 | 55.15 | 5:32.98 | 1:07.73 | 1:16.94 |
| Oliver Bandley | 12 | 2:06.10 | | 22.97 | 1:07.26 | 53.91 | | | 1:05.04 |
| Owen Cornaby | 12 | 2:13.71 | | 25.99 | | 58.24 | | | 1:14.48 |
| Oliver Eckhardt | 9 | | | 28.98 | | 1:09.53 | | 1:19.57 | |
| John Ellingson | 12 | 2:09.05 | | 28.21 | | 1:02.68 | 6:00.18 | | |
| Logan Hansen | 12 | 1:50.62 | 2:06.26 | | 51.68 | 50.88 | 4:53.77 | 57.25 | 1:09.36 |
| Anders Holm | 11 | | | 30.39 | | 1:09.51 | | | |
| Jack A Jensen | 10 | | | 30.41 | | 1:12.99 | 7:57.48 | | 1:23.48 |
| Thomas Jensen | 11 | | | 28.32 | | 1:10.55 | | | 1:17.80 |
| Maxwell Layton | 11 | | | 24.61 | | 53.05 | | 58.25 | |
| Corban Marshall | 10 | | | 26.69 | | 1:00.89 | | 1:13.26 | |
| David Marshall | 10 | | 2:44.58 | 27.97 | | 1:04.37 | | 1:12.57 | |
| Clark May | 12 | 2:12.05 | 2:34.46 | 25.10 | 1:10.96 | 57.07 | 6:20.02 | 1:09.80 | 1:21.75 |
| Michael Mott | 9 | 2:30.37 | 2:47.10 | 28.94 | 1:17.05 | 1:03.23 | 6:38.69 | 1:21.91 | 1:33.55 |
| Ashton Paapke | 11 | 2:16.05 | | 27.76 | | | | | |
| Tyson Pope | 9 | 2:28.46 | 2:44.85 | 31.08 | 1:15.90 | 1:06.95 | 6:38.13 | 1:30.40 | 1:27.46 |
| Eli Pratt | 12 | | | 27.37 | | 1:04.16 | | | |
| Samuel Randall | 12 | 1:50.89 | 2:10.88 | 23.82 | 54.47 | 49.94 | 5:17.15 | 1:00.87 | 1:06.05 |
| Spencer Richards | 9 | 2:05.79 | 2:21.74 | 25.56 | 1:10.80 | 57.07 | 5:35.47 | 1:07.51 | 1:20.79 |
| Seth Robinson | 12 | | | 28.21X | | 1:07.39 | | 1:28.64X | |
| |
| fastest | | 1:50.62 | 2:06.26 | 22.97 | 51.68 | 49.94 | 4:53.77 | 57.25 | 1:05.04 |
| 4th fastest | | 2:05.97 | 2:21.74 | 25.07 | 1:07.26 | 53.91 | 5:35.47 | 1:07.51 | 1:14.48 |
| 8th fastest | | 2:13.71 | 2:47.10 | 26.69 | 1:17.05 | 58.24 | 6:38.69 | 1:13.26 | 1:21.75 |
| median | | 2:09.05 | 2:28.10 | 27.76 | 1:09.03 | 1:02.68 | 6:00.18 | 1:11.18 | 1:17.80 |
| average | | 2:09.91 | 2:28.83 | 27.23 | 1:05.89 | 1:01.45 | 6:05.98 | 1:12.31 | 1:17.88 |
| # swimmers | | 11 | 8 | 19 | 8 | 19 | 9 | 12 | 11 |