Click a swimmer name to see a graph of their times. Graphs of all swimmers click here
Click Name/Grade to toggle sort (▲/▼). Click an event to sort fastest → slowest.
| North Sanpete — Girls best times for the 2025-2026 season so far |
|---|
| Name | Grade | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|
| Paige Day | 12 | 2:17.00 | 2:54.19 | 29.55 | 1:12.70 | 1:02.67 | 6:48.39 | 1:19.82 | 1:35.40 |
| Lilly Grange | 10 | | | 29.97 | | 1:10.14 | | 1:30.66 | 1:34.22 |
| Chesney Howard | 11 | 2:40.63 | 2:41.68 | 32.02 | 1:24.49 | 1:10.93 | 7:01.38 | 1:14.04 | 1:19.37 |
| Electa Irving | 10 | 2:19.92 | 2:36.86 | 28.22 | | 1:03.67 | 6:08.47 | 1:11.19 | 1:23.20 |
| Katie Jones | 12 | 2:27.34 | 2:57.47 | 29.80 | 1:14.79 | 1:08.57 | 7:33.76 | 1:23.11 | 1:34.93 |
| Rachel Kasperson | 11 | 2:36.34 | 3:00.85 | 29.70 | 1:24.80 | 1:10.63 | 6:53.92 | 1:15.37 | 1:35.34 |
| Kaybrie Kelso | 11 | 2:24.43 | 2:39.55 | 29.46 | 1:24.34 | 1:06.23 | 6:35.82 | 1:16.13 | 1:19.27 |
| Berkley Larsen | 12 | | | 52.26 | | | | | |
| Shiloh Peterson | 12 | | | 37.60 | | 1:26.91 | | | |
| Mikelle Reynoso | 9 | | | 40.60 | | 1:29.56 | | | 1:57.37 |
| Addison Seely | 9 | 3:03.62 | 3:56.11 | 35.53 | | 1:22.70 | 8:19.98 | 1:26.73 | 1:50.00 |
| Aspen Tui | 11 | 2:41.55 | 2:56.94 | 29.67 | 1:17.67 | 1:08.68 | 7:32.09 | | |
| |
| fastest | | 2:17.00 | 2:36.86 | 28.22 | 1:12.70 | 1:02.67 | 6:08.47 | 1:11.19 | 1:19.27 |
| 4th fastest | | 2:27.34 | 2:54.19 | 29.67 | 1:24.34 | 1:08.57 | 6:53.92 | 1:16.13 | 1:34.22 |
| 8th fastest | | 3:03.62 | 3:56.11 | 32.02 | | 1:10.93 | 8:19.98 | 1:30.66 | 1:50.00 |
| median | | 2:31.84 | 2:55.56 | 29.88 | 1:21.00 | 1:10.14 | 6:57.65 | 1:17.97 | 1:34.93 |
| average | | 2:33.85 | 2:57.95 | 33.69 | 1:19.79 | 1:12.79 | 7:06.72 | 1:19.63 | 1:34.34 |
| # swimmers | | 8 | 8 | 12 | 6 | 11 | 8 | 8 | 9 |
| North Sanpete — Boys best times for the 2025-2026 season so far |
|---|
| Name | Grade | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|
| Easton Cook | 12 | | | 33.63 | | 1:21.85 | | | |
| Kamden Grasteit | 10 | 2:12.49 | 2:47.54 | 27.89 | | 59.17 | 6:09.97 | 1:17.13 | 1:20.84 |
| Brady Jones | 9 | 2:29.96 | 3:11.64 | 27.62 | | 1:08.87 | 7:22.51 | 1:23.09 | 1:38.29 |
| Jase Jones | 10 | | | 25.84 | | | | | |
| Knight Palmer | 10 | 1:54.76 | 2:16.63 | 24.51 | 58.79 | 52.54 | 5:06.57 | 1:06.33 | 1:04.07 |
| |
| fastest | | 1:54.76 | 2:16.63 | 24.51 | 58.79 | 52.54 | 5:06.57 | 1:06.33 | 1:04.07 |
| 4th fastest | | | | 27.89 | | 1:21.85 | | | |
| 8th fastest | | | | | | | | | |
| median | | 2:12.49 | 2:47.54 | 27.62 | 58.79 | 1:04.02 | 6:09.97 | 1:17.13 | 1:20.84 |
| average | | 2:12.40 | 2:45.27 | 27.89 | 58.79 | 1:05.60 | 6:13.01 | 1:15.51 | 1:21.06 |
| # swimmers | | 3 | 3 | 5 | 1 | 4 | 3 | 3 | 3 |