Click a swimmer name to see a graph of their times. Graphs of all swimmers click here
Click Name/Grade to toggle sort (▲/▼). Click an event to sort fastest → slowest.
| North Summit — Girls best times for the 2025-2026 season so far |
|---|
| Name | Grade | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|
| Kelsie Bradshaw | 12 | 2:48.73 | | 35.02 | | 1:17.83 | 7:29.76 | 1:32.74 | |
| Zetta Brock | 11 | 3:06.85 | 3:46.19 | 32.98 | 1:48.31 | 1:20.82 | | 1:35.45 | |
| Peyton Fawcett | 10 | 3:22.75 | 3:58.70 | 41.15 | | 1:35.90 | | 1:49.31 | 2:01.79 |
| Brooklyn Greenwood | 12 | | | 38.52 | | | | 1:31.40 | 1:43.47 |
| Brielle Hansen | 11 | 2:46.31 | 3:36.03 | 27.84 | | 1:04.78 | 8:42.65 | 1:33.12 | |
| Brenna King | 11 | | | 38.33 | | 1:31.87 | | 1:38.31 | |
| Audrey Moore | 10 | | | 33.03 | | 1:13.97 | | 1:22.78 | |
| Adelia Schupbach | 12 | 2:15.89 | 2:24.81 | 27.64 | 1:15.75 | 1:02.65 | 5:56.81 | 1:13.65 | 1:19.55 |
| Amelia Smith | 12 | 2:13.39 | 2:50.60 | 28.22 | 1:20.88 | 1:02.27 | 6:50.93 | 1:13.52 | 1:19.85 |
| Elliana Smith | 9 | 2:54.29 | 3:10.09 | 33.87 | | 1:20.00 | | 1:26.49 | 1:57.27 |
| Allison Stanford | 10 | 2:52.60 | | 32.97 | 2:10.59 | 1:15.80 | 7:08.93 | 1:23.40 | |
| Kimberly Stolle | 10 | 3:18.44 | 3:22.66 | 38.81 | 1:37.71 | 1:26.94 | | 1:37.75 | 1:51.96 |
| Hayley Watterson | 9 | 3:03.90 | | 39.53 | 1:44.03 | 1:34.05 | | 1:46.44 | |
| Rebecca Watterson | 11 | 2:54.06 | | 38.13 | | 1:22.87 | | 1:31.53 | 1:45.62 |
| AnnaLee Welch | 11 | | 3:33.73 | 41.08 | | 1:32.39 | | 1:41.26 | 1:47.44 |
| |
| fastest | | 2:13.39 | 2:24.81 | 27.64 | 1:15.75 | 1:02.27 | 5:56.81 | 1:13.52 | 1:19.55 |
| 4th fastest | | 2:48.73 | 3:22.66 | 32.97 | 1:44.03 | 1:13.97 | 7:29.76 | 1:23.40 | 1:45.62 |
| 8th fastest | | 3:03.90 | 3:58.70 | 35.02 | | 1:20.82 | | 1:32.74 | 2:01.79 |
| median | | 2:54.06 | 3:28.19 | 35.02 | 1:40.87 | 1:20.41 | 7:08.93 | 1:32.74 | 1:46.53 |
| average | | 2:52.47 | 3:20.35 | 35.14 | 1:39.54 | 1:20.15 | 7:13.81 | 1:31.81 | 1:43.36 |
| # swimmers | | 11 | 8 | 15 | 6 | 14 | 5 | 15 | 8 |
| North Summit — Boys best times for the 2025-2026 season so far |
|---|
| Name | Grade | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|
| Eli Curtis | 11 | | | 30.31 | | 1:09.03 | | | |
| Teigan Dunn | 9 | 2:32.42 | | 33.91 | | 1:13.35 | | 1:21.43 | |
| Tiegan Dunn | 9 | 2:56.16 | | 32.12 | | 1:19.82 | | 1:31.21 | 1:47.65 |
| Robert Guest | 11 | 2:48.38 | 2:48.78 | 32.77 | 1:23.79 | 1:13.07 | | 1:36.09 | 1:34.13 |
| Bronson Orgill | 11 | 2:16.20 | 2:55.19 | 28.27 | | 1:02.81 | 6:19.60 | 1:29.59 | 1:29.95 |
| Trev Webb | 10 | 2:34.60 | 2:42.89 | 29.06 | 1:25.03 | 1:04.72 | 7:11.09 | 1:17.17 | 1:27.71 |
| Ryder Wood-Nelson | 12 | 2:30.23 | | 25.72 | | 58.04 | | 1:35.07 | |
| |
| fastest | | 2:16.20 | 2:42.89 | 25.72 | 1:23.79 | 58.04 | 6:19.60 | 1:17.17 | 1:27.71 |
| 4th fastest | | 2:34.60 | | 30.31 | | 1:09.03 | | 1:31.21 | 1:47.65 |
| 8th fastest | | | | | | | | | |
| median | | 2:33.51 | 2:48.78 | 30.31 | 1:24.41 | 1:09.03 | 6:45.34 | 1:30.40 | 1:32.04 |
| average | | 2:36.33 | 2:48.95 | 30.30 | 1:24.41 | 1:08.69 | 6:45.34 | 1:28.42 | 1:34.86 |
| # swimmers | | 6 | 3 | 7 | 2 | 7 | 2 | 6 | 4 |