Click a swimmer name to see a graph of their times. Graphs of all swimmers click here
Click Name/Grade to toggle sort (▲/▼). Click an event to sort fastest → slowest.
| Millard — Girls best times for the 2025-2026 season so far |
|---|
| Name | Grade | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|
| Avery Alldredge | 9 | 2:33.67 | | 33.69 | | 1:09.12 | | 1:45.92 | 1:56.53 |
| Ruby DeGraffenried | 9 | | | 41.42 | | 1:45.53 | | | |
| Abigail DeGranffenried | 12 | 2:40.69 | | 36.09 | 1:36.66 | 1:22.43 | | | |
| Cora Despain | 11 | 2:57.94 | | 33.48 | | 1:25.24 | | 1:34.37 | 1:36.93 |
| Leah Freeman | 12 | | 2:59.07 | 31.58 | 1:33.83 | 1:08.39 | | 1:27.37 | |
| Kamryn Iverson | 9 | 2:35.09 | 2:47.69 | 30.83 | | 1:14.31 | 6:31.17 | 1:21.22 | 1:39.81 |
| Didi Kolev | 9 | 3:42.36 | | 38.70 | | 1:26.87 | | 2:27.71 | |
| Leah Kolev | 11 | 2:56.01 | 3:02.51 | 33.84 | 1:19.65 | 1:17.21 | | | |
| Jessie Larsen | 10 | 2:36.93 | 2:40.16 | 27.87 | 1:25.96 | | | 1:24.04 | 1:16.16 |
| Lacy Morgan | 11 | 3:20.71 | | 41.06 | | | 8:37.09 | | 1:35.36 |
| Emma Robison | 11 | 2:37.00 | | 35.26 | | 1:23.07 | 6:59.82 | | |
| Savanna Shields | 11 | | 2:50.73 | 27.11 | 1:23.95 | 1:06.13 | | 1:12.91 | |
| Brynn Shumway | 9 | | | 35.68 | | 1:28.66 | | | 1:40.20 |
| Kylie Spendlove | 12 | | | 36.98 | | 1:22.91 | | 1:40.60 | |
| Berkley Stephens | 10 | 2:59.44 | | 34.76 | | 1:11.77 | | 1:22.43 | |
| Macie Thurman | 10 | 2:26.81 | 3:10.38 | 32.39 | | 1:08.56 | 6:36.81 | | |
| |
| fastest | | 2:26.81 | 2:40.16 | 27.11 | 1:19.65 | 1:06.13 | 6:31.17 | 1:12.91 | 1:16.16 |
| 4th fastest | | 2:36.93 | 2:59.07 | 31.58 | 1:33.83 | 1:09.12 | 8:37.09 | 1:24.04 | 1:39.81 |
| 8th fastest | | 2:57.94 | | 33.84 | | 1:22.43 | | 1:45.92 | |
| median | | 2:40.69 | 2:54.90 | 34.30 | 1:25.96 | 1:19.82 | 6:48.31 | 1:27.37 | 1:38.37 |
| average | | 2:51.51 | 2:55.09 | 34.42 | 1:28.01 | 1:19.30 | 7:11.22 | 1:35.17 | 1:37.49 |
| # swimmers | | 11 | 6 | 16 | 5 | 14 | 4 | 9 | 6 |
| Millard — Boys best times for the 2025-2026 season so far |
|---|
| Name | Grade | 200 Free | 200 IM | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|
| Deagun Arnold | 9 | 2:23.26 | | 30.26 | | 1:07.41 | 6:56.58 | | |
| Drake Arnold | 12 | 2:26.38 | 2:34.92 | 28.03 | 1:06.84 | 1:03.66 | | | |
| Justin Brunson | 9 | 2:46.09 | | 32.74 | | 1:12.84 | | | |
| Tyler Cain | 12 | | 3:14.79 | | 1:32.77 | 1:17.49 | | 1:21.08 | |
| Whit Carter | 9 | 2:52.68 | | 32.12 | | 1:12.52 | 7:57.82 | | |
| Tyler Christensen | 12 | 2:44.12 | | 31.32 | | 1:07.51 | 7:10.61 | | 1:37.05 |
| Taden Davies | 12 | | | 29.47 | | 1:10.98 | | | 1:41.40 |
| Andrew Despain | 9 | 2:42.39 | | 31.89 | | 1:12.05 | 6:50.59 | 1:20.07 | |
| Kamdyn Frampton | 12 | | | 24.25 | | 55.39 | | 1:05.56 | |
| Jace Owen | 12 | 2:24.92 | | 30.46 | | | | | 1:18.08 |
| Karsen Quarnberg | 9 | 2:32.22 | | 36.41 | | 1:09.66 | 6:57.09 | | |
| Blake Shumway | 12 | | | 26.42 | | 59.93 | | 1:16.94 | |
| Trevor Stephenson | 11 | 2:23.55 | 3:13.19 | 29.33 | | 1:05.21 | 6:43.65 | | |
| |
| fastest | | 2:23.26 | 2:34.92 | 24.25 | 1:06.84 | 55.39 | 6:43.65 | 1:05.56 | 1:18.08 |
| 4th fastest | | 2:26.38 | | 29.33 | | 1:05.21 | 6:57.09 | 1:21.08 | |
| 8th fastest | | 2:46.09 | | 31.32 | | 1:10.98 | | | |
| median | | 2:32.22 | 3:13.19 | 30.36 | 1:19.80 | 1:08.58 | 6:56.83 | 1:18.50 | 1:37.05 |
| average | | 2:35.06 | 3:00.96 | 30.22 | 1:19.80 | 1:07.88 | 7:06.05 | 1:15.91 | 1:32.17 |
| # swimmers | | 9 | 3 | 12 | 2 | 12 | 6 | 4 | 3 |