Loading data...
Please wait while the page loads.

Click a swimmer name to see a graph of their times. Graphs of all swimmers click here
Click Name/Grade to toggle sort (▲/▼). Click an event to sort fastest → slowest.

Grantsville — Girls best times for the 2025-2026 season so far
Name Grade 200 Free 200 IM 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
Bailee Anderson10 3:18.86 3:24.44 37.90  1:23.92 9:26.65 1:42.64 1:46.88
Cassidy A Banman10 2:44.35 3:12.33 31.01 1:26.33 1:11.60 7:29.23 1:19.07 1:36.55
Isabelle Brimhall11   37.09  1:30.98   
Sophia Brimhall9 2:22.71 2:32.39 29.53 1:15.75 1:05.97 6:12.39 1:11.79 1:26.16
Veronique G Cressey11 2:35.53 3:17.32 33.90 1:33.10 1:09.19 8:29.10 1:36.00 1:48.90
Maycee J Hill9 2:53.64 3:10.27 33.83 1:47.95 1:33.70 7:25.07 1:46.96 1:58.44
Mekenna C Jensen12 3:42.64 4:13.87 39.55  1:35.58 9:52.87 2:18.85 2:10.40
Lillianne E Jex11   45.28  2:28.57  2:06.37 
Isabelle M Lewis12   39.28  1:31.19   
Hadley A Lund12 3:08.26  34.95  1:21.29  1:41.56 2:12.40
Sabrina S Mower11   44.16  1:48.09  2:03.45 
Allyson M O'Connor11 2:42.40 3:19.76 34.77 1:44.53 1:15.46 7:12.24 1:22.14 1:48.53
Kamryn J Rector11 2:42.71 2:54.13 31.40 1:22.80 1:15.24 7:33.59 1:25.64 1:20.93
Adela Spevackova11 3:19.27  35.73 2:00.67 1:27.99  1:55.38 1:35.52
Sierra Stettler9   39.05  1:29.51  1:45.87 2:12.21
Jane C Whittle11 3:20.45 3:34.23 38.47  1:27.48 7:37.89  1:47.78
 
fastest  2:22.71 2:32.39 29.53 1:15.75 1:05.97 6:12.39 1:11.79 1:20.93
4th fastest  2:42.71 3:12.33 33.83 1:33.10 1:15.24 7:29.23 1:25.64 1:36.55
8th fastest  3:18.86 3:34.23 35.73 1:27.48 9:26.65 1:45.87 1:48.90
median  2:53.64 3:17.32 36.41 1:33.10 1:27.73 7:33.59 1:42.64 1:48.15
average  2:59.16 3:17.63 36.61 1:35.87 1:28.48 7:55.44 1:42.74 1:48.72
# swimmers 1191671691312
Grantsville — Boys best times for the 2025-2026 season so far
Name Grade 200 Free 200 IM 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
Jay W Anderson11 2:12.90 2:25.83 26.68 1:02.78 1:03.65 6:19.06 1:13.50 1:11.63
Kason L Anderson9   36.16  1:45.6710:47.10 1:44.62 
Adam Azbury10 2:34.42 3:11.02 28.38 1:41.28 1:03.57 8:35.98 1:27.66 1:35.08
Isaac L Barton12 3:23.26 4:38.44 39.43 1:53.81 1:32.02 9:44.41 2:25.52 2:08.34
Jeremiah C Bunkall12   36.58  1:36.29   1:57.43
William H Hunter10 2:31.09 2:35.09 29.02 1:16.29 1:06.91 7:18.74 1:09.74 1:28.04
Ryan J Jewkes9 2:34.54 2:42.53 27.45 1:16.46 1:00.94 7:10.32 1:05.71 1:36.45
Keith L Lewis11 2:11.34 2:23.53 23.99 1:03.81 57.99 5:34.56 1:10.08 1:12.18
Walker Madison11 3:40.85  32.00  1:13.88  1:54.29 
Cooper R McKendrick10 2:26.67 2:45.16 30.35 1:07.46 1:15.15 6:14.03 1:28.03 1:30.08
Rigdon J Murdock12   26.79  1:01.54   
Brendon C Scott10 2:27.51 2:28.55 28.76 1:18.85 1:01.29 7:10.52 1:14.18 1:07.73
Peyton Watkins9   44.01  1:44.91   
Steven J Winget12 2:26.61 3:08.41 30.05 1:13.39 1:05.75 6:40.63 1:30.00 1:55.25
 
fastest  2:11.34 2:23.53 23.99 1:02.78 57.99 5:34.56 1:05.71 1:07.73
4th fastest  2:26.67 2:35.09 27.45 1:13.39 1:01.54 6:40.63 1:13.50 1:28.04
8th fastest  2:34.54 3:11.02 30.05 1:41.28 1:06.91 8:35.98 1:30.00 1:55.25
median  2:29.30 2:42.53 29.53 1:16.29 1:06.33 7:10.42 1:27.66 1:32.58
average  2:38.91 2:55.39 31.40 1:19.34 1:14.96 7:33.53 1:29.39 1:34.22
# swimmers 10914914101110