REGION 9
Region 9 Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:54.16 | Bonner, Chesney | 12 | Desert Hills | 2026-01-10 | Red Rock Invite |
| 2 | 1:55.11 | Fuller, Ella | 9 | Snow Canyon | 2026-01-31 | Region 9 Championship |
| 3 | 1:59.24 | Parson, Astrid | 9 | Cedar City | 2026-02-13 | 4A Utah High School State Swim |
| 4 | 2:01.22 | Carpenter, Ava K | 10 | Desert Hills | 2026-02-13 | 4A Utah High School State Swim |
| 5 | 2:01.82 | Cottam, Katelyn | 9 | Desert Hills | 2026-02-13 | 4A Utah High School State Swim |
| 6 | 2:05.35 | Howell, Madelyn | 10 | Cedar City | 2026-01-31 | Region 9 Championship |
| 7 | 2:05.47 | Daley, Claire M | 12 | Crimson Cliffs | 2026-01-24 | The Last Lap |
| 8 | 2:06.92 | Knudsen, Mackenzie | 11 | Desert Hills | 2026-01-15 | East St Geroge Senior Night - |
| 9 | 2:07.94 | Anderson, Niah | 11 | Hurricane | 2026-02-13 | 4A Utah High School State Swim |
| 10 | 2:08.59 | Stevens, Emma | 11 | Desert Hills | 2025-11-14 | Panther Invite |
| 11 | 2:09.45 | Sharifi, Samantha | 10 | Snow Canyon | 2026-01-31 | Region 9 Championship |
| 12 | 2:09.55 | Mugleston, McKenzie C | 12 | Snow Canyon | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 13 | 2:10.07 | Dotson, Sophie | 9 | Cedar City | 2025-12-20 | Tiger Invite 2025 |
| 14 | 2:12.71 | Page, Emery | 10 | Snow Canyon | 2025-11-21 | 2025 Thanksgiving Invitational |
| 15 | 2:14.08 | Crosby, Margaret | 12 | Snow Canyon | 2026-01-24 | The Last Lap |
| 16 | 2:14.14 | Fagergren, Leah | 9 | Hurricane | 2026-01-31 | Region 9 Championship |
| 17 | 2:14.73 | Simpson, Kallie | 11 | Hurricane | 2026-01-31 | Region 9 Championship |
| 18 | 2:16.26 | Graham, Makayla | 9 | Crimson Cliffs | 2026-01-24 | The Last Lap |
| 19 | 2:17.23 | Allred, Annalee | 12 | Cedar City | 2026-01-31 | Region 9 Championship |
| 20 | 2:17.42 | Oakden, Abigail | 11 | Pine View | 2025-11-01 | Season Opener 2025 |
| 21 | 2:18.14 | Schimbeck, Kira | 10 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 22 | 2:18.56 | Hansen, Kate | 10 | Desert Hills | 2026-01-31 | Region 9 Championship |
| 23 | 2:20.03 | Standing, Shyanne | 11 | Hurricane | 2025-11-22 | CVHS @ HURR |
| 24 | 2:22.80 | Larsen, Addilyn | 10 | Crimson Cliffs | 2026-01-15 | East St Geroge Senior Night - |
| 25 | 2:23.04 | Mickelson, Macey | 12 | Crimson Cliffs | 2026-01-15 | East St Geroge Senior Night - |
| 26 | 2:23.51 | Stirland, Claire | 9 | Pine View | 2025-12-20 | Tiger Invite 2025 |
| 27 | 2:23.72 | Leavitt, Ellie | 12 | Cedar City | 2025-11-21 | 2025 Thanksgiving Invitational |
| 28 | 2:25.31 | Carlile, Lila | 11 | Dixie | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 29 | 2:25.42 | Garrett, Brooklynn | 12 | Cedar City | 2025-12-12 | Wasatch Winter Invite 25 |
| 30 | 2:26.28 | Cramer, Kylee | 12 | Desert Hills | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 31 | 2:26.91 | Ott, Dylann | 9 | Pine View | 2025-12-20 | Tiger Invite 2025 |
| 32 | 2:27.62 | Spagnolo, Lily | 12 | Cedar City | 2025-11-07 | Richard Coston Invitational |
| 33 | 2:28.25 | Birk, Emily | 12 | Dixie | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 34 | 2:29.46 | Spanos, Sophie | 12 | Desert Hills | 2025-11-14 | Panther Invite |
| 35 | 2:29.63 | Dotson, Annabelle | 11 | Cedar City | 2025-12-12 | Wasatch Winter Invite 25 |
| 36 | 2:30.67 | Austin, Brooklyn | 12 | Hurricane | 2026-01-31 | Region 9 Championship |
| 37 | 2:31.13 | Wells, Matilyn | 10 | Dixie | 2026-01-31 | Region 9 Championship |
| 38 | 2:31.15 | Shaver, Kai | 10 | Cedar City | 2025-12-12 | Wasatch Winter Invite 25 |
| 39 | 2:32.02 | Syphus, Emma | 10 | Dixie | 2026-01-31 | Region 9 Championship |
| 40 | 2:32.66 | Haws, Tearsa K | 12 | Crimson Cliffs | 2025-12-11 | PV DHHS and CRIM |
| 41 | 2:32.98 | Shoemake, Chloe | 9 | Cedar City | 2026-01-31 | Region 9 Championship |
| 42 | 2:33.50 | Douglas, Dawsyn | 12 | Cedar City | 2025-11-14 | Panther Invite |
| 43 | 2:34.45 | Miller, Lael | 11 | Crimson Cliffs | 2026-01-15 | East St Geroge Senior Night - |
| 44 | 2:34.68 | Bergman, Ella | 11 | Crimson Cliffs | 2026-01-10 | Red Rock Invite |
| 45 | 2:36.07 | Westwood, Haven | 10 | Cedar City | 2025-12-05 | 2025 CV Invite |
| 46 | 2:36.31 | Drew, Teagan | 10 | Cedar City | 2026-01-31 | Region 9 Championship |
| 47 | 2:37.92 | Holland, Annabelle | 10 | Hurricane | 2025-11-07 | Richard Coston Invitational |
| 48 | 2:38.28 | Blackburn, Chalese | 12 | Cedar City | 2025-12-05 | 2025 CV Invite |
| 49 | 2:38.78 | Green, Bradeigh | 11 | Cedar City | 2025-12-05 | 2025 CV Invite |
| 50 | 2:39.06 | Randall, Afton | 9 | Cedar City | 2025-11-25 | Turkey Tuesday Meet |
| 51 | 2:40.70 | Weight, Jocelyn | 10 | Dixie | 2026-01-31 | Region 9 Championship |
| 52 | 2:40.98 | Hansen, Jaida | 9 | Desert Hills | 2025-11-14 | Panther Invite |
| 53 | 2:41.16 | Shupe, Aubrey | 10 | Desert Hills | 2025-12-20 | Tiger Invite 2025 |
| 54 | 2:42.53 | Larson, Lena | 12 | Cedar City | 2025-12-05 | 2025 CV Invite |
| 55 | 2:42.80 | Wirthlin, Isabel | 12 | Crimson Cliffs | 2026-01-15 | East St Geroge Senior Night - |
| 56 | 2:43.01 | Owens, Sandi | 10 | Cedar City | 2025-11-21 | 2025 Thanksgiving Invitational |
| 57 | 2:43.96 | Bradbury, Abrie | 11 | Hurricane | 2026-01-21 | Hurricane, Delta, @ RHS |
| 58 | 2:44.25 | Butterfield, Rainee | 9 | Crimson Cliffs | 2026-01-15 | East St Geroge Senior Night - |
| 59 | 2:44.95 | Turnbaugh, Oaklei | 9 | Cedar City | 2025-11-25 | Turkey Tuesday Meet |
| 60 | 2:45.38 | Bingham, Greenlee | 11 | Pine View | 2025-12-20 | Tiger Invite 2025 |
| 61 | 2:45.74 | Sip, Andalyn | 10 | Dixie | 2026-01-15 | East St Geroge Senior Night - |
| 62 | 2:45.82 | Beagley, JesseAnna | 11 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 63 | 2:47.34 | Carter, Jakoba | 10 | Hurricane | 2025-12-05 | 2025 CV Invite |
| 64 | 2:47.66 | Wilkes, Sophie | 9 | Desert Hills | 2025-12-11 | PV DHHS and CRIM |
| 65 | 2:47.79 | Tea, Shaye | 12 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 66 | 2:49.32 | Bonfanti, Saelyn | 10 | Hurricane | 2026-01-16 | Cedar Jan Senior Meet |
| 67 | 2:50.03 | Shumate, Juliet | 9 | Cedar City | 2025-12-12 | Wasatch Winter Invite 25 |
| 68 | 2:50.09 | Jones, Katie | 12 | Hurricane | 2026-01-16 | Cedar Jan Senior Meet |
| 69 | 2:50.51 | Stucker, Paisley | 9 | Desert Hills | 2025-12-11 | PV DHHS and CRIM |
| 70 | 2:51.52 | Cain, Charleigh | 9 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 71 | 2:51.61 | Rane, Julia | 10 | Dixie | 2026-01-10 | Red Rock Invite |
| 72 | 2:52.39 | Holt, Ada | 12 | Pine View | 2025-11-14 | Panther Invite |
| 73 | 2:52.62 | Bulkley, IsaBella | 10 | Snow Canyon | 2026-01-10 | Red Rock Invite |
| 74 | 2:53.75 | Johnson, Gladys | 10 | Cedar City | 2026-01-31 | Region 9 Championship |
| 75 | 2:53.85 | Turner, Cassidy | 10 | Crimson Cliffs | 2026-01-24 | The Last Lap |
| 76 | 2:54.44 | Bell, Shaylie | 10 | Hurricane | 2026-01-10 | Red Rock Invite |
| 77 | 2:54.69 | Turner, Makiah | 12 | Snow Canyon | 2025-12-20 | Tiger Invite 2025 |
| 78 | 2:55.44 | Lilly, Lenora | 11 | Snow Canyon | 2026-01-31 | Region 9 Championship |
| 79 | 2:56.19 | Andrews, Riley | 12 | Cedar City | 2025-11-07 | Richard Coston Invitational |
| 80 | 2:56.84 | Hitz, Kolea | 11 | Cedar City | 2025-11-25 | Turkey Tuesday Meet |
| 81 | 2:57.09 | Petersen, Lily | 9 | Desert Hills | 2026-01-31 | Region 9 Championship |
| 82 | 3:00.86 | Johnson, Leah | 11 | Cedar City | 2025-12-05 | 2025 CV Invite |
| 83 | 3:02.09 | Scholzen, Elizabeth | 11 | Hurricane | 2025-11-22 | CVHS @ HURR |
| 84 | 3:02.12 | Benson, Emma | 9 | Snow Canyon | 2025-11-25 | Turkey Tuesday Meet |
| 85 | 3:07.36 | Maxfield, Merci | 9 | Hurricane | 2025-11-22 | CVHS @ HURR |
| 86 | 3:11.12 | Arnoldson, Aubrey | 9 | Desert Hills | 2026-01-15 | East St Geroge Senior Night - |
| 87 | 3:11.29 | Allred, Andalyn | 9 | Crimson Cliffs | 2026-01-15 | East St Geroge Senior Night - |
| 88 | 3:12.87 | Hawkins, Katelyn | 11 | Dixie | 2025-12-20 | Tiger Invite 2025 |
| 89 | 3:13.03 | Allen, Addilyn | 9 | Pine View | 2025-12-06 | Desert Hills @ Murray |
| 90 | 3:13.14 | Bailey, Shasta | 10 | Crimson Cliffs | 2025-12-05 | 2025 CV Invite |
| 91 | 3:14.27 | Hensman, Taya | 11 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 92 | 3:17.29 | Wright, Ellee | 9 | Hurricane | 2025-12-05 | 2025 CV Invite |
| 93 | 3:21.78 | Reavis, Mercedes | 11 | Desert Hills | 2025-12-06 | Desert Hills @ Murray |
| 94 | 3:25.38 | Jackson, Aria | 10 | Pine View | 2026-01-31 | Region 9 Championship |
| 95 | 3:25.95 | Gubler, Adaira | 11 | Snow Canyon | 2025-12-20 | Tiger Invite 2025 |
| 96 | 3:31.19 | Haynie, Alyssa | 11 | Hurricane | 2025-12-20 | Tiger Invite 2025 |
| 97 | 3:33.26 | Arnoldson, Ellie | 11 | Desert Hills | 2025-12-11 | PV DHHS and CRIM |
| 98 | 3:37.46 | Pezza, Heloisa | 11 | Cedar City | 2025-12-05 | 2025 CV Invite |
Region 9 Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:09.48 | Bonner, Chesney | 12 | Desert Hills | 2025-11-14 | Panther Invite |
| 2 | 2:16.51 | Stevens, Emma | 11 | Desert Hills | 2026-02-13 | 4A Utah High School State Swim |
| 3 | 2:17.69 | Fuller, Ella | 9 | Snow Canyon | 2025-11-25 | Turkey Tuesday Meet |
| 4 | 2:17.92 | Daley, Claire M | 12 | Crimson Cliffs | 2026-01-10 | Red Rock Invite |
| 5 | 2:20.60 | Parson, Astrid | 9 | Cedar City | 2025-12-12 | Wasatch Winter Invite 25 |
| 6 | 2:21.17 | Mugleston, McKenzie C | 12 | Snow Canyon | 2026-01-31 | Region 9 Championship |
| 7 | 2:23.84 | Oakden, Abigail | 11 | Pine View | 2026-01-31 | Region 9 Championship |
| 8 | 2:25.05 | Carpenter, Ava K | 10 | Desert Hills | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 9 | 2:26.66 | Page, Emery | 10 | Snow Canyon | 2026-01-31 | Region 9 Championship |
| 10 | 2:26.90 | Knudsen, Mackenzie | 11 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 11 | 2:30.29 | Cottam, Katelyn | 9 | Desert Hills | 2026-01-10 | Red Rock Invite |
| 12 | 2:32.59 | Schimbeck, Kira | 10 | Desert Hills | 2026-01-15 | East St Geroge Senior Night - |
| 13 | 2:32.93 | Sharifi, Samantha | 10 | Snow Canyon | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 14 | 2:34.88 | Dotson, Sophie | 9 | Cedar City | 2025-11-25 | Turkey Tuesday Meet |
| 15 | 2:35.43 | Stirland, Claire | 9 | Pine View | 2026-01-31 | Region 9 Championship |
| 16 | 2:36.87 | Mickelson, Macey | 12 | Crimson Cliffs | 2025-11-22 | Bingham Invitational |
| 17 | 2:37.43 | Larsen, Addilyn | 10 | Crimson Cliffs | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 18 | 2:37.49 | Palma, Isabella | 11 | Hurricane | 2025-11-22 | CVHS @ HURR |
| 19 | 2:38.26 | Spanos, Sophie | 12 | Desert Hills | 2026-01-31 | Region 9 Championship |
| 20 | 2:38.45 | Belnap, Ella | 9 | Crimson Cliffs | 2025-11-22 | Bingham Invitational |
| 21 | 2:39.60 | Anderson, Niah | 11 | Hurricane | 2025-11-25 | Turkey Tuesday Meet |
| 22 | 2:39.93 | Howell, Madelyn | 10 | Cedar City | 2025-12-05 | 2025 CV Invite |
| 23 | 2:40.02 | Hansen, Kate | 10 | Desert Hills | 2025-12-11 | PV DHHS and CRIM |
| 24 | 2:40.33 | Crosby, Margaret | 12 | Snow Canyon | 2026-01-15 | East St Geroge Senior Night - |
| 25 | 2:40.51 | Garrett, Brooklynn | 12 | Cedar City | 2026-01-31 | Region 9 Championship |
| 26 | 2:41.96 | Cramer, Kylee | 12 | Desert Hills | 2025-12-11 | PV DHHS and CRIM |
| 27 | 2:42.34 | Graham, Makayla | 9 | Crimson Cliffs | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 28 | 2:42.35 | Shaver, Kai | 10 | Cedar City | 2026-01-31 | Region 9 Championship |
| 29 | 2:43.29 | Fagergren, Leah | 9 | Hurricane | 2026-01-03 | sundevilssat26@grand |
| 30 | 2:43.40 | Dotson, Annabelle | 11 | Cedar City | 2026-01-10 | Red Rock Invite |
| 31 | 2:45.95 | Allred, Annalee | 12 | Cedar City | 2026-01-16 | Cedar Jan Senior Meet |
| 32 | 2:48.53 | Simpson, Kallie | 11 | Hurricane | 2025-11-22 | CVHS @ HURR |
| 33 | 2:49.52 | Ott, Dylann | 9 | Pine View | 2025-12-11 | PV DHHS and CRIM |
| 34 | 2:50.78 | Leavitt, Ellie | 12 | Cedar City | 2025-11-25 | Turkey Tuesday Meet |
| 35 | 2:51.15 | Bingham, Greenlee | 11 | Pine View | 2026-01-15 | East St Geroge Senior Night - |
| 36 | 2:53.82 | Westwood, Haven | 10 | Cedar City | 2026-01-31 | Region 9 Championship |
| 37 | 2:53.95 | Miller, Lael | 11 | Crimson Cliffs | 2026-01-10 | Red Rock Invite |
| 38 | 2:54.43 | Haws, Tearsa K | 12 | Crimson Cliffs | 2026-01-15 | East St Geroge Senior Night - |
| 39 | 2:55.23 | Shupe, Aubrey | 10 | Desert Hills | 2026-01-15 | East St Geroge Senior Night - |
| 40 | 2:56.60 | Douglas, Dawsyn | 12 | Cedar City | 2026-01-16 | Cedar Jan Senior Meet |
| 41 | 2:57.07 | Holland, Annabelle | 10 | Hurricane | 2026-01-31 | Region 9 Championship |
| 42 | 2:57.44 | Tea, Shaye | 12 | Desert Hills | 2026-01-15 | East St Geroge Senior Night - |
| 43 | 3:00.63 | Larson, Lena | 12 | Cedar City | 2025-11-07 | Richard Coston Invitational |
| 44 | 3:02.63 | Austin, Brooklyn | 12 | Hurricane | 2025-12-20 | Tiger Invite 2025 |
| 45 | 3:03.15 | Carter, Jakoba | 10 | Hurricane | 2026-01-16 | Cedar Jan Senior Meet |
| 46 | 3:03.17 | Turnbaugh, Oaklei | 9 | Cedar City | 2026-01-31 | Region 9 Championship |
| 47 | 3:04.37 | Bradbury, Abrie | 11 | Hurricane | 2026-01-31 | Region 9 Championship |
| 48 | 3:06.88 | Shoemake, Chloe | 9 | Cedar City | 2025-11-14 | Panther Invite |
| 49 | 3:10.36 | Green, Bradeigh | 11 | Cedar City | 2026-01-31 | Region 9 Championship |
| 50 | 3:10.63 | Benson, Emma | 9 | Snow Canyon | 2026-01-31 | Region 9 Championship |
| 51 | 3:11.42 | Owens, Sandi | 10 | Cedar City | 2025-12-05 | 2025 CV Invite |
| 52 | 3:12.77 | Hansen, Jaida | 9 | Desert Hills | 2025-12-20 | Tiger Invite 2025 |
| 53 | 3:13.36 | Miner, Alexa | 10 | Cedar City | 2025-12-05 | 2025 CV Invite |
| 54 | 3:13.53 | Bell, Shaylie | 10 | Hurricane | 2026-01-31 | Region 9 Championship |
| 55 | 3:13.81 | Stucker, Paisley | 9 | Desert Hills | 2025-12-20 | Tiger Invite 2025 |
| 56 | 3:15.20 | Beagley, JesseAnna | 11 | Snow Canyon | 2025-11-21 | 2025 Thanksgiving Invitational |
| 57 | 3:17.46 | Foggin, Sydnee | 11 | Snow Canyon | 2025-11-25 | Turkey Tuesday Meet |
| 58 | 3:19.28 | Wilkes, Sophie | 9 | Desert Hills | 2025-12-20 | Tiger Invite 2025 |
| 59 | 3:21.26 | Hitz, Kolea | 11 | Cedar City | 2025-12-05 | 2025 CV Invite |
| 60 | 3:23.50 | Hensman, Taya | 11 | Desert Hills | 2025-12-06 | Desert Hills @ Murray |
| 61 | 3:24.68 | Bonfanti, Saelyn | 10 | Hurricane | 2026-01-21 | Hurricane, Delta, @ RHS |
| 62 | 3:25.34 | Allred, Andalyn | 9 | Crimson Cliffs | 2026-01-31 | Region 9 Championship |
| 63 | 3:29.96 | Lilly, Lenora | 11 | Snow Canyon | 2025-12-20 | Tiger Invite 2025 |
| 64 | 3:32.45 | Jones, Katie | 12 | Hurricane | 2026-01-03 | sundevilssat26@grand |
| 65 | 3:37.59 | Maxfield, Merci | 9 | Hurricane | 2026-01-10 | Red Rock Invite |
| 66 | 3:41.01 | Scholzen, Elizabeth | 11 | Hurricane | 2026-01-21 | Hurricane, Delta, @ RHS |
Region 9 Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 24.45 | Knudsen, Mackenzie | 11 | Desert Hills | 2026-01-31 | Region 9 Championship |
| 2 | 24.82 | Daley, Claire M | 12 | Crimson Cliffs | 2025-11-22 | Bingham Invitational |
| 3 | 24.85 | Dotson, Sophie | 9 | Cedar City | 2026-01-31 | Region 9 Championship |
| 4 | 25.31 | Fuller, Ella | 9 | Snow Canyon | 2026-01-31 | Region 9 Championship |
| 5 | 25.37 | Bonner, Chesney | 12 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 6 | 25.97 | Standing, Shyanne | 11 | Hurricane | 2026-01-31 | Region 9 Championship |
| 7 | 26.13 | Dotson, Annabelle | 11 | Cedar City | 2026-02-13 | 4A Utah High School State Swim |
| 8 | 26.93 | Ott, Dylann | 9 | Pine View | 2026-01-24 | The Last Lap |
| 9 | 27.07 | Mugleston, McKenzie C | 12 | Snow Canyon | 2026-01-10 | Red Rock Invite |
| 10 | 27.23 | Oliphant, Vennalee | 11 | Hurricane | 2026-02-13 | 4A Utah High School State Swim |
| 11 | 27.35 | Garrett, Brooklynn | 12 | Cedar City | 2026-02-13 | 4A Utah High School State Swim |
| 12 | 27.36 | Cottam, Katelyn | 9 | Desert Hills | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 13 | 27.38 | Parson, Astrid | 9 | Cedar City | 2025-12-12 | Wasatch Winter Invite 25 |
| 14 | 27.63 | Sharifi, Samantha | 10 | Snow Canyon | 2025-11-25 | Turkey Tuesday Meet |
| 15 | 27.67 | Stevens, Emma | 11 | Desert Hills | 2026-01-10 | Red Rock Invite |
| 16 | 27.90 | Howell, Madelyn | 10 | Cedar City | 2026-01-10 | Red Rock Invite |
| 17 | 27.95 | Schimbeck, Kira | 10 | Desert Hills | 2026-02-13 | 4A Utah High School State Swim |
| 18 | 28.12 | Spagnolo, Lily | 12 | Cedar City | 2025-12-12 | Wasatch Winter Invite 25 |
| 19 | 28.28 | Carpenter, Ava K | 10 | Desert Hills | 2026-01-09 | Red Rock Sprint Meet |
| 20 | 28.37 | Stirland, Claire | 9 | Pine View | 2025-12-06 | Desert Hills @ Murray |
| 21 | 28.42 | Mickelson, Macey | 12 | Crimson Cliffs | 2025-12-05 | 2025 CV Invite |
| 22 | 28.44 | Birk, Emily | 12 | Dixie | 2026-01-31 | Region 9 Championship |
| 23 | 28.48 | Page, Emery | 10 | Snow Canyon | 2025-11-25 | Turkey Tuesday Meet |
| 24 | 28.55 | Anderson, Niah | 11 | Hurricane | 2026-01-09 | Red Rock Sprint Meet |
| 25 | 28.66 | Bingham, Greenlee | 11 | Pine View | 2026-01-31 | Region 9 Championship |
| 26 | 28.79 | Palma, Isabella | 11 | Hurricane | 2025-11-01 | Season Opener 2025 |
| 27 | 28.81 | Crosby, Margaret | 12 | Snow Canyon | 2025-12-05 | 2025 CV Invite |
| 28 | 28.92 | Fagergren, Leah | 9 | Hurricane | 2026-01-09 | Red Rock Sprint Meet |
| 29 | 28.94 | Spanos, Sophie | 12 | Desert Hills | 2026-01-09 | Red Rock Sprint Meet |
| 30 | 29.04 | Leavitt, Ellie | 12 | Cedar City | 2026-01-10 | Red Rock Invite |
| 31 | 29.07 | Geddes, Tevye | 10 | Pine View | 2026-01-31 | Region 9 Championship |
| 32 | 29.09 | Larsen, Addilyn | 10 | Crimson Cliffs | 2026-01-15 | East St Geroge Senior Night - |
| 33 | 29.11 | Carlile, Lila | 11 | Dixie | 2026-01-31 | Region 9 Championship |
| 34 | 29.20 | Holland, Annabelle | 10 | Hurricane | 2026-01-31 | Region 9 Championship |
| 35 | 29.40 | Haws, Tearsa K | 12 | Crimson Cliffs | 2026-01-31 | Region 9 Championship |
| 36 | 29.45 | Cramer, Kylee | 12 | Desert Hills | 2026-01-31 | Region 9 Championship |
| 37 | 29.46 | Graham, Makayla | 9 | Crimson Cliffs | 2026-01-10 | Red Rock Invite |
| 38 | 29.49 | Hitz, Kolea | 11 | Cedar City | 2025-11-14 | Panther Invite |
| 39 | 29.50 | Oakden, Abigail | 11 | Pine View | 2025-12-11 | PV DHHS and CRIM |
| 40 | 29.51 | Shupe, Aubrey | 10 | Desert Hills | 2025-12-11 | PV DHHS and CRIM |
| 41 | 29.55 | Allred, Annalee | 12 | Cedar City | 2025-11-07 | Richard Coston Invitational |
| 42 | 29.58 | Shaver, Kai | 10 | Cedar City | 2026-01-10 | Red Rock Invite |
| 43 | 29.61 | Miller, Lael | 11 | Crimson Cliffs | 2025-11-22 | Bingham Invitational |
| 44 | 29.66 | Tea, Shaye | 12 | Desert Hills | 2026-01-31 | Region 9 Championship |
| 45 | 29.68 | Westwood, Haven | 10 | Cedar City | 2026-01-10 | Red Rock Invite |
| 46 | 29.73 | Taylor, Charlotte | 9 | Crimson Cliffs | 2026-01-31 | Region 9 Championship |
| 47 | 29.79 | Wilkes, Sophie | 9 | Desert Hills | 2026-01-31 | Region 9 Championship |
| 48 | 29.80 | Simpson, Kallie | 11 | Hurricane | 2025-11-25 | Turkey Tuesday Meet |
| 48 | 29.80 | Gilmore, Paige | 11 | Pine View | 2025-12-06 | Desert Hills @ Murray |
| 50 | 29.81 | Hansen, Kate | 10 | Desert Hills | 2026-01-10 | Red Rock Invite |
| 51 | 29.88 | Belnap, Ella | 9 | Crimson Cliffs | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 51 | 29.88 | Turner, Makiah | 12 | Snow Canyon | 2026-01-10 | Red Rock Invite |
| 53 | 30.31 | Holt, Ada | 12 | Pine View | 2026-01-15 | East St Geroge Senior Night - |
| 54 | 30.52 | Owens, Sandi | 10 | Cedar City | 2026-01-16 | Cedar Jan Senior Meet |
| 55 | 30.61 | Blackburn, Chalese | 12 | Cedar City | 2025-11-21 | 2025 Thanksgiving Invitational |
| 56 | 30.74 | Douglas, Dawsyn | 12 | Cedar City | 2025-11-07 | Richard Coston Invitational |
| 57 | 30.79 | Murray, Kamryn | 9 | Cedar City | 2025-12-05 | 2025 CV Invite |
| 58 | 30.87 | Bergman, Ella | 11 | Crimson Cliffs | 2026-01-31 | Region 9 Championship |
| 59 | 30.88 | Carter, Jakoba | 10 | Hurricane | 2025-12-20 | Tiger Invite 2025 |
| 60 | 31.00 | Stucker, Paisley | 9 | Desert Hills | 2026-01-24 | The Last Lap |
| 61 | 31.04 | Sip, Andalyn | 10 | Dixie | 2026-01-31 | Region 9 Championship |
| 62 | 31.25 | Wells, Matilyn | 10 | Dixie | 2025-11-25 | Turkey Tuesday Meet |
| 63 | 31.31 | Whittaker, Sage | 11 | Cedar City | 2025-11-21 | 2025 Thanksgiving Invitational |
| 64 | 31.48 | Larson, Lena | 12 | Cedar City | 2025-12-12 | Wasatch Winter Invite 25 |
| 65 | 31.49 | Weight, Jocelyn | 10 | Dixie | 2026-01-31 | Region 9 Championship |
| 66 | 31.52 | Syphus, Emma | 10 | Dixie | 2025-12-19 | Hurricane Relay Meet 2025 |
| 67 | 31.63 | Johnson, Leah | 11 | Cedar City | 2026-01-31 | Region 9 Championship |
| 68 | 31.68 | Austin, Brooklyn | 12 | Hurricane | 2025-12-19 | Hurricane Relay Meet 2025 |
| 69 | 31.81 | Drew, Teagan | 10 | Cedar City | 2025-11-21 | 2025 Thanksgiving Invitational |
| 70 | 31.88 | Rane, Julia | 10 | Dixie | 2026-01-24 | The Last Lap |
| 71 | 31.92 | Key, Lyla | 12 | Snow Canyon | 2025-11-25 | Turkey Tuesday Meet |
| 72 | 32.06 | Lee, Alice | 10 | Dixie | 2025-11-21 | 2025 Thanksgiving Invitational |
| 73 | 32.09 | Butterfield, Rainee | 9 | Crimson Cliffs | 2025-11-22 | Bingham Invitational |
| 74 | 32.11 | Cain, Charleigh | 9 | Snow Canyon | 2025-11-21 | 2025 Thanksgiving Invitational |
| 75 | 32.31 | Hansen, Jaida | 9 | Desert Hills | 2025-12-11 | PV DHHS and CRIM |
| 76 | 32.43 | Petersen, Mary | 10 | Crimson Cliffs | 2026-01-31 | Region 9 Championship |
| 77 | 32.58 | Shoemake, Chloe | 9 | Cedar City | 2026-01-16 | Cedar Jan Senior Meet |
| 78 | 32.63 | Randall, Afton | 9 | Cedar City | 2025-12-05 | 2025 CV Invite |
| 79 | 32.72 | Green, Bradeigh | 11 | Cedar City | 2025-11-21 | 2025 Thanksgiving Invitational |
| 80 | 32.93 | Miner, Alexa | 10 | Cedar City | 2026-01-31 | Region 9 Championship |
| 81 | 32.99 | Jones, Katie | 12 | Hurricane | 2026-01-31 | Region 9 Championship |
| 81 | 32.99 | Shumate, Juliet | 9 | Cedar City | 2026-01-31 | Region 9 Championship |
| 83 | 33.17 | Bradbury, Abrie | 11 | Hurricane | 2025-11-07 | Richard Coston Invitational |
| 84 | 33.25 | Robinson, Presley M | 12 | Crimson Cliffs | 2026-01-15 | East St Geroge Senior Night - |
| 85 | 33.54 | Bulkley, IsaBella | 10 | Snow Canyon | 2026-01-10 | Red Rock Invite |
| 86 | 33.65 | Arnoldson, Ellie | 11 | Desert Hills | 2026-01-31 | Region 9 Championship |
| 87 | 33.68 | Young, Corinne | 12 | Snow Canyon | 2026-01-31 | Region 9 Championship |
| 88 | 33.94 | Huddleston, Eliza | 10 | Crimson Cliffs | 2026-01-31 | Region 9 Championship |
| 89 | 34.01 | Stewart, Tiely | 10 | Cedar City | 2026-01-31 | Region 9 Championship |
| 90 | 34.17 | Bailey, Shasta | 10 | Crimson Cliffs | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 91 | 34.22 | Law, Emma | 9 | Pine View | 2025-12-11 | PV DHHS and CRIM |
