REGION 15
Region 15 Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:10.08 | Henneuse, Allison | 12 | South Summit | 2025-11-14 | season kickoff fri@grand |
| 2 | 2:13.39 | Smith, Amelia | 12 | North Summit | 2026-01-29 | 2A Northern Region 2026 |
| 3 | 2:14.40 | Henneuse, Makenna | 10 | South Summit | 2026-01-08 | RH @ SS |
| 4 | 2:15.89 | Schupbach, Adelia | 12 | North Summit | 2026-01-06 | Senior Night North Sanpete, No |
| 5 | 2:19.97 | Anderson, Rosie | 12 | South Summit | 2026-01-22 | Union & South Summit v. Wasatc |
| 6 | 2:26.81 | Thurman, Macie | 10 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 7 | 2:32.31 | Hendricks, Tristen | 12 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 8 | 2:33.67 | Alldredge, Avery | 9 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 9 | 2:35.09 | Iverson, Kamryn | 9 | Millard | 2025-12-09 | Millard @ South Summit |
| 10 | 2:36.93 | Larsen, Jessie | 10 | Millard | 2025-12-03 | Millard at North Summit |
| 11 | 2:37.00 | Robison, Emma | 11 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 12 | 2:37.30 | Vincent, Ally | Gunnison Valley | 2025-12-16 | Gunnison, Richfield,and Manti | |
| 13 | 2:39.22 | Childs, Brooklyn | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 14 | 2:40.69 | DeGranffenried, Abigail | 12 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 15 | 2:41.55 | Murray, Olivia | Gunnison Valley | 2026-01-16 | Cedar Jan Senior Meet | |
| 16 | 2:44.92 | Card, Asti | 11 | South Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 17 | 2:46.31 | Hansen, Brielle | 11 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 18 | 2:48.73 | Bradshaw, Kelsie | 12 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 19 | 2:48.75 | Flygare, Kate | 11 | South Summit | 2025-11-14 | season kickoff fri@grand |
| 20 | 2:52.60 | Stanford, Allison | 10 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 21 | 2:54.06 | Watterson, Rebecca | 11 | North Summit | 2025-11-15 | season kickoff Saturday@grand |
| 22 | 2:54.29 | Smith, Elliana | 9 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 23 | 2:56.01 | Kolev, Leah | 11 | Millard | 2025-11-15 | season kickoff Saturday@grand |
| 24 | 2:57.94 | Despain, Cora | 11 | Millard | 2026-01-09 | Delta & Maeser @ Millard |
| 25 | 2:59.44 | Stephens, Berkley | 10 | Millard | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 26 | 3:03.90 | Watterson, Hayley | 9 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 27 | 3:06.85 | Brock, Zetta | 11 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 28 | 3:10.29 | Maldonado, Daritza | Gunnison Valley | 2026-01-13 | 1-13-26 | |
| 29 | 3:18.44 | Stolle, Kimberly | 10 | North Summit | 2025-11-19 | North Sumitt @ Millard |
| 30 | 3:20.71 | Morgan, Lacy | 11 | Millard | 2025-11-15 | season kickoff Saturday@grand |
| 31 | 3:22.75 | Fawcett, Peyton | 10 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 32 | 3:23.92 | Boyle, Whitney | 9 | South Summit | 2025-12-09 | Millard @ South Summit |
| 33 | 3:42.36 | Kolev, Didi | 9 | Millard | 2025-12-03 | Millard at North Summit |
| 34 | 3:59.35 | Tollison, Payton | 9 | South Summit | 2025-12-04 | Rowland Hall, Maeser @ South S |
Region 15 Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:19.82 | Henneuse, Makenna | 10 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 2 | 2:24.81 | Schupbach, Adelia | 12 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 3 | 2:26.46 | Henneuse, Allison | 12 | South Summit | 2026-01-08 | RH @ SS |
| 4 | 2:40.16 | Larsen, Jessie | 10 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 5 | 2:45.92 | Vincent, Ally | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 6 | 2:47.34 | Flygare, Kate | 11 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 7 | 2:47.69 | Iverson, Kamryn | 9 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 8 | 2:50.60 | Smith, Amelia | 12 | North Summit | 2025-11-15 | season kickoff Saturday@grand |
| 9 | 2:50.73 | Shields, Savanna | 11 | Millard | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 10 | 2:51.03 | Anderson, Rosie | 12 | South Summit | 2025-12-04 | Rowland Hall, Maeser @ South S |
| 11 | 2:59.07 | Freeman, Leah | 12 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 12 | 3:02.51 | Kolev, Leah | 11 | Millard | 2026-01-28 | 2A South Region |
| 13 | 3:04.46 | Card, Asti | 11 | South Summit | 2025-12-16 | Gunnison, Richfield,and Manti |
| 14 | 3:08.17 | Hendricks, Tristen | 12 | South Summit | 2025-12-12 | Grand @ South Summit |
| 15 | 3:10.09 | Smith, Elliana | 9 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 16 | 3:10.38 | Thurman, Macie | 10 | Millard | 2025-11-14 | season kickoff fri@grand |
| 17 | 3:22.66 | Stolle, Kimberly | 10 | North Summit | 2026-01-29 | 2A Northern Region 2026 |
| 18 | 3:25.06 | Maldonado, Daritza | Gunnison Valley | 2025-12-10 | Gunnison and Vanguard @ North | |
| 19 | 3:33.73 | Welch, AnnaLee | 11 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 20 | 3:36.03 | Hansen, Brielle | 11 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 21 | 3:46.19 | Brock, Zetta | 11 | North Summit | 2025-11-19 | North Sumitt @ Millard |
| 22 | 3:58.70 | Fawcett, Peyton | 10 | North Summit | 2026-01-15 | Morgan at North Summit |
| 23 | 4:08.62 | Echavarria, Kaisley | Gunnison Valley | 2026-01-28 | 2A South Region |
Region 15 Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 24.36 | Henneuse, Allison | 12 | South Summit | 2026-01-29 | 2A Northern Region 2026 |
| 2 | 27.04 | Henneuse, Makenna | 10 | South Summit | 2026-01-29 | 2A Northern Region 2026 |
| 3 | 27.11 | Shields, Savanna | 11 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 4 | 27.64 | Schupbach, Adelia | 12 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 5 | 27.84 | Hansen, Brielle | 11 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 6 | 27.87 | Larsen, Jessie | 10 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 7 | 28.22 | Smith, Amelia | 12 | North Summit | 2026-01-29 | 2A Northern Region 2026 |
| 8 | 28.60 | Tucker, Makayla | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 9 | 28.61 | Card, Asti | 11 | South Summit | 2026-01-22 | Union & South Summit v. Wasatc |
| 10 | 28.96 | Vincent, Ally | Gunnison Valley | 2026-01-09 | Red Rock Sprint Meet | |
| 11 | 29.78 | Hendricks, Tristen | 12 | South Summit | 2026-01-08 | RH @ SS |
| 12 | 29.80 | Anderson, Rosie | 12 | South Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 13 | 29.83 | Anderson, Ellia | 11 | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim |
| 14 | 30.83 | Iverson, Kamryn | 9 | Millard | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 15 | 31.58 | Freeman, Leah | 12 | Millard | 2025-12-03 | Millard at North Summit |
| 16 | 32.01 | Murray, Olivia | Gunnison Valley | 2026-01-28 | 2A South Region | |
| 17 | 32.16 | Vincent, Macie | 9 | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim |
| 18 | 32.34 | Olsen, Madyson | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 19 | 32.39 | Thurman, Macie | 10 | Millard | 2025-12-09 | Millard @ South Summit |
| 20 | 32.61 | Flygare, Kate | 11 | South Summit | 2026-01-08 | RH @ SS |
| 21 | 32.97 | Stanford, Allison | 10 | North Summit | 2026-01-15 | Morgan at North Summit |
| 22 | 32.98 | Brock, Zetta | 11 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 23 | 33.03 | Moore, Audrey | 10 | North Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 24 | 33.48 | Despain, Cora | 11 | Millard | 2026-01-28 | 2A South Region |
| 25 | 33.69 | Alldredge, Avery | 9 | Millard | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 26 | 33.78 | Maldonado, Daritza | Gunnison Valley | 2025-11-07 | Richard Coston Invitational | |
| 27 | 33.84 | Kolev, Leah | 11 | Millard | 2025-11-15 | season kickoff Saturday@grand |
| 28 | 33.87 | Smith, Elliana | 9 | North Summit | 2026-01-06 | Senior Night North Sanpete, No |
| 29 | 33.99 | Childs, Brooklyn | Gunnison Valley | 2025-11-07 | Richard Coston Invitational | |
| 30 | 34.15 | Sorensen, Allee | 11 | Gunnison Valley | 2026-01-16 | Cedar Jan Senior Meet |
| 31 | 34.76 | Stephens, Berkley | 10 | Millard | 2025-12-03 | Millard at North Summit |
| 32 | 35.02 | Bradshaw, Kelsie | 12 | North Summit | 2025-12-03 | Millard at North Summit |
| 33 | 35.26 | Robison, Emma | 11 | Millard | 2026-01-16 | Cedar Jan Senior Meet |
| 34 | 35.68 | Shumway, Brynn | 9 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 35 | 35.84 | Wanner, Presley | 9 | Gunnison Valley | 2026-01-28 | 2A South Region |
| 36 | 35.99 | Echavarria, Kaisley | Gunnison Valley | 2026-01-20 | Battle of the Paddle MHS Home | |
| 37 | 36.09 | DeGranffenried, Abigail | 12 | Millard | 2026-01-09 | Delta & Maeser @ Millard |
| 37 | 36.09 | Anderson, Kate | Gunnison Valley | 2026-01-16 | Cedar Jan Senior Meet | |
| 39 | 36.98 | Spendlove, Kylie | 12 | Millard | 2026-01-28 | 2A South Region |
| 40 | 37.13 | Boyle, Whitney | 9 | South Summit | 2025-12-16 | Gunnison, Richfield,and Manti |
| 41 | 37.33 | Lambert, Emma | Gunnison Valley | 2025-11-07 | Richard Coston Invitational | |
| 42 | 37.63 | Henderson, Karly | 9 | Gunnison Valley | 2026-01-06 | Senior Night North Sanpete, No |
| 43 | 37.79 | Tollison, Payton | 9 | South Summit | 2026-01-15 | East, Rowland Hall, South Summ |
| 44 | 38.13 | Watterson, Rebecca | 11 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 45 | 38.33 | King, Brenna | 11 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 46 | 38.52 | Greenwood, Brooklyn | 12 | North Summit | 2025-12-03 | Millard at North Summit |
| 47 | 38.70 | Kolev, Didi | 9 | Millard | 2026-01-09 | Delta & Maeser @ Millard |
| 48 | 38.81 | Stolle, Kimberly | 10 | North Summit | 2025-11-04 | NS @ SS |
| 49 | 39.53 | Watterson, Hayley | 9 | North Summit | 2025-11-19 | North Sumitt @ Millard |
| 50 | 41.06 | Morgan, Lacy | 11 | Millard | 2025-11-19 | North Sumitt @ Millard |
| 51 | 41.08 | Welch, AnnaLee | 11 | North Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 52 | 41.15 | Fawcett, Peyton | 10 | North Summit | 2026-01-06 | Senior Night North Sanpete, No |
| 53 | 41.16 | Gomez, Jaylee | Gunnison Valley | 2026-01-28 | 2A South Region | |
| 54 | 41.42 | DeGraffenried, Ruby | 9 | Millard | 2025-11-14 | season kickoff fri@grand |
Region 15 Women 100 Fly
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:01.41 | Henneuse, Makenna | 10 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 2 | 1:12.74 | Henneuse, Allison | 12 | South Summit | 2025-11-04 | NS @ SS |
| 3 | 1:15.75 | Schupbach, Adelia | 12 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 4 | 1:19.41 | Vincent, Ally | Gunnison Valley | 2026-01-10 | Red Rock Invite | |
| 5 | 1:19.65 | Kolev, Leah | 11 | Millard | 2026-01-28 | 2A South Region |
| 6 | 1:20.88 | Smith, Amelia | 12 | North Summit | 2025-12-03 | Millard at North Summit |
| 7 | 1:23.95 | Shields, Savanna | 11 | Millard | 2026-01-09 | Delta & Maeser @ Millard |
| 8 | 1:25.96 | Larsen, Jessie | 10 | Millard | 2025-11-19 | North Sumitt @ Millard |
| 9 | 1:26.34 | Card, Asti | 11 | South Summit | 2025-12-12 | Grand @ South Summit |
| 10 | 1:28.78 | Anderson, Rosie | 12 | South Summit | 2026-01-13 | Union @ SS |
| 11 | 1:33.47 | Hendricks, Tristen | 12 | South Summit | 2026-01-13 | Union @ SS |
| 12 | 1:33.83 | Freeman, Leah | 12 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 13 | 1:36.66 | DeGranffenried, Abigail | 12 | Millard | 2026-01-28 | 2A South Region |
| 14 | 1:37.71 | Stolle, Kimberly | 10 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 15 | 1:44.03 | Watterson, Hayley | 9 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 16 | 1:46.97 | Flygare, Kate | 11 | South Summit | 2025-12-04 | Rowland Hall, Maeser @ South S |
| 17 | 1:48.31 | Brock, Zetta | 11 | North Summit | 2025-11-15 | season kickoff Saturday@grand |
| 18 | 2:10.59 | Stanford, Allison | 10 | North Summit | 2025-11-19 | North Sumitt @ Millard |
Region 15 Women 100 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 54.01 | Henneuse, Allison | 12 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 2 | 1:00.51 | Henneuse, Makenna | 10 | South Summit | 2025-11-15 | season kickoff Saturday@grand |
| 3 | 1:02.27 | Smith, Amelia | 12 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 4 | 1:02.65 | Schupbach, Adelia | 12 | North Summit | 2026-01-06 | Senior Night North Sanpete, No |
| 5 | 1:03.50 | Card, Asti | 11 | South Summit | 2026-01-29 | 2A Northern Region 2026 |
| 6 | 1:04.78 | Hansen, Brielle | 11 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 7 | 1:05.27 | Vincent, Ally | Gunnison Valley | 2026-01-16 | Cedar Jan Senior Meet | |
| 8 | 1:06.13 | Shields, Savanna | 11 | Millard | 2025-11-19 | North Sumitt @ Millard |
| 9 | 1:06.19 | Hendricks, Tristen | 12 | South Summit | 2026-01-22 | Union & South Summit v. Wasatc |
| 10 | 1:07.97 | Anderson, Rosie | 12 | South Summit | 2026-01-15 | East, Rowland Hall, South Summ |
| 11 | 1:08.39 | Freeman, Leah | 12 | Millard | 2026-01-28 | 2A South Region |
| 12 | 1:08.56 | Thurman, Macie | 10 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 13 | 1:09.12 | Alldredge, Avery | 9 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 14 | 1:09.26 | Tucker, Makayla | Gunnison Valley | 2026-01-10 | Red Rock Invite | |
| 15 | 1:11.77 | Stephens, Berkley | 10 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 16 | 1:12.15 | Flygare, Kate | 11 | South Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 17 | 1:13.30 | Childs, Brooklyn | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 18 | 1:13.87 | Vincent, Macie | 9 | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim |
| 19 | 1:13.97 | Moore, Audrey | 10 | North Summit | 2025-12-03 | Millard at North Summit |
| 20 | 1:14.31 | Iverson, Kamryn | 9 | Millard | 2025-11-15 | season kickoff Saturday@grand |
| 21 | 1:14.80 | Murray, Olivia | Gunnison Valley | 2025-11-21 | 2025 Thanksgiving Invitational | |
| 22 | 1:15.16 | Anderson, Ellia | 11 | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim |
| 23 | 1:15.80 | Stanford, Allison | 10 | North Summit | 2026-01-06 | Senior Night North Sanpete, No |
| 24 | 1:17.21 | Kolev, Leah | 11 | Millard | 2025-11-14 | season kickoff fri@grand |
| 25 | 1:17.57 | Olsen, Madyson | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 26 | 1:17.83 | Bradshaw, Kelsie | 12 | North Summit | 2025-11-15 | season kickoff Saturday@grand |
| 27 | 1:18.92 | Sorensen, Allee | 11 | Gunnison Valley | 2025-12-05 | winter sun fri @grand |
| 28 | 1:20.00 | Smith, Elliana | 9 | North Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 29 | 1:20.82 | Brock, Zetta | 11 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 30 | 1:21.24 | Maldonado, Daritza | Gunnison Valley | 2025-11-21 | 2025 Thanksgiving Invitational | |
| 31 | 1:22.43 | DeGranffenried, Abigail | 12 | Millard | 2026-01-09 | Delta & Maeser @ Millard |
| 32 | 1:22.87 | Watterson, Rebecca | 11 | North Summit | 2025-11-04 | NS @ SS |
| 33 | 1:22.91 | Spendlove, Kylie | 12 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 34 | 1:23.07 | Robison, Emma | 11 | Millard | 2025-12-09 | Millard @ South Summit |
| 35 | 1:24.64 | Echavarria, Kaisley | Gunnison Valley | 2026-01-10 | Red Rock Invite | |
| 36 | 1:25.24 | Despain, Cora | 11 | Millard | 2025-12-09 | Millard @ South Summit |
| 37 | 1:25.51 | Tollison, Payton | 9 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 38 | 1:26.87 | Kolev, Didi | 9 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 39 | 1:26.94 | Stolle, Kimberly | 10 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 40 | 1:27.42 | Wanner, Presley | 9 | Gunnison Valley | 2025-12-06 | winter sun sat @grand |
| 41 | 1:28.66 | Shumway, Brynn | 9 | Millard | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 42 | 1:30.35 | Boyle, Whitney | 9 | South Summit | 2026-01-15 | East, Rowland Hall, South Summ |
| 43 | 1:31.87 | King, Brenna | 11 | North Summit | 2025-11-15 | season kickoff Saturday@grand |
| 44 | 1:32.39 | Welch, AnnaLee | 11 | North Summit | 2026-01-06 | Senior Night North Sanpete, No |
| 45 | 1:34.05 | Watterson, Hayley | 9 | North Summit | 2025-12-03 | Millard at North Summit |
| 46 | 1:34.38 | Henderson, Karly | 9 | Gunnison Valley | 2025-11-13 | 11-13-25 |
| 47 | 1:35.90 | Fawcett, Peyton | 10 | North Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 48 | 1:38.25 | Gomez, Jaylee | Gunnison Valley | 2026-01-28 | 2A South Region | |
| 49 | 1:40.02 | Lambert, Emma | Gunnison Valley | 2026-01-20 | Battle of the Paddle MHS Home | |
| 50 | 1:45.53 | DeGraffenried, Ruby | 9 | Millard | 2025-11-14 | season kickoff fri@grand |
Region 15 Women 500 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 5:52.96 | Henneuse, Allison | 12 | South Summit | 2025-11-15 | season kickoff Saturday@grand |
| 2 | 5:56.81 | Schupbach, Adelia | 12 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 3 | 6:27.07 | Anderson, Rosie | 12 | South Summit | 2026-01-22 | Union & South Summit v. Wasatc |
| 4 | 6:27.69 | Henneuse, Makenna | 10 | South Summit | 2025-11-19 | Morgan @ South Summit |
| 5 | 6:31.17 | Iverson, Kamryn | 9 | Millard | 2026-01-28 | 2A South Region |
| 6 | 6:36.81 | Thurman, Macie | 10 | Millard | 2026-01-28 | 2A South Region |
| 7 | 6:50.93 | Smith, Amelia | 12 | North Summit | 2025-11-15 | season kickoff Saturday@grand |
| 8 | 6:59.82 | Robison, Emma | 11 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 9 | 7:08.93 | Stanford, Allison | 10 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 10 | 7:13.77 | Childs, Brooklyn | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 11 | 7:26.66 | Murray, Olivia | Gunnison Valley | 2026-01-16 | Cedar Jan Senior Meet | |
| 12 | 7:29.76 | Bradshaw, Kelsie | 12 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 13 | 7:36.58 | Hendricks, Tristen | 12 | South Summit | 2025-11-15 | season kickoff Saturday@grand |
| 14 | 8:00.70 | Card, Asti | 11 | South Summit | 2025-11-15 | season kickoff Saturday@grand |
| 15 | 8:14.12 | Flygare, Kate | 11 | South Summit | 2025-12-04 | Rowland Hall, Maeser @ South S |
| 16 | 8:37.09 | Morgan, Lacy | 11 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 17 | 8:42.65 | Hansen, Brielle | 11 | North Summit | 2025-11-15 | season kickoff Saturday@grand |
Region 15 Women 100 Back
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:02.69 | Henneuse, Allison | 12 | South Summit | 2026-01-22 | Union & South Summit v. Wasatc |
| 2 | 1:11.52 | Henneuse, Makenna | 10 | South Summit | 2025-12-12 | Grand @ South Summit |
| 3 | 1:11.58 | Hendricks, Tristen | 12 | South Summit | 2026-01-29 | 2A Northern Region 2026 |
| 4 | 1:12.91 | Shields, Savanna | 11 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 5 | 1:13.52 | Smith, Amelia | 12 | North Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 6 | 1:13.65 | Schupbach, Adelia | 12 | North Summit | 2025-11-04 | NS @ SS |
| 7 | 1:15.63 | Tucker, Makayla | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 8 | 1:16.38 | Anderson, Rosie | 12 | South Summit | 2025-12-04 | Rowland Hall, Maeser @ South S |
| 9 | 1:21.22 | Iverson, Kamryn | 9 | Millard | 2025-11-14 | season kickoff fri@grand |
| 10 | 1:22.43 | Stephens, Berkley | 10 | Millard | 2026-01-28 | 2A South Region |
| 11 | 1:22.78 | Moore, Audrey | 10 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 12 | 1:23.40 | Stanford, Allison | 10 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 13 | 1:24.04 | Larsen, Jessie | 10 | Millard | 2025-12-03 | Millard at North Summit |
| 14 | 1:24.88 | Card, Asti | 11 | South Summit | 2025-11-19 | Morgan @ South Summit |
| 15 | 1:24.96 | Vincent, Ally | Gunnison Valley | 2026-01-13 | 1-13-26 | |
| 16 | 1:26.24 | Maldonado, Daritza | Gunnison Valley | 2026-01-20 | Battle of the Paddle MHS Home | |
| 17 | 1:26.49 | Smith, Elliana | 9 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 18 | 1:27.37 | Freeman, Leah | 12 | Millard | 2025-12-03 | Millard at North Summit |
| 19 | 1:30.18 | Childs, Brooklyn | Gunnison Valley | 2025-12-06 | winter sun sat @grand | |
| 20 | 1:31.40 | Greenwood, Brooklyn | 12 | North Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 21 | 1:31.53 | Watterson, Rebecca | 11 | North Summit | 2025-11-15 | season kickoff Saturday@grand |
| 22 | 1:32.74 | Bradshaw, Kelsie | 12 | North Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 23 | 1:32.86 | Echavarria, Kaisley | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 24 | 1:33.12 | Hansen, Brielle | 11 | North Summit | 2025-12-03 | Millard at North Summit |
| 25 | 1:34.37 | Despain, Cora | 11 | Millard | 2025-11-19 | North Sumitt @ Millard |
| 26 | 1:35.45 | Brock, Zetta | 11 | North Summit | 2025-11-15 | season kickoff Saturday@grand |
| 27 | 1:35.93 | Flygare, Kate | 11 | South Summit | 2025-12-12 | Grand @ South Summit |
| 28 | 1:37.75 | Stolle, Kimberly | 10 | North Summit | 2026-01-06 | Senior Night North Sanpete, No |
| 29 | 1:38.21 | Boyle, Whitney | 9 | South Summit | 2025-11-14 | season kickoff fri@grand |
| 30 | 1:38.31 | King, Brenna | 11 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 31 | 1:40.60 | Spendlove, Kylie | 12 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 32 | 1:41.26 | Welch, AnnaLee | 11 | North Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 33 | 1:43.36 | Tollison, Payton | 9 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 34 | 1:45.92 | Alldredge, Avery | 9 | Millard | 2025-11-15 | season kickoff Saturday@grand |
| 35 | 1:46.44 | Watterson, Hayley | 9 | North Summit | 2025-11-19 | North Sumitt @ Millard |
| 36 | 1:49.08 | Gomez, Jaylee | Gunnison Valley | 2026-01-20 | Battle of the Paddle MHS Home | |
| 37 | 1:49.31 | Fawcett, Peyton | 10 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 38 | 2:27.71 | Kolev, Didi | 9 | Millard | 2026-01-28 | 2A South Region |
Region 15 Women 100 Breast
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:15.38 | Vincent, Ally | Gunnison Valley | 2026-01-16 | Cedar Jan Senior Meet | |
| 2 | 1:16.16 | Larsen, Jessie | 10 | Millard | 2026-01-28 | 2A South Region |
| 3 | 1:16.98 | Henneuse, Allison | 12 | South Summit | 2026-01-15 | East, Rowland Hall, South Summ |
| 4 | 1:19.55 | Schupbach, Adelia | 12 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 5 | 1:19.85 | Smith, Amelia | 12 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 6 | 1:20.96 | Card, Asti | 11 | South Summit | 2026-01-29 | 2A Northern Region 2026 |
| 7 | 1:23.81 | Flygare, Kate | 11 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 8 | 1:24.94 | Henneuse, Makenna | 10 | South Summit | 2025-11-04 | NS @ SS |
| 9 | 1:25.61 | Tucker, Makayla | Gunnison Valley | 2025-11-21 | 2025 Thanksgiving Invitational | |
| 10 | 1:34.77 | Boyle, Whitney | 9 | South Summit | 2026-01-29 | 2A Northern Region 2026 |
| 11 | 1:35.36 | Morgan, Lacy | 11 | Millard | 2026-01-28 | 2A South Region |
| 12 | 1:35.89 | Anderson, Rosie | 12 | South Summit | 2026-01-13 | Union @ SS |
| 13 | 1:36.89 | Anderson, Kate | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 14 | 1:36.93 | Despain, Cora | 11 | Millard | 2026-01-16 | Cedar Jan Senior Meet |
| 15 | 1:39.81 | Iverson, Kamryn | 9 | Millard | 2025-12-09 | Millard @ South Summit |
| 16 | 1:40.20 | Shumway, Brynn | 9 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 17 | 1:43.47 | Greenwood, Brooklyn | 12 | North Summit | 2026-01-29 | 2A Northern Region 2026 |
| 18 | 1:45.62 | Watterson, Rebecca | 11 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 19 | 1:47.44 | Welch, AnnaLee | 11 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 20 | 1:50.25 | Sorensen, Allee | 11 | Gunnison Valley | 2025-12-06 | winter sun sat @grand |
