REGION 13
Region 13 Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:02.60 | Lachance, Emery | 11 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 2 | 2:10.73 | Bower, Maya O | 11 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 3 | 2:14.58 | Huber, Laken | 9 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 4 | 2:15.04 | Blackburn, Rachel | 12 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 5 | 2:17.00 | Day, Paige | 12 | North Sanpete | 2026-02-13 | 3A Utah High School State Swim |
| 6 | 2:18.23 | Thayn, Lily | 12 | Carbon | 2025-12-12 | Union, Carbon@ EHS |
| 7 | 2:18.42 | Johansen, Annie | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 8 | 2:19.92 | Irving, Electa | 10 | North Sanpete | 2025-12-06 | winter sun sat @grand |
| 9 | 2:20.44 | Grimm, Emma | 12 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 10 | 2:22.08 | Hawley, KaTaya | 12 | Union | 2026-01-30 | Region 13 Championships |
| 11 | 2:24.43 | Kelso, Kaybrie | 11 | North Sanpete | 2026-01-20 | Battle of the Paddle MHS Home |
| 12 | 2:24.57 | King, Lisa | 12 | Carbon | 2025-11-25 | Grand, Carbon@ EHS |
| 13 | 2:25.35 | Christensen, Kanyon | 12 | Carbon | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 14 | 2:26.43 | Mason, Illyria | 12 | Emery | 2026-01-06 | Richfield, Manti@ EHS |
| 15 | 2:26.46 | Williams, Samantha | 9 | Union | 2025-12-05 | winter sun fri @grand |
| 16 | 2:26.67 | Smith, Karsyn | 12 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 17 | 2:27.34 | Jones, Katie | 12 | North Sanpete | 2026-02-13 | 3A Utah High School State Swim |
| 18 | 2:29.66 | Whiting, Eliza | 10 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 19 | 2:30.32 | Lake, Sydni | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 20 | 2:30.34 | O'Neil, Brooklyn | 11 | Emery | 2025-11-12 | Emery & Uintah @ Union - copie |
| 21 | 2:31.14 | Allen, Gracelynn | 11 | Emery | 2026-01-09 | seniormeet26@grand |
| 22 | 2:31.18 | Bell, Kate | 11 | Emery | 2026-01-16 | Cedar Jan Senior Meet |
| 23 | 2:31.37 | Hains, Ellie | 11 | Manti | 2025-11-20 | Nov 20 Emery Grand Manti @ Ric |
| 24 | 2:31.60 | Allen, Sarie | 10 | Union | 2025-11-18 | OHS, SJ, Union @ BLHS |
| 25 | 2:31.83 | Frandsen, Hallie | 10 | Emery | 2025-12-02 | MHS 12-2-25 |
| 26 | 2:32.82 | Horsley, Brylie | 9 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 27 | 2:33.02 | Williams, Josie | 11 | Union | 2025-11-12 | Emery & Uintah @ Union - copie |
| 28 | 2:35.42 | Hanke, Katelyn | 12 | Union | 2025-12-12 | Union, Carbon@ EHS |
| 29 | 2:36.34 | Kasperson, Rachel | 11 | North Sanpete | 2026-01-13 | 1-13-26 |
| 30 | 2:40.63 | Howard, Chesney | 11 | North Sanpete | 2025-11-13 | 11-13-25 |
| 31 | 2:41.42 | Jeffs, Maggie | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 32 | 2:41.55 | Tui, Aspen | 11 | North Sanpete | 2026-01-13 | 1-13-26 |
| 33 | 2:41.72 | Jenkins, Breily | 11 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 34 | 2:44.00 | Jespersen, Josie E | 12 | Carbon | 2026-01-24 | Last Chance Invitational |
| 35 | 2:46.26 | White, Lilian | 11 | Emery | 2025-11-07 | Richard Coston Invitational |
| 36 | 2:46.67 | Erkkila, Hannah | 10 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 37 | 2:47.26 | Griffiths, Jentry | 11 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 38 | 2:47.27 | Atwood, Avy | 12 | Carbon | 2026-01-09 | seniormeet26@grand |
| 39 | 2:47.74 | Moon, McKenzie | 12 | Union | 2026-01-09 | Orem and Union @ Uintah, Jan 2 |
| 40 | 2:48.12 | Winn, Laycee | 12 | Emery | 2026-01-16 | Cedar Jan Senior Meet |
| 41 | 2:51.45 | Stewart, Evelyn | 11 | Union | 2025-11-12 | Emery & Uintah @ Union - copie |
| 42 | 2:52.66 | Moulton, Abbie | 11 | Emery | 2025-12-02 | MHS 12-2-25 |
| 43 | 2:52.89 | Rios, Daniella | 11 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 44 | 2:53.92 | Gardner, Grace | 9 | Emery | 2026-01-24 | Last Chance Invitational |
| 45 | 2:55.08 | Christensen, Evelyn | 12 | Manti | 2025-12-16 | Gunnison, Richfield,and Manti |
| 46 | 2:57.78 | Hansen, Miley K | 12 | Carbon | 2025-11-25 | Grand, Carbon@ EHS |
| 47 | 2:59.49 | Baird, Mireya | 9 | Union | 2026-01-07 | Morgan @ Union |
| 48 | 2:59.75 | Tullis, Brynlee C | 10 | Carbon | 2026-01-09 | seniormeet26@grand |
| 49 | 3:00.37 | Butcher, Kathryn | 12 | Union | 2026-01-22 | Union & South Summit v. Wasatc |
| 50 | 3:01.63 | Martineau, Kaila | 12 | Emery | 2025-12-02 | MHS 12-2-25 |
| 51 | 3:03.62 | Seely, Addison | 9 | North Sanpete | 2025-12-11 | Jingle Bell Splash - copied |
| 52 | 3:03.71 | Bishoff, Kiley | 10 | Carbon | 2026-01-09 | seniormeet26@grand |
| 53 | 3:04.95 | Rasmussen, Jackie | 12 | Union | 2026-01-07 | Morgan @ Union |
| 54 | 3:05.28 | Dover, Erin | 9 | Manti | 2025-11-13 | 11-13-25 |
| 55 | 3:06.57 | Bahlmann, Mallory | 9 | Manti | 2025-12-11 | Richfield vs. Grantsville and |
| 56 | 3:06.88 | Brough, Marin | 11 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 57 | 3:14.87 | Jewkes, Danika | 9 | Emery | 2026-01-06 | Richfield, Manti@ EHS |
| 58 | 3:15.82 | Gardner, Abbie | 9 | Emery | 2026-01-30 | Region 13 Championships |
| 59 | 3:36.90 | Lundgreen, Savannah | 10 | Carbon | 2025-12-10 | Emery, Uintah @ Carbon |
| 60 | 3:38.31 | Hyer, Annika | 11 | Manti | 2025-11-20 | Nov 20 Emery Grand Manti @ Ric |
Region 13 Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:24.91 | Thayn, Lily | 12 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 2 | 2:31.01 | Williams, Josie | 11 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 3 | 2:31.24 | Guymon, Cambree | 10 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 4 | 2:36.77 | Frandsen, Hallie | 10 | Emery | 2026-01-30 | Region 13 Championships |
| 5 | 2:36.79 | Lachance, Emery | 11 | Union | 2025-12-06 | winter sun sat @grand |
| 6 | 2:36.86 | Irving, Electa | 10 | North Sanpete | 2026-01-24 | Last Chance Invitational |
| 7 | 2:39.55 | Kelso, Kaybrie | 11 | North Sanpete | 2026-01-30 | Region 13 Championships |
| 8 | 2:39.65 | Hawley, KaTaya | 12 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 9 | 2:39.83 | Allen, Sarie | 10 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 10 | 2:41.68 | Howard, Chesney | 11 | North Sanpete | 2026-01-30 | Region 13 Championships |
| 11 | 2:41.74 | Mason, Illyria | 12 | Emery | 2026-01-09 | seniormeet26@grand |
| 12 | 2:42.48 | Williams, Samantha | 9 | Union | 2025-12-12 | Union, Carbon@ EHS |
| 13 | 2:43.39 | Christensen, Kanyon | 12 | Carbon | 2026-01-24 | Last Chance Invitational |
| 14 | 2:44.04 | O'Neil, Brooklyn | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 15 | 2:44.71 | Bower, Maya O | 11 | Carbon | 2025-12-10 | Emery, Uintah @ Carbon |
| 16 | 2:46.01 | Johansen, Annie | 11 | Emery | 2025-11-20 | Nov 20 Emery Grand Manti @ Ric |
| 17 | 2:46.05 | Allen, Gracelynn | 11 | Emery | 2026-01-16 | Cedar Jan Senior Meet |
| 18 | 2:46.39 | Hanke, Katelyn | 12 | Union | 2026-01-30 | Region 13 Championships |
| 19 | 2:46.52 | Huber, Laken | 9 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 20 | 2:48.42 | Blackburn, Rachel | 12 | Carbon | 2025-11-25 | Grand, Carbon@ EHS |
| 21 | 2:54.19 | Day, Paige | 12 | North Sanpete | 2025-11-25 | Manti Delta Richfield 11-25 |
| 22 | 2:55.65 | Grimm, Emma | 12 | Emery | 2026-01-06 | Richfield, Manti@ EHS |
| 23 | 2:55.87 | Whiting, Eliza | 10 | Union | 2026-01-09 | Orem and Union @ Uintah, Jan 2 |
| 24 | 2:56.13 | Smith, Karsyn | 12 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 25 | 2:56.94 | Tui, Aspen | 11 | North Sanpete | 2025-12-11 | Jingle Bell Splash - copied |
| 26 | 2:57.47 | Jones, Katie | 12 | North Sanpete | 2025-12-05 | winter sun fri @grand |
| 27 | 3:00.85 | Kasperson, Rachel | 11 | North Sanpete | 2026-01-24 | Last Chance Invitational |
| 28 | 3:01.14 | White, Lilian | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 29 | 3:06.81 | Hansen, Miley K | 12 | Carbon | 2026-01-30 | Region 13 Championships |
| 30 | 3:08.16 | Moulton, Abbie | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 31 | 3:09.26 | Brough, Marin | 11 | Union | 2026-01-22 | Union & South Summit v. Wasatc |
| 32 | 3:09.90 | Jenkins, Breily | 11 | Union | 2025-11-12 | Emery & Uintah @ Union - copie |
| 33 | 3:11.01 | Bell, Kate | 11 | Emery | 2025-12-02 | MHS 12-2-25 |
| 34 | 3:11.08 | Griffiths, Jentry | 11 | Union | 2025-12-06 | winter sun sat @grand |
| 35 | 3:12.20 | Martineau, Kaila | 12 | Emery | 2026-01-16 | Cedar Jan Senior Meet |
| 36 | 3:12.84 | Hains, Ellie | 11 | Manti | 2025-11-13 | 11-13-25 |
| 37 | 3:14.07 | Rios, Daniella | 11 | Union | 2026-01-24 | Last Chance Invitational |
| 38 | 3:14.80 | Baird, Mireya | 9 | Union | 2026-01-22 | Union & South Summit v. Wasatc |
| 39 | 3:15.14 | Moon, McKenzie | 12 | Union | 2025-11-18 | OHS, SJ, Union @ BLHS |
| 40 | 3:21.82 | Winn, Laycee | 12 | Emery | 2026-01-24 | Last Chance Invitational |
| 41 | 3:24.44 | Christensen, Evelyn | 12 | Manti | 2025-11-25 | Manti Delta Richfield 11-25 |
| 42 | 3:26.76 | Butcher, Kathryn | 12 | Union | 2026-01-07 | Morgan @ Union |
| 43 | 3:34.07 | Dover, Erin | 9 | Manti | 2025-11-25 | Manti Delta Richfield 11-25 |
| 44 | 3:56.11 | Seely, Addison | 9 | North Sanpete | 2025-12-06 | winter sun sat @grand |
| 45 | 4:11.10 | Hyer, Annika | 11 | Manti | 2026-01-30 | Region 13 Championships |
Region 13 Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 25.72 | King, Lisa | 12 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 2 | 26.05 | Mason, Illyria | 12 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 3 | 26.26 | Williams, Samantha | 9 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 4 | 26.68 | Frandsen, Hallie | 10 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 5 | 27.12 | Lachance, Emery | 11 | Union | 2026-01-22 | Union & South Summit v. Wasatc |
| 6 | 27.27 | Childs, Jessie | 12 | Emery | 2026-01-30 | Region 13 Championships |
| 7 | 27.49 | Thayn, Lily | 12 | Carbon | 2026-01-24 | Last Chance Invitational |
| 8 | 27.65 | Christensen, Kanyon | 12 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 9 | 28.22 | Irving, Electa | 10 | North Sanpete | 2025-12-05 | winter sun fri @grand |
| 10 | 28.49 | Guymon, Cambree | 10 | Union | 2026-01-13 | Union @ SS |
| 11 | 28.99 | Griffiths, Jentry | 11 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 12 | 29.09 | Williams, Josie | 11 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 13 | 29.14 | Huber, Laken | 9 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 14 | 29.35 | O'Neil, Brooklyn | 11 | Emery | 2026-01-09 | seniormeet26@grand |
| 15 | 29.37 | Johansen, Annie | 11 | Emery | 2026-01-09 | seniormeet26@grand |
| 16 | 29.46 | Kelso, Kaybrie | 11 | North Sanpete | 2026-01-30 | Region 13 Championships |
| 17 | 29.53 | Grimm, Emma | 12 | Emery | 2026-01-16 | Cedar Jan Senior Meet |
| 18 | 29.55 | Day, Paige | 12 | North Sanpete | 2025-12-06 | winter sun sat @grand |
| 19 | 29.62 | Hawley, KaTaya | 12 | Union | 2026-01-09 | Orem and Union @ Uintah, Jan 2 |
| 20 | 29.66 | Bower, Maya O | 11 | Carbon | 2025-12-12 | Union, Carbon@ EHS |
| 21 | 29.67 | Tui, Aspen | 11 | North Sanpete | 2026-02-13 | 3A Utah High School State Swim |
| 22 | 29.70 | Kasperson, Rachel | 11 | North Sanpete | 2026-02-13 | 3A Utah High School State Swim |
| 23 | 29.80 | Jones, Katie | 12 | North Sanpete | 2026-01-13 | 1-13-26 |
| 23 | 29.80 | Smith, Karsyn | 12 | Union | 2026-01-30 | Region 13 Championships |
| 25 | 29.83 | Allen, Gracelynn | 11 | Emery | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 26 | 29.97 | Grange, Lilly | 10 | North Sanpete | 2026-01-13 | 1-13-26 |
| 27 | 29.98 | Blackburn, Rachel | 12 | Carbon | 2025-12-05 | 2025 CV Invite |
| 28 | 30.35 | Jespersen, Josie E | 12 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 29 | 30.46 | Meccariello, Hadley | 12 | Emery | 2026-01-30 | Region 13 Championships |
| 30 | 31.01 | Lake, Sydni | 11 | Emery | 2025-11-07 | Richard Coston Invitational |
| 31 | 31.16 | Guymon, Chante | 12 | Emery | 2025-11-25 | Grand, Carbon@ EHS |
| 32 | 31.23 | Hanke, Katelyn | 12 | Union | 2026-01-09 | Orem and Union @ Uintah, Jan 2 |
| 33 | 31.62 | Allen, Sarie | 10 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 34 | 31.70 | Brough, Marin | 11 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 35 | 31.81 | Jenkins, Breily | 11 | Union | 2025-12-12 | Union, Carbon@ EHS |
| 36 | 31.95 | Bell, Kate | 11 | Emery | 2025-11-12 | Emery & Uintah @ Union - copie |
| 37 | 32.02 | Howard, Chesney | 11 | North Sanpete | 2025-11-25 | Manti Delta Richfield 11-25 |
| 38 | 32.20 | Hains, Ellie | 11 | Manti | 2025-11-20 | Nov 20 Emery Grand Manti @ Ric |
| 39 | 32.38 | Moon, McKenzie | 12 | Union | 2026-01-30 | Region 13 Championships |
| 40 | 32.99 | Whiting, Eliza | 10 | Union | 2025-11-12 | Emery & Uintah @ Union - copie |
| 41 | 33.06 | Winn, Laycee | 12 | Emery | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 42 | 33.08 | Atwood, Avy | 12 | Carbon | 2025-11-20 | Nov 20 Emery Grand Manti @ Ric |
| 43 | 33.15 | Gardner, Grace | 9 | Emery | 2026-01-16 | Cedar Jan Senior Meet |
| 44 | 33.16 | Rasmussen, Jackie | 12 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 45 | 33.28 | White, Lilian | 11 | Emery | 2026-01-30 | Region 13 Championships |
| 46 | 33.64 | Tullis, Brynlee C | 10 | Carbon | 2025-12-05 | 2025 CV Invite |
| 47 | 33.71 | Jeffs, Maggie | 11 | Emery | 2026-01-16 | Cedar Jan Senior Meet |
| 48 | 33.97 | Martineau, Kaila | 12 | Emery | 2025-12-10 | Emery, Uintah @ Carbon |
| 49 | 34.04 | Moulton, Abbie | 11 | Emery | 2025-11-20 | Nov 20 Emery Grand Manti @ Ric |
| 50 | 34.30 | Rios, Daniella | 11 | Union | 2026-01-22 | Union & South Summit v. Wasatc |
| 51 | 34.60 | Stewart, Evelyn | 11 | Union | 2026-01-07 | Morgan @ Union |
| 52 | 34.92 | Garza, Isabel | 9 | Manti | 2026-01-30 | Region 13 Championships |
| 53 | 35.29 | Erkkila, Hannah | 10 | Carbon | 2025-12-05 | 2025 CV Invite |
| 54 | 35.37 | Trostle, Rebekah | 9 | Carbon | 2026-01-16 | Cedar Jan Senior Meet |
| 55 | 35.40 | Hansen, Miley K | 12 | Carbon | 2026-01-16 | Cedar Jan Senior Meet |
| 56 | 35.47 | Baird, Mireya | 9 | Union | 2026-01-30 | Region 13 Championships |
| 57 | 35.52 | Lundgreen, Savannah | 10 | Carbon | 2026-01-30 | Region 13 Championships |
| 58 | 35.53 | Seely, Addison | 9 | North Sanpete | 2026-01-20 | Battle of the Paddle MHS Home |
| 59 | 35.66 | Cowan, Konlee N | 11 | Carbon | 2026-01-09 | seniormeet26@grand |
| 60 | 35.67 | Erickson, Baelie | 12 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 61 | 35.90 | Mills, Morgan | 11 | Emery | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 62 | 35.98 | Bishoff, Kiley | 10 | Carbon | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 63 | 35.99 | Horsley, Brylie | 9 | Carbon | 2025-12-05 | 2025 CV Invite |
| 64 | 36.78 | Bahlmann, Mallory | 9 | Manti | 2026-02-13 | 3A Utah High School State Swim |
| 65 | 36.79 | Jewkes, Danika | 9 | Emery | 2026-01-30 | Region 13 Championships |
| 66 | 37.12 | Christensen, Evelyn | 12 | Manti | 2025-12-02 | MHS 12-2-25 |
| 67 | 37.60 | Peterson, Shiloh | 12 | North Sanpete | 2026-01-13 | 1-13-26 |
| 68 | 38.79 | Gardner, Abbie | 9 | Emery | 2025-12-12 | Union, Carbon@ EHS |
| 68 | 38.79 | Thomas, Gwyneth | 10 | Manti | 2026-01-30 | Region 13 Championships |
| 70 | 39.22 | Dover, Erin | 9 | Manti | 2026-01-30 | Region 13 Championships |
| 71 | 40.39 | Butcher, Kathryn | 12 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 72 | 40.60 | Reynoso, Mikelle | 9 | North Sanpete | 2025-12-18 | N. Sanpete, Juab and Richfield |
| 73 | 40.83 | Hyer, Annika | 11 | Manti | 2025-11-25 | Manti Delta Richfield 11-25 |
| 74 | 44.61 | Rowley, Holly | 11 | Manti | 2025-11-20 | Nov 20 Emery Grand Manti @ Ric |
| 75 | 52.26 | Larsen, Berkley | 12 | North Sanpete | 2026-01-30 | Region 13 Championships |
Region 13 Women 100 Fly
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:04.68 | Frandsen, Hallie | 10 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 2 | 1:09.15 | Thayn, Lily | 12 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 3 | 1:09.28 | Lachance, Emery | 11 | Union | 2025-11-18 | OHS, SJ, Union @ BLHS |
| 4 | 1:09.95 | Childs, Jessie | 12 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 5 | 1:10.07 | Guymon, Cambree | 10 | Union | 2026-01-22 | Union & South Summit v. Wasatc |
| 6 | 1:11.02 | Bower, Maya O | 11 | Carbon | 2025-12-05 | 2025 CV Invite |
| 7 | 1:12.70 | Day, Paige | 12 | North Sanpete | 2026-02-13 | 3A Utah High School State Swim |
| 8 | 1:14.79 | Jones, Katie | 12 | North Sanpete | 2026-01-30 | Region 13 Championships |
| 9 | 1:15.58 | Johansen, Annie | 11 | Emery | 2026-01-09 | seniormeet26@grand |
| 10 | 1:15.88 | Allen, Sarie | 10 | Union | 2026-01-30 | Region 13 Championships |
| 11 | 1:16.52 | Allen, Gracelynn | 11 | Emery | 2026-01-30 | Region 13 Championships |
| 12 | 1:17.67 | Tui, Aspen | 11 | North Sanpete | 2026-02-13 | 3A Utah High School State Swim |
| 13 | 1:19.22 | Mason, Illyria | 12 | Emery | 2025-11-25 | Grand, Carbon@ EHS |
| 14 | 1:19.44 | Smith, Karsyn | 12 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 15 | 1:20.09 | Jenkins, Breily | 11 | Union | 2026-01-30 | Region 13 Championships |
| 16 | 1:20.49 | Christensen, Kanyon | 12 | Carbon | 2025-11-25 | Grand, Carbon@ EHS |
| 17 | 1:20.77 | Williams, Samantha | 9 | Union | 2025-12-05 | winter sun fri @grand |
| 18 | 1:21.18 | Hawley, KaTaya | 12 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 19 | 1:21.61 | Whiting, Eliza | 10 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 20 | 1:22.82 | Huber, Laken | 9 | Union | 2026-01-13 | Union @ SS |
| 21 | 1:23.00 | Williams, Josie | 11 | Union | 2025-12-05 | winter sun fri @grand |
| 22 | 1:23.50 | Blackburn, Rachel | 12 | Carbon | 2025-12-10 | Emery, Uintah @ Carbon |
| 23 | 1:24.34 | Kelso, Kaybrie | 11 | North Sanpete | 2026-01-06 | Senior Night North Sanpete, No |
| 24 | 1:24.49 | Howard, Chesney | 11 | North Sanpete | 2026-01-20 | Battle of the Paddle MHS Home |
| 25 | 1:24.80 | Kasperson, Rachel | 11 | North Sanpete | 2026-01-13 | 1-13-26 |
| 26 | 1:25.51 | Hanke, Katelyn | 12 | Union | 2025-12-06 | winter sun sat @grand |
| 27 | 1:26.26 | Grimm, Emma | 12 | Emery | 2025-12-10 | Emery, Uintah @ Carbon |
| 28 | 1:27.03 | Horsley, Brylie | 9 | Carbon | 2026-01-24 | Last Chance Invitational |
| 29 | 1:29.83 | Hansen, Miley K | 12 | Carbon | 2026-01-30 | Region 13 Championships |
| 30 | 1:30.75 | Griffiths, Jentry | 11 | Union | 2026-01-07 | Morgan @ Union |
| 31 | 1:31.40 | Brough, Marin | 11 | Union | 2026-01-30 | Region 13 Championships |
| 32 | 1:42.17 | Christensen, Evelyn | 12 | Manti | 2025-12-11 | Richfield vs. Grantsville and |
| 33 | 1:42.29 | Rios, Daniella | 11 | Union | 2025-12-06 | winter sun sat @grand |
| 34 | 1:42.35 | Moulton, Abbie | 11 | Emery | 2025-12-12 | Union, Carbon@ EHS |
| 35 | 1:43.71 | Moon, McKenzie | 12 | Union | 2026-01-13 | Union @ SS |
| 36 | 1:43.98 | Lake, Sydni | 11 | Emery | 2026-01-06 | Richfield, Manti@ EHS |
| 37 | 1:48.14 | Martineau, Kaila | 12 | Emery | 2026-01-16 | Cedar Jan Senior Meet |
| 38 | 2:08.54 | Butcher, Kathryn | 12 | Union | 2026-01-09 | Orem and Union @ Uintah, Jan 2 |
| 39 | 2:36.61 | Hyer, Annika | 11 | Manti | 2026-01-20 | Battle of the Paddle MHS Home |
Region 13 Women 100 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 56.33 | Lachance, Emery | 11 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 2 | 57.28 | King, Lisa | 12 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 3 | 1:00.32 | Williams, Samantha | 9 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 4 | 1:00.51 | Guymon, Cambree | 10 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 5 | 1:01.39 | Bower, Maya O | 11 | Carbon | 2026-01-24 | Last Chance Invitational |
| 6 | 1:01.59 | Thayn, Lily | 12 | Carbon | 2026-01-16 | Cedar Jan Senior Meet |
| 7 | 1:01.76 | Hawley, KaTaya | 12 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 8 | 1:01.89 | Mason, Illyria | 12 | Emery | 2026-01-06 | Richfield, Manti@ EHS |
| 9 | 1:02.15 | Christensen, Kanyon | 12 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 10 | 1:02.67 | Day, Paige | 12 | North Sanpete | 2026-02-13 | 3A Utah High School State Swim |
| 11 | 1:02.89 | Grimm, Emma | 12 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 12 | 1:02.91 | Frandsen, Hallie | 10 | Emery | 2025-11-25 | Grand, Carbon@ EHS |
| 13 | 1:03.67 | Irving, Electa | 10 | North Sanpete | 2025-11-25 | Manti Delta Richfield 11-25 |
| 14 | 1:03.78 | Johansen, Annie | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 15 | 1:04.20 | Childs, Jessie | 12 | Emery | 2026-01-09 | seniormeet26@grand |
| 16 | 1:04.31 | Allen, Gracelynn | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 17 | 1:04.92 | Blackburn, Rachel | 12 | Carbon | 2026-01-24 | Last Chance Invitational |
| 18 | 1:05.34 | Williams, Josie | 11 | Union | 2025-12-06 | winter sun sat @grand |
| 19 | 1:05.40 | Huber, Laken | 9 | Union | 2025-12-06 | winter sun sat @grand |
| 20 | 1:06.19 | O'Neil, Brooklyn | 11 | Emery | 2025-12-10 | Emery, Uintah @ Carbon |
| 21 | 1:06.23 | Kelso, Kaybrie | 11 | North Sanpete | 2025-12-11 | Jingle Bell Splash - copied |
| 22 | 1:06.27 | Griffiths, Jentry | 11 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 23 | 1:06.35 | Bell, Kate | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 24 | 1:07.92 | Allen, Sarie | 10 | Union | 2026-01-30 | Region 13 Championships |
| 25 | 1:08.02 | Hanke, Katelyn | 12 | Union | 2025-12-05 | winter sun fri @grand |
| 26 | 1:08.11 | Smith, Karsyn | 12 | Union | 2026-01-13 | Union @ SS |
| 27 | 1:08.51 | Meccariello, Hadley | 12 | Emery | 2025-11-25 | Grand, Carbon@ EHS |
| 28 | 1:08.57 | Jones, Katie | 12 | North Sanpete | 2025-12-18 | N. Sanpete, Juab and Richfield |
| 29 | 1:08.68 | Tui, Aspen | 11 | North Sanpete | 2026-01-24 | Last Chance Invitational |
| 30 | 1:09.32 | Jespersen, Josie E | 12 | Carbon | 2026-01-24 | Last Chance Invitational |
| 30 | 1:09.32 | Winn, Laycee | 12 | Emery | 2026-01-30 | Region 13 Championships |
| 32 | 1:09.86 | Hains, Ellie | 11 | Manti | 2026-01-30 | Region 13 Championships |
| 33 | 1:10.14 | Grange, Lilly | 10 | North Sanpete | 2026-01-20 | Battle of the Paddle MHS Home |
| 34 | 1:10.63 | Kasperson, Rachel | 11 | North Sanpete | 2025-12-06 | winter sun sat @grand |
| 35 | 1:10.93 | Howard, Chesney | 11 | North Sanpete | 2026-01-20 | Battle of the Paddle MHS Home |
| 36 | 1:11.63 | Lake, Sydni | 11 | Emery | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 37 | 1:11.77 | White, Lilian | 11 | Emery | 2026-01-30 | Region 13 Championships |
| 38 | 1:11.99 | Atwood, Avy | 12 | Carbon | 2026-01-30 | Region 13 Championships |
| 39 | 1:12.37 | Gardner, Grace | 9 | Emery | 2026-01-30 | Region 13 Championships |
| 40 | 1:12.77 | Guymon, Chante | 12 | Emery | 2025-12-19 | THS Mel Roberts Invitational 2 |
