REGION 11
Region 11 Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:02.01 | Casperson, Eloise | 11 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 2 | 2:05.25 | Burnett, Stella | 10 | Mt. Crest | 2026-02-13 | 4A Utah High School State Swim |
| 3 | 2:05.73 | Condos, Lily | 11 | Sky View | 2026-02-13 | 4A Utah High School State Swim |
| 4 | 2:06.47 | Schwartz, Jessica | 10 | Sky View | 2026-01-15 | Tooele @ Sky View |
| 5 | 2:08.67 | Jones, Addison | 11 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 6 | 2:08.93 | Hart, Malia | 12 | Mt. Crest | 2026-01-09 | 2026 Highland Invitational |
| 7 | 2:10.28 | Meyerson, Tayley | 12 | Sky View | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 8 | 2:10.66 | Olsen, Ruth | 11 | Sky View | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 9 | 2:10.92 | Darnell, Madelyn | 11 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 10 | 2:11.38 | Checketts, Peyton | 11 | Ridgeline | 2025-12-12 | North Region Invitational 25 |
| 11 | 2:12.12 | Pratt, Brinley | 10 | Ridgeline | 2026-01-09 | 2026 Highland Invitational |
| 12 | 2:12.26 | Shreeve, Sunny | 11 | Green Canyon | 2026-01-03 | sundevilssat26@grand |
| 13 | 2:12.35 | Kwant, Ellie | 9 | Mt. Crest | 2026-02-13 | 4A Utah High School State Swim |
| 14 | 2:12.42 | Walsh, Hattie | 10 | Ridgeline | 2025-12-12 | North Region Invitational 25 |
| 15 | 2:12.58 | Betz, Naomi | 9 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 16 | 2:13.56 | Chlarson, Vivian | 10 | Tooele | 2025-11-22 | Bingham Invitational |
| 17 | 2:14.69 | Allred, Macy | 11 | Green Canyon | 2026-01-29 | Region 11 Championships |
| 18 | 2:16.11 | Reed, Aunara | 11 | Mt. Crest | 2026-01-29 | Region 11 Championships |
| 19 | 2:16.53 | Morley, Presley | 11 | Bear River | 2026-02-13 | 4A Utah High School State Swim |
| 20 | 2:17.04 | Jorgensen, Emma | 10 | Sky View | 2026-01-17 | Skyview @ Logan 26 |
| 21 | 2:17.63 | Johnson, Elise T | 11 | Sky View | 2025-12-12 | North Region Invitational 25 |
| 22 | 2:17.96 | Welsh, Emmy | 10 | Sky View | 2026-02-13 | 4A Utah High School State Swim |
| 23 | 2:19.38 | Oswald, Cassidy | 11 | Green Canyon | 2026-02-13 | 4A Utah High School State Swim |
| 24 | 2:20.06 | Shields, Reagan | 11 | Stansbury | 2026-01-14 | 2026 THS Senior Night |
| 25 | 2:20.30 | West, Jane | 9 | Green Canyon | 2026-01-08 | Quad Meet 8Jan2026 - copied |
| 26 | 2:20.40 | Christensen, Alivia | 10 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 27 | 2:20.61 | Swain-Schmit, Opal | 9 | Bear River | 2026-01-15 | Bear River vs. Stansbury |
| 28 | 2:20.84 | Wheatley, Georgia | 9 | Bear River | 2026-01-15 | Bear River vs. Stansbury |
| 29 | 2:21.70 | Andrews, Ireland | 11 | Tooele | 2026-01-29 | Region 11 Championships |
| 30 | 2:21.94 | Bankhead, Camila | 10 | Mt. Crest | 2025-12-12 | North Region Invitational 25 |
| 31 | 2:22.35 | Gathercoal, Kelsey | 12 | Sky View | 2026-01-24 | 2025-26 Last Chance |
| 32 | 2:22.61 | Knigge, Mary | 10 | Sky View | 2026-01-17 | Skyview @ Logan 26 |
| 33 | 2:22.67 | Peterson, Abby | 12 | Bear River | 2026-01-15 | Bear River vs. Stansbury |
| 34 | 2:22.76 | Buttars, Lauren | 11 | Sky View | 2026-01-29 | Region 11 Championships |
| 35 | 2:22.84 | Farris, Amelia | 12 | Tooele | 2025-11-22 | Bingham Invitational |
| 36 | 2:22.92 | Merrell, Jade | 10 | Ridgeline | 2026-01-09 | 2026 Highland Invitational |
| 37 | 2:23.07 | Edvalson, Taegen | 11 | Stansbury | 2026-01-14 | 2026 THS Senior Night |
| 38 | 2:23.38 | Erickson, Rees | 10 | Mt. Crest | 2025-11-21 | Region Invite 2025 |
| 39 | 2:23.84 | Dahlgren, Maylee | 11 | Sky View | 2026-01-29 | Region 11 Championships |
| 40 | 2:24.24 | Esplin, Maddi | 9 | Bear River | 2026-01-29 | Region 11 Championships |
| 41 | 2:24.55 | Simms, McKaila | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 42 | 2:24.71 | Johnson, Claire | 9 | Green Canyon | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 43 | 2:24.77 | Pearce, June | 9 | Ridgeline | 2026-01-22 | Ridgeline vs. Bear River |
| 44 | 2:25.68 | Call, Hannah | 12 | Green Canyon | 2026-01-24 | 2025-26 Last Chance |
| 45 | 2:25.92 | Allen, Avery | 11 | Ridgeline | 2025-11-21 | Region Invite 2025 |
| 46 | 2:26.31 | de la Hoz, Amalia | 11 | Ridgeline | 2025-12-12 | North Region Invitational 25 |
| 47 | 2:26.69 | Esplin, Jovie | 9 | Bear River | 2026-01-22 | Ridgeline vs. Bear River |
| 48 | 2:27.69 | Crum, Zoey | 9 | Ridgeline | 2026-01-22 | Ridgeline vs. Bear River |
| 49 | 2:28.18 | Young, Baylee | 11 | Tooele | 2025-11-21 | Region Invite 2025 |
| 50 | 2:28.49 | Klay, Laryn | 9 | Tooele | 2026-01-17 | TC-Tri Meet 26 |
| 51 | 2:29.08 | Brandley, Sarah | 9 | Green Canyon | 2026-01-24 | 2025-26 Last Chance |
| 52 | 2:30.95 | Harrild, Hannah | 12 | Green Canyon | 2026-01-24 | 2025-26 Last Chance |
| 53 | 2:31.28 | Seal, Lanie | 10 | Tooele | 2025-11-21 | Region Invite 2025 |
| 54 | 2:32.02 | Field, Sydney | 10 | Sky View | 2026-01-07 | Stansbury vs Skyview |
| 55 | 2:32.87 | Anderson, Sydney | 9 | Ridgeline | 2025-11-21 | Region Invite 2025 |
| 56 | 2:33.27 | Jenkins, Ali | 12 | Mt. Crest | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 57 | 2:33.35 | Furtaw, Lily | 11 | Sky View | 2026-01-29 | Region 11 Championships |
| 58 | 2:33.41 | Hulbert, Avlynn | 12 | Mt. Crest | 2025-12-12 | North Region Invitational 25 |
| 59 | 2:33.69 | Godfrey, Tamara | 11 | Mt. Crest | 2025-11-21 | Region Invite 2025 |
| 60 | 2:34.12 | Dye, Emma | 11 | Green Canyon | 2026-01-08 | Quad Meet 8Jan2026 - copied |
| 61 | 2:35.25 | Sant, Paige | 11 | Sky View | 2026-01-15 | Tooele @ Sky View |
| 62 | 2:35.36 | Jeppson, Penelope | 11 | Stansbury | 2026-01-29 | Region 11 Championships |
| 63 | 2:35.37 | Gezork, Zoë | 11 | Mt. Crest | 2026-01-09 | 2026 Highland Invitational |
| 64 | 2:35.46 | Kenworthy, Olivia | 10 | Mt. Crest | 2026-01-29 | Region 11 Championships |
| 65 | 2:35.61 | Anderson, Ava | 12 | Mt. Crest | 2025-12-12 | North Region Invitational 25 |
| 66 | 2:36.09 | Dixon, Zoee | 12 | Sky View | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 67 | 2:37.44 | Mallory, Holly | 11 | Bear River | 2026-01-22 | Ridgeline vs. Bear River |
| 68 | 2:37.73 | Beard, Joelle | 12 | Tooele | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 69 | 2:40.27 | Harris, Summer | 11 | Bear River | 2025-11-04 | Green Canyon @ Bear River |
| 70 | 2:40.75 | Webb, Kylie | 12 | Sky View | 2026-01-29 | Region 11 Championships |
| 71 | 2:40.78 | Memari, Bruna | 11 | Sky View | 2026-01-15 | Tooele @ Sky View |
| 72 | 2:40.83 | Gathercoal, Kaybree | 12 | Sky View | 2025-12-16 | Box Elder @ Sky View |
| 73 | 2:40.87 | Robison, Heidi | 12 | Ridgeline | 2025-12-19 | Orem v Ridgeline |
| 74 | 2:40.90 | Hurst, Katelyn | 11 | Stansbury | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 75 | 2:41.39 | Love, Claire | 10 | Sky View | 2026-01-24 | 2025-26 Last Chance |
| 76 | 2:41.77 | Luke, Isabelle | 11 | Stansbury | 2025-10-31 | GHSspookymeet25 |
| 77 | 2:43.17 | Elmer, Ammany | 12 | Tooele | 2026-01-17 | TC-Tri Meet 26 |
| 78 | 2:43.80 | Cox, Tenison | 10 | Tooele | 2025-11-22 | Bingham Invitational |
| 79 | 2:45.29 | Yost, Myanna | 11 | Green Canyon | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 80 | 2:46.02 | Bolin, Katelyn | 11 | Stansbury | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 81 | 2:46.63 | Beck, Kimber | 9 | Tooele | 2025-11-22 | Bingham Invitational |
| 82 | 2:47.61 | Christensen, Mikaela | 11 | Stansbury | 2026-01-29 | Region 11 Championships |
| 83 | 2:47.85 | Anderson, Holland | 11 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 84 | 2:48.80 | Burbank, Daivanie | 12 | Sky View | 2026-01-15 | Tooele @ Sky View |
| 85 | 2:48.90 | Johnson, Ella | 10 | Sky View | 2026-01-23 | SVHS@MCHS 2026 |
| 86 | 2:50.41 | Fisher, Reece | 10 | Mt. Crest | 2025-12-18 | LHS@MCHS 2025 |
| 87 | 2:50.46 | Mirro, Dylan | 11 | Mt. Crest | 2025-12-18 | LHS@MCHS 2025 |
| 88 | 2:50.78 | Carter, Ahlia | 11 | Stansbury | 2025-11-07 | Richard Coston Invitational |
| 89 | 2:50.79 | Chidester, Samantha | 10 | Bear River | 2025-11-11 | Bear River vs. Clearfield |
| 90 | 2:52.06 | Carter, Teslin | 9 | Stansbury | 2025-11-13 | West Jordan & Stansbury at Cyp |
| 91 | 2:52.90 | Lewis, Addysen | 12 | Mt. Crest | 2026-01-29 | Region 11 Championships |
| 92 | 2:52.94 | Genther, Hillary | 10 | Stansbury | 2025-11-21 | Region Invite 2025 |
| 93 | 2:53.66 | Cluff, Terrah | 11 | Bear River | 2025-11-11 | Bear River vs. Clearfield |
| 94 | 2:54.82 | Smith, Kylene | 11 | Stansbury | 2026-01-14 | 2026 THS Senior Night |
| 95 | 2:55.59 | Norman, Cayla | 9 | Mt. Crest | 2025-12-12 | North Region Invitational 25 |
| 96 | 2:56.23 | Blake, Sunnie | 10 | Stansbury | 2026-01-15 | Bear River vs. Stansbury |
| 97 | 2:57.77 | Rodriguez, Charis | 10 | Sky View | 2026-01-07 | Stansbury vs Skyview |
| 98 | 2:58.27 | Artellan, Lily | 11 | Mt. Crest | 2026-01-08 | Quad Meet 8Jan2026 - copied |
| 99 | 2:58.48 | Grigg, Brookley | 11 | Sky View | 2025-12-16 | Box Elder @ Sky View |
| 100 | 3:00.32 | Watt, Pyper | 9 | Mt. Crest | 2025-12-12 | North Region Invitational 25 |
| 101 | 3:00.43 | Ellsworth, Alexis | 11 | Green Canyon | 2025-11-21 | Region Invite 2025 |
| 102 | 3:02.16 | Mawson, Avia | 12 | Green Canyon | 2025-12-12 | North Region Invitational 25 |
| 103 | 3:03.41 | Cook, Sabrina | 11 | Ridgeline | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 104 | 3:05.56 | Reeves, Avalyn | 10 | Bear River | 2026-01-29 | Region 11 Championships |
| 105 | 3:07.67 | Rodriguez, Mikayla | 12 | Stansbury | 2026-01-07 | Stansbury vs Skyview |
| 106 | 3:12.07 | Betournay, Brinley | 11 | Bear River | 2025-11-17 | 2526 Bear River and Bonneville |
| 107 | 3:13.16 | Button, Maddy | 12 | Tooele | 2025-12-12 | North Region Invitational 25 |
| 108 | 3:14.61 | Staffanson, Kjersti | 9 | Mt. Crest | 2025-12-12 | North Region Invitational 25 |
| 109 | 3:14.98 | Witte, Lenja | 11 | Stansbury | 2026-01-07 | Stansbury vs Skyview |
| 110 | 3:19.17 | Stout, Estella | 10 | Stansbury | 2025-12-12 | North Region Invitational 25 |
| 111 | 3:19.26 | Winward, Tanna | 12 | Bear River | 2025-11-11 | Bear River vs. Clearfield |
| 112 | 3:20.56 | Evans, June | 9 | Bear River | 2026-01-29 | Region 11 Championships |
| 113 | 3:26.86 | Cragun, Meisha | 12 | Stansbury | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 114 | 3:28.13 | Sohler, Evelyn | 9 | Stansbury | 2026-01-17 | TC-Tri Meet 26 |
| 115 | 3:54.51 | Hill, SuzAnne | 10 | Bear River | 2025-11-11 | Bear River vs. Clearfield |
Region 11 Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:19.38 | Schwartz, Jessica | 10 | Sky View | 2026-01-29 | Region 11 Championships |
| 2 | 2:19.45 | Walsh, Hattie | 10 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 3 | 2:21.80 | Olsen, Ruth | 11 | Sky View | 2026-02-13 | 4A Utah High School State Swim |
| 4 | 2:23.69 | Meyerson, Tayley | 12 | Sky View | 2026-01-07 | Stansbury vs Skyview |
| 5 | 2:26.27 | Casperson, Eloise | 11 | Ridgeline | 2025-12-12 | North Region Invitational 25 |
| 6 | 2:27.16 | Jorgensen, Emma | 10 | Sky View | 2025-11-21 | Region Invite 2025 |
| 7 | 2:28.14 | Chlarson, Vivian | 10 | Tooele | 2026-02-13 | 4A Utah High School State Swim |
| 8 | 2:28.34 | Erickson, Rees | 10 | Mt. Crest | 2026-02-13 | 4A Utah High School State Swim |
| 9 | 2:29.15 | West, Jane | 9 | Green Canyon | 2026-01-03 | sundevilssat26@grand |
| 10 | 2:30.46 | Johnson, Claire | 9 | Green Canyon | 2026-01-29 | Region 11 Championships |
| 11 | 2:30.99 | Hart, Malia | 12 | Mt. Crest | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 12 | 2:33.06 | Johnson, Elise T | 11 | Sky View | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 13 | 2:33.07 | Sorensen, Nakiyah | 11 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 14 | 2:33.44 | Pratt, Brinley | 10 | Ridgeline | 2025-11-21 | Region Invite 2025 |
| 15 | 2:33.65 | Condos, Lily | 11 | Sky View | 2025-11-21 | Region Invite 2025 |
| 16 | 2:33.67 | Christensen, Alivia | 10 | Ridgeline | 2026-01-29 | Region 11 Championships |
| 17 | 2:34.05 | Shreeve, Sunny | 11 | Green Canyon | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 18 | 2:34.21 | Lyman, Lexie | 12 | Green Canyon | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 19 | 2:35.35 | Checketts, Peyton | 11 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 20 | 2:35.58 | Pearce, June | 9 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 21 | 2:36.40 | Jones, Addison | 11 | Ridgeline | 2026-01-09 | 2026 Highland Invitational |
| 22 | 2:37.43 | Simms, McKaila | 11 | Mt. Crest | 2026-02-13 | 4A Utah High School State Swim |
| 23 | 2:37.69 | Klay, Laryn | 9 | Tooele | 2026-02-13 | 4A Utah High School State Swim |
| 24 | 2:39.34 | Betz, Naomi | 9 | Ridgeline | 2026-01-22 | Ridgeline vs. Bear River |
| 25 | 2:39.82 | Field, Sydney | 10 | Sky View | 2026-01-29 | Region 11 Championships |
| 26 | 2:41.88 | Allred, Macy | 11 | Green Canyon | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 27 | 2:41.93 | Darnell, Madelyn | 11 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 28 | 2:42.36 | Peterson, Abby | 12 | Bear River | 2025-12-19 | Bear River High School (UT) In |
| 28 | 2:42.36 | Young, Baylee | 11 | Tooele | 2026-01-29 | Region 11 Championships |
| 30 | 2:42.40 | Welsh, Emmy | 10 | Sky View | 2026-01-15 | Tooele @ Sky View |
| 31 | 2:42.95 | Merrell, Jade | 10 | Ridgeline | 2025-12-19 | Orem v Ridgeline |
| 32 | 2:44.73 | Shields, Reagan | 11 | Stansbury | 2026-01-15 | Bear River vs. Stansbury |
| 33 | 2:45.79 | Bankhead, Camila | 10 | Mt. Crest | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 34 | 2:46.02 | Swain-Schmit, Opal | 9 | Bear River | 2025-12-18 | Bear River vs. Ogden |
| 35 | 2:46.29 | Brandley, Sarah | 9 | Green Canyon | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 36 | 2:46.40 | Godfrey, Tamara | 11 | Mt. Crest | 2025-11-22 | Bingham Invitational |
| 37 | 2:46.96 | Crum, Zoey | 9 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 38 | 2:47.10 | Anderson, Ava | 12 | Mt. Crest | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 39 | 2:47.18 | Harrild, Hannah | 12 | Green Canyon | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 40 | 2:47.34 | Robison, Heidi | 12 | Ridgeline | 2026-01-29 | Region 11 Championships |
| 41 | 2:47.36 | Dye, Emma | 11 | Green Canyon | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 42 | 2:48.01 | Kwant, Ellie | 9 | Mt. Crest | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 43 | 2:48.56 | de la Hoz, Amalia | 11 | Ridgeline | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 44 | 2:50.39 | Knigge, Mary | 10 | Sky View | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 45 | 2:50.71 | Edvalson, Taegen | 11 | Stansbury | 2025-10-31 | GHSspookymeet25 |
| 46 | 2:50.73 | Jenkins, Ali | 12 | Mt. Crest | 2026-01-08 | Quad Meet 8Jan2026 - copied |
| 47 | 2:51.15 | Gathercoal, Kaybree | 12 | Sky View | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 48 | 2:51.28 | Oswald, Cassidy | 11 | Green Canyon | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 49 | 2:54.58 | Reed, Aunara | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 50 | 2:54.67 | Marcotte, Oryann | 11 | Bear River | 2025-12-18 | Bear River vs. Ogden |
| 51 | 2:56.41 | Dahlgren, Maylee | 11 | Sky View | 2026-01-15 | Tooele @ Sky View |
| 52 | 2:56.55 | Cluff, Terrah | 11 | Bear River | 2026-01-15 | Bear River vs. Stansbury |
| 53 | 2:56.77 | Andrews, Ireland | 11 | Tooele | 2025-12-12 | North Region Invitational 25 |
| 54 | 2:56.79 | Anderson, Sydney | 9 | Ridgeline | 2025-12-12 | North Region Invitational 25 |
| 55 | 2:57.33 | Luke, Isabelle | 11 | Stansbury | 2025-11-07 | Richard Coston Invitational |
| 56 | 2:57.34 | Buttars, Lauren | 11 | Sky View | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 57 | 2:59.19 | Dixon, Zoee | 12 | Sky View | 2026-01-17 | Skyview @ Logan 26 |
| 58 | 2:59.32 | Mirro, Dylan | 11 | Mt. Crest | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 59 | 3:01.85 | Harris, Summer | 11 | Bear River | 2026-01-29 | Region 11 Championships |
| 60 | 3:03.23 | Carter, Ahlia | 11 | Stansbury | 2025-11-13 | West Jordan & Stansbury at Cyp |
| 61 | 3:04.04 | Hurst, Katelyn | 11 | Stansbury | 2026-01-15 | Bear River vs. Stansbury |
| 62 | 3:05.64 | Esplin, Maddi | 9 | Bear River | 2025-12-18 | Bear River vs. Ogden |
| 63 | 3:05.88 | Bolin, Katelyn | 11 | Stansbury | 2025-10-31 | GHSspookymeet25 |
| 64 | 3:06.81 | Coburn, Maylin | 10 | Bear River | 2025-12-09 | Bear River vs. Fremont |
| 65 | 3:07.10 | Johnson, Ella | 10 | Sky View | 2026-01-17 | Skyview @ Logan 26 |
| 66 | 3:07.21 | Fisher, Reece | 10 | Mt. Crest | 2026-01-08 | Quad Meet 8Jan2026 - copied |
| 67 | 3:07.33 | Anderson, Holland | 11 | Ridgeline | 2025-11-21 | Region Invite 2025 |
| 68 | 3:07.95 | Crookston, Leah | 11 | Sky View | 2026-01-29 | Region 11 Championships |
| 69 | 3:10.06 | Kenworthy, Olivia | 10 | Mt. Crest | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 70 | 3:13.29 | Jeppson, Penelope | 11 | Stansbury | 2026-01-15 | Bear River vs. Stansbury |
| 71 | 3:13.84 | Cox, Tenison | 10 | Tooele | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 72 | 3:15.39 | Hulbert, Avlynn | 12 | Mt. Crest | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 73 | 3:17.19 | Norman, Cayla | 9 | Mt. Crest | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 74 | 3:20.09 | Furtaw, Lily | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 75 | 3:20.48 | Smith, Kylene | 11 | Stansbury | 2026-01-17 | TC-Tri Meet 26 |
| 76 | 3:20.60 | Staffanson, Kjersti | 9 | Mt. Crest | 2026-01-08 | Quad Meet 8Jan2026 - copied |
| 77 | 3:21.68 | Artellan, Lily | 11 | Mt. Crest | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 78 | 3:22.23 | Rowley, Claire | 10 | Green Canyon | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 79 | 3:22.33 | Feldman, Reagan | 11 | Desert Peak | 2025-12-12 | North Region Invitational 25 |
| 80 | 3:23.44 | Rodriguez, Mikayla | 12 | Stansbury | 2026-01-29 | Region 11 Championships |
| 81 | 3:23.73 | Carter, Teslin | 9 | Stansbury | 2026-01-14 | 2026 THS Senior Night |
| 82 | 3:23.77 | Blake, Sunnie | 10 | Stansbury | 2025-11-21 | Region Invite 2025 |
| 83 | 3:24.84 | Christensen, Mikaela | 11 | Stansbury | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 84 | 3:26.17 | Genther, Hillary | 10 | Stansbury | 2026-01-07 | Stansbury vs Skyview |
| 85 | 3:27.92 | Watt, Pyper | 9 | Mt. Crest | 2025-12-18 | LHS@MCHS 2025 |
| 86 | 3:30.62 | Cook, Sabrina | 11 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 87 | 3:30.95 | Witte, Lenja | 11 | Stansbury | 2026-01-14 | 2026 THS Senior Night |
| 88 | 3:31.06 | Rodriguez, Charis | 10 | Sky View | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 89 | 3:31.41 | Grigg, Brookley | 11 | Sky View | 2025-12-12 | North Region Invitational 25 |
| 90 | 3:33.51 | Munns, Daci | 12 | Bear River | 2025-11-21 | Region Invite 2025 |
| 91 | 3:34.35 | Ellsworth, Alexis | 11 | Green Canyon | 2025-12-12 | North Region Invitational 25 |
| 92 | 3:37.41 | Mawson, Avia | 12 | Green Canyon | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 93 | 3:45.34 | Cragun, Meisha | 12 | Stansbury | 2026-01-14 | 2026 THS Senior Night |
| 94 | 3:59.56 | Evans, June | 9 | Bear River | 2025-12-09 | Bear River vs. Fremont |
Region 11 Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 25.50 | Hart, Malia | 12 | Mt. Crest | 2026-01-29 | Region 11 Championships |
| 2 | 26.16 | Lyman, Lexie | 12 | Green Canyon | 2026-01-29 | Region 11 Championships |
| 3 | 26.22 | Walsh, Hattie | 10 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 4 | 26.24 | Schwartz, Jessica | 10 | Sky View | 2026-02-13 | 4A Utah High School State Swim |
| 5 | 26.29 | Burnett, Stella | 10 | Mt. Crest | 2026-02-13 | 4A Utah High School State Swim |
| 6 | 26.41 | Checketts, Peyton | 11 | Ridgeline | 2025-11-21 | Region Invite 2025 |
| 7 | 26.42 | Casperson, Eloise | 11 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 8 | 26.77 | Walters, Gabby | 12 | Sky View | 2026-02-13 | 4A Utah High School State Swim |
| 9 | 27.01 | Erickson, Rees | 10 | Mt. Crest | 2026-01-29 | Region 11 Championships |
| 10 | 27.04 | Harrild, Hannah | 12 | Green Canyon | 2026-02-13 | 4A Utah High School State Swim |
| 11 | 27.05 | Meyerson, Tayley | 12 | Sky View | 2025-11-21 | Region Invite 2025 |
| 12 | 27.12 | Condos, Lily | 11 | Sky View | 2025-12-16 | Box Elder @ Sky View |
| 13 | 27.18 | Knigge, Mary | 10 | Sky View | 2026-02-13 | 4A Utah High School State Swim |
| 14 | 27.32 | Allen, Avery | 11 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 15 | 27.39 | Dixon, Zoee | 12 | Sky View | 2026-01-29 | Region 11 Championships |
| 16 | 27.40 | Marcotte, Oryann | 11 | Bear River | 2026-02-13 | 4A Utah High School State Swim |
| 17 | 27.41 | Olsen, Ruth | 11 | Sky View | 2026-01-07 | Stansbury vs Skyview |
| 18 | 27.46 | Christensen, Grace | 10 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 19 | 27.51 | Swain-Schmit, Opal | 9 | Bear River | 2026-01-29 | Region 11 Championships |
| 20 | 27.63 | Jones, Addison | 11 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 21 | 27.83 | Peterson, Abby | 12 | Bear River | 2026-02-13 | 4A Utah High School State Swim |
| 22 | 28.02 | Seal, Lanie | 10 | Tooele | 2026-01-29 | Region 11 Championships |
| 23 | 28.05 | Johnson, Claire | 9 | Green Canyon | 2025-12-13 | 25-26 Sentinel Invite |
| 23 | 28.05 | Johnson, Elise T | 11 | Sky View | 2025-12-16 | Box Elder @ Sky View |
| 25 | 28.12 | Allred, Macy | 11 | Green Canyon | 2026-01-24 | 2025-26 Last Chance |
| 26 | 28.19 | Pratt, Brinley | 10 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 27 | 28.20 | Kwant, Ellie | 9 | Mt. Crest | 2025-11-22 | Bingham Invitational |
| 28 | 28.22 | Shields, Reagan | 11 | Stansbury | 2026-01-17 | TC-Tri Meet 26 |
| 29 | 28.34 | Bankhead, Camila | 10 | Mt. Crest | 2025-11-22 | Bingham Invitational |
| 30 | 28.40 | Sant, Paige | 11 | Sky View | 2026-01-29 | Region 11 Championships |
| 31 | 28.44 | Sorensen, Nakiyah | 11 | Ridgeline | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 32 | 28.50 | West, Jane | 9 | Green Canyon | 2025-12-13 | 25-26 Sentinel Invite |
| 33 | 28.51 | Betz, Naomi | 9 | Ridgeline | 2026-01-29 | Region 11 Championships |
| 34 | 28.56 | Jorgensen, Emma | 10 | Sky View | 2025-12-16 | Box Elder @ Sky View |
| 35 | 28.65 | Jenkins, Ali | 12 | Mt. Crest | 2026-01-29 | Region 11 Championships |
| 36 | 28.66 | Wheatley, Georgia | 9 | Bear River | 2025-12-18 | Bear River vs. Ogden |
| 37 | 28.78 | Mirro, Dylan | 11 | Mt. Crest | 2026-01-29 | Region 11 Championships |
| 38 | 28.88 | Edvalson, Taegen | 11 | Stansbury | 2026-01-17 | TC-Tri Meet 26 |
| 39 | 28.91 | Darnell, Madelyn | 11 | Ridgeline | 2026-01-09 | 2026 Highland Invitational |
| 40 | 28.97 | Oswald, Cassidy | 11 | Green Canyon | 2025-11-22 | Bingham Invitational |
| 41 | 28.98 | Mallory, Holly | 11 | Bear River | 2026-01-15 | Bear River vs. Stansbury |
| 42 | 29.13 | Chlarson, Vivian | 10 | Tooele | 2025-10-31 | GHSspookymeet25 |
| 43 | 29.26 | Gathercoal, Kelsey | 12 | Sky View | 2026-01-07 | Stansbury vs Skyview |
