REGION 10
Region 10 Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:56.23 | Limback, Ella | 10 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 2 | 1:59.04 | Dillon, Megan | 9 | Park City | 2025-11-22 | Bingham Invitational |
| 3 | 1:59.22 | Weinberg, Lily | 10 | Park City | 2025-11-22 | Bingham Invitational |
| 4 | 2:00.46 | Bagley, Vivian | 11 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 5 | 2:08.46 | DuPont, Sophie | 12 | Judge Memorial | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 6 | 2:09.25 | Allison, Tatum | 9 | Park City | 2026-01-20 | Park City @ Skyline |
| 7 | 2:10.29 | Borjigin, Bodi | 10 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 8 | 2:11.74 | Hulse, Jessica | 11 | East | 2026-01-15 | East, Rowland Hall, South Summ |
| 9 | 2:11.79 | Bergman, Taylor J | 12 | Park City | 2025-11-22 | Bingham Invitational |
| 10 | 2:11.96 | Jones, Paige | 12 | Highland | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 11 | 2:12.28 | Canning, Sorcha | 9 | Park City | 2025-11-04 | Murray @ Pc 25-26 |
| 12 | 2:12.74 | Klein, Olivia | 10 | Park City | 2026-01-22 | Judge @ PC 25-26 |
| 13 | 2:13.06 | Taylor, Aisling E | 12 | Park City | 2026-01-31 | Region 10 Championships |
| 14 | 2:15.11 | Wright, Roxy | 11 | Jordan | 2026-02-13 | 4A Utah High School State Swim |
| 15 | 2:15.30 | Hunter, Lola | 11 | East | 2025-12-20 | JM Holiday Classic |
| 16 | 2:16.18 | Han, Annelise N | 11 | Park City | 2026-01-20 | Park City @ Skyline |
| 17 | 2:16.50 | Browne, Elliott | 12 | Highland | 2025-11-07 | HHS V Cottonwood 11/7/25 |
| 18 | 2:16.75 | Elggren, Skadi | 9 | Highland | 2026-01-31 | Region 10 Championships |
| 19 | 2:17.21 | Canale, Sophie | 11 | Judge Memorial | 2026-01-22 | Judge @ PC 25-26 |
| 20 | 2:17.70 | Sienna, Schroeter | 9 | Park City | 2025-11-13 | East, Park City, and Rowland H |
| 21 | 2:19.90 | Flores, Maya | 12 | Murray | 2026-02-13 | 4A Utah High School State Swim |
| 22 | 2:20.30 | Parker, Barbara | 10 | Park City | 2026-01-31 | Region 10 Championships |
| 23 | 2:22.84 | Harward, Brinley | 12 | Highland | 2025-11-24 | HHS V Copper Hills 11.24.25 |
| 24 | 2:23.08 | Ellis, Natalie | 11 | Murray | 2026-01-22 | Murray at East |
| 25 | 2:23.85 | Davies, Katharine | 12 | Highland | 2026-01-31 | Region 10 Championships |
| 26 | 2:25.13 | Gailey, Morgyn | 11 | Jordan | 2026-01-09 | Juan Diego @ Jordan |
| 27 | 2:25.38 | Marino, Annabelle | 10 | Park City | 2025-11-04 | Murray @ Pc 25-26 |
| 28 | 2:25.86 | Goaslind, Emma | 9 | Jordan | 2025-12-12 | Silver Rush Invite |
| 29 | 2:27.21 | Parks, Eva | 12 | Judge Memorial | 2026-01-15 | East, Rowland Hall, South Summ |
| 30 | 2:28.02 | Gawron, Daphne | 9 | East | 2025-12-20 | JM Holiday Classic |
| 31 | 2:30.19 | Cink, Kate | 9 | Park City | 2025-12-16 | Juan Diego @ Pc 25-26 |
| 32 | 2:30.80 | Gormley, Tess | 11 | Highland | 2025-11-14 | Highland@Jordan |
| 33 | 2:31.02 | Summerill, Chloe | 9 | Judge Memorial | 2026-01-15 | East, Rowland Hall, South Summ |
| 34 | 2:31.47 | Zollinger, Ava | 10 | Highland | 2025-11-24 | HHS V Copper Hills 11.24.25 |
| 35 | 2:32.76 | Jeppson, Annika | 11 | Murray | 2025-11-13 | Juan Diego @ Murray |
| 36 | 2:33.00 | Smith, Lulabelle | 11 | Juan Diego | 2026-01-31 | Region 10 Championships |
| 37 | 2:33.94 | Wells, Maggie | 10 | Highland | 2025-12-16 | HHS V MURRAY 12.16.25 |
| 38 | 2:34.65 | Gowski, Elizabeth | 11 | Highland | 2026-01-08 | Highland @ East |
| 39 | 2:36.23 | Luthy, Naora | 12 | Highland | 2026-01-08 | Highland @ East |
| 40 | 2:36.61 | Britter, Bailey | 12 | Judge Memorial | 2025-12-20 | JM Holiday Classic |
| 41 | 2:36.75 | Sandberg, Addison | 11 | Juan Diego | 2026-01-31 | Region 10 Championships |
| 42 | 2:37.45 | Tenzer, Abigail | 12 | Juan Diego | 2026-01-13 | Juan Diego @ Alta |
| 43 | 2:38.50 | Neath, Ruby V | 12 | Park City | 2025-11-04 | Murray @ Pc 25-26 |
| 44 | 2:38.98 | Leng, Sarah | 11 | Juan Diego | 2026-01-23 | Highland + Canyonview @ JD |
| 45 | 2:40.14 | Lee, Olivia | 12 | Judge Memorial | 2025-11-13 | Cottonwood-v-Judge |
| 46 | 2:40.35 | Corrales, Esme | 10 | Highland | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 47 | 2:40.60 | Lytwyniuk, Elyse | 10 | Highland | 2026-01-23 | Highland + Canyonview @ JD |
| 48 | 2:40.85 | Schofield, Kathryn B | 12 | Park City | 2026-01-17 | Swimvitational 26 |
| 49 | 2:41.01 | McCracken, Rhedyn | 10 | Highland | 2026-01-13 | HHS V PARK CITY 1.13.26 |
| 50 | 2:41.84 | McFall, Ava | 10 | Juan Diego | 2025-12-16 | Juan Diego @ Pc 25-26 |
| 51 | 2:42.17 | Ashton, Brooklyn | 10 | Murray | 2026-01-22 | Murray at East |
| 52 | 2:42.67 | Fletcher, Grace | 12 | Judge Memorial | 2026-01-15 | East, Rowland Hall, South Summ |
| 53 | 2:47.84 | Kerrigan, Ella | 10 | Juan Diego | 2026-01-09 | Juan Diego @ Jordan |
| 54 | 2:49.39 | Wright, Ysabella | 10 | Highland | 2025-12-16 | HHS V MURRAY 12.16.25 |
| 55 | 2:51.87 | Rey, Camilla | 11 | Juan Diego | 2025-11-11 | Juan Diego @ Skyline |
| 56 | 2:52.70 | Corbett, Meg | 10 | Highland | 2026-01-31 | Region 10 Championships |
| 57 | 2:53.21 | Galaviz, Robin | 11 | Judge Memorial | 2026-01-31 | Region 10 Championships |
| 58 | 2:53.53 | Cooke, Marley | 11 | Cottonwood | 2025-11-13 | Cottonwood-v-Judge |
| 59 | 2:53.70 | Mikolash, Alexandria | 11 | Highland | 2025-12-16 | HHS V MURRAY 12.16.25 |
| 60 | 2:57.43 | Stonebraker, Margaret | 12 | Highland | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 61 | 3:00.82 | Davis, Rosa | 10 | Highland | 2026-01-31 | Region 10 Championships |
| 62 | 3:06.90 | Pendleton, Olivia | 10 | Cottonwood | 2026-01-07 | Cottonwood @ Pc 25-26 |
| 63 | 3:12.74 | Myers, Alexandra | 12 | Highland | 2025-11-24 | HHS V Copper Hills 11.24.25 |
| 64 | 3:14.83 | Eisenberg, Rachel | 12 | Highland | 2026-01-08 | Highland @ East |
| 65 | 3:15.84 | Ashdown, Harper | 9 | Cottonwood | 2026-01-07 | Cottonwood @ Pc 25-26 |
| 66 | 3:34.88 | Coudreaut, Tillie | 10 | Judge Memorial | 2026-01-22 | Judge @ PC 25-26 |
Region 10 Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:18.49 | Hunter, Lola | 11 | East | 2026-02-13 | 4A Utah High School State Swim |
| 2 | 2:18.78 | Hulse, Jessica | 11 | East | 2026-02-13 | 4A Utah High School State Swim |
| 3 | 2:19.12 | Han, Annelise N | 11 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 4 | 2:19.65 | Brick, Logan M | 11 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 5 | 2:20.25 | Canning, Sorcha | 9 | Park City | 2025-11-13 | East, Park City, and Rowland H |
| 6 | 2:21.46 | Limback, Ella | 10 | Park City | 2026-01-13 | HHS V PARK CITY 1.13.26 |
| 7 | 2:21.54 | Richter, Brooklyn | 11 | Murray | 2025-12-12 | Wasatch Winter Invite 25 |
| 8 | 2:23.78 | Weinberg, Lily | 10 | Park City | 2025-11-13 | East, Park City, and Rowland H |
| 9 | 2:24.10 | Allison, Tatum | 9 | Park City | 2026-01-22 | Judge @ PC 25-26 |
| 10 | 2:25.47 | DuPont, Sophie | 12 | Judge Memorial | 2026-01-22 | Judge @ PC 25-26 |
| 11 | 2:25.71 | Dillon, Megan | 9 | Park City | 2026-01-13 | HHS V PARK CITY 1.13.26 |
| 12 | 2:26.14 | Erickson, Marlo | 10 | Park City | 2025-11-22 | Bingham Invitational |
| 13 | 2:29.67 | Harward, Brinley | 12 | Highland | 2026-02-13 | 4A Utah High School State Swim |
| 14 | 2:29.82 | Sienna, Schroeter | 9 | Park City | 2025-11-22 | Bingham Invitational |
| 15 | 2:30.19 | Bagley, Vivian | 11 | Park City | 2025-12-16 | Juan Diego @ Pc 25-26 |
| 16 | 2:30.25 | Jones, Paige | 12 | Highland | 2025-11-24 | HHS V Copper Hills 11.24.25 |
| 17 | 2:30.68 | Marino, Annabelle | 10 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 18 | 2:32.15 | Schroeter, Sienna | 9 | Park City | 2026-01-20 | Park City @ Skyline |
| 19 | 2:33.22 | Whitehead, Chloe | 11 | Judge Memorial | 2026-02-13 | 4A Utah High School State Swim |
| 20 | 2:33.98 | Fennell, Piper | 12 | Juan Diego | 2025-11-13 | Juan Diego @ Murray |
| 21 | 2:34.25 | Klein, Olivia | 10 | Park City | 2025-11-13 | East, Park City, and Rowland H |
| 22 | 2:35.95 | Browne, Elliott | 12 | Highland | 2025-11-14 | Highland@Jordan |
| 23 | 2:37.13 | Borjigin, Bodi | 10 | Park City | 2025-11-20 | Jordan @ Pc 25-26 |
| 24 | 2:38.23 | Duberow, Lucy | 12 | Judge Memorial | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 25 | 2:43.58 | Galaviz, Robin | 11 | Judge Memorial | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 26 | 2:45.91 | Davies, Katharine | 12 | Highland | 2025-11-14 | Highland@Jordan |
| 27 | 2:46.98 | Gormley, Tess | 11 | Highland | 2025-11-24 | HHS V Copper Hills 11.24.25 |
| 28 | 2:47.48 | Goaslind, Emma | 9 | Jordan | 2025-11-14 | Highland@Jordan |
| 29 | 2:47.61 | Jeppson, Annika | 11 | Murray | 2025-11-25 | Kearns @ Murray |
| 30 | 2:47.67 | Elggren, Skadi | 9 | Highland | 2025-12-16 | HHS V MURRAY 12.16.25 |
| 31 | 2:48.66 | Kowalczyk, Nel | 12 | Judge Memorial | 2026-01-17 | Swimvitational 26 |
| 32 | 2:49.03 | Higginbotham, Piper | 10 | Park City | 2026-01-07 | Cottonwood @ Pc 25-26 |
| 33 | 2:49.70 | Summerill, Chloe | 9 | Judge Memorial | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 34 | 2:49.73 | Kerrigan, Grace | 9 | Juan Diego | 2025-11-13 | Juan Diego @ Murray |
| 35 | 2:50.65 | Gawron, Daphne | 9 | East | 2025-11-20 | JD+ RH @ East |
| 36 | 2:51.61 | Bergman, Taylor J | 12 | Park City | 2025-11-20 | Jordan @ Pc 25-26 |
| 37 | 2:52.10 | Giebler, Selah | 9 | Juan Diego | 2026-01-23 | Highland + Canyonview @ JD |
| 38 | 2:52.30 | Gowski, Elizabeth | 11 | Highland | 2026-01-13 | HHS V PARK CITY 1.13.26 |
| 39 | 2:53.45 | Wright, Roxy | 11 | Jordan | 2025-12-04 | Quad at Timpanogos |
| 40 | 2:53.72 | Corrales, Esme | 10 | Highland | 2026-01-08 | Highland @ East |
| 41 | 2:55.25 | Wells, Maggie | 10 | Highland | 2025-11-14 | Highland@Jordan |
| 42 | 2:55.72 | Flores, Maya | 12 | Murray | 2025-11-13 | Juan Diego @ Murray |
| 43 | 2:56.54 | Lee, Olivia | 12 | Judge Memorial | 2025-11-07 | Judge + Vanguard + Rolland Hal |
| 44 | 2:57.69 | Neath, Ruby V | 12 | Park City | 2026-01-20 | Park City @ Skyline |
| 45 | 2:59.00 | Wright, Ysabella | 10 | Highland | 2026-01-31 | Region 10 Championships |
| 46 | 2:59.50 | McFall, Ava | 10 | Juan Diego | 2026-01-09 | Juan Diego @ Jordan |
| 47 | 3:00.74 | Zollinger, Ava | 10 | Highland | 2025-11-07 | HHS V Cottonwood 11/7/25 |
| 48 | 3:04.60 | Aris, Garrison | 11 | Judge Memorial | 2026-01-08 | Judge @ Murray |
| 49 | 3:06.78 | Tenzer, Abigail | 12 | Juan Diego | 2025-12-16 | Juan Diego @ Pc 25-26 |
| 50 | 3:08.24 | Lytwyniuk, Elyse | 10 | Highland | 2025-12-13 | 25-26 Sentinel Invite |
| 51 | 3:16.86 | Uhles, Sophia | 9 | Juan Diego | 2025-12-16 | Juan Diego @ Pc 25-26 |
| 52 | 3:30.05 | Mikolash, Alexandria | 11 | Highland | 2026-01-23 | Highland + Canyonview @ JD |
| 53 | 3:36.04 | Eisenberg, Rachel | 12 | Highland | 2025-11-24 | HHS V Copper Hills 11.24.25 |
| 54 | 3:46.48 | Corbett, Meg | 10 | Highland | 2026-01-23 | Highland + Canyonview @ JD |
Region 10 Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 24.23 | Richter, Brooklyn | 11 | Murray | 2026-02-13 | 4A Utah High School State Swim |
| 2 | 24.37 | Klug, Anna B | 12 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 3 | 24.59 | Dillon, Megan | 9 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 4 | 25.26 | Limback, Ella | 10 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 5 | 25.29 | Weinberg, Lily | 10 | Park City | 2026-01-17 | Swimvitational 26 |
| 6 | 25.75 | Page, Madeline | 11 | Judge Memorial | 2026-02-13 | 4A Utah High School State Swim |
| 7 | 26.00 | Bagley, Vivian | 11 | Park City | 2026-01-17 | Swimvitational 26 |
| 8 | 26.05 | Canning, Sorcha | 9 | Park City | 2025-12-16 | Juan Diego @ Pc 25-26 |
| 9 | 26.11 | Jones, Paige | 12 | Highland | 2026-02-13 | 4A Utah High School State Swim |
| 10 | 26.43 | DuPont, Sophie | 12 | Judge Memorial | 2026-02-13 | 4A Utah High School State Swim |
| 11 | 26.91 | Patch, Penny | 9 | East | 2026-02-13 | 4A Utah High School State Swim |
| 12 | 27.24 | Ellis, Natalie | 11 | Murray | 2026-01-31 | Region 10 Championships |
| 13 | 27.26 | Taylor, Aisling E | 12 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 14 | 27.27 | Duberow, Lucy | 12 | Judge Memorial | 2026-01-31 | Region 10 Championships |
| 15 | 27.30 | Fennell, Piper | 12 | Juan Diego | 2026-01-24 | Canyonview @ JD |
| 16 | 27.49 | Borjigin, Bodi | 10 | Park City | 2026-01-31 | Region 10 Championships |
| 17 | 27.69 | Klein, Olivia | 10 | Park City | 2025-11-22 | Bingham Invitational |
| 18 | 27.72 | Allison, Tatum | 9 | Park City | 2025-11-22 | Bingham Invitational |
| 19 | 27.77 | Hulse, Jessica | 11 | East | 2025-11-20 | JD+ RH @ East |
| 20 | 27.94 | Sienna, Schroeter | 9 | Park City | 2025-11-22 | Bingham Invitational |
| 21 | 27.95 | Han, Annelise N | 11 | Park City | 2026-01-22 | Judge @ PC 25-26 |
| 22 | 27.97 | Kerrigan, Grace | 9 | Juan Diego | 2026-01-07 | Juan Diego @ Corner Canyon |
| 23 | 28.06 | Erickson, Marlo | 10 | Park City | 2026-01-13 | HHS V PARK CITY 1.13.26 |
| 24 | 28.18 | Hunter, Lola | 11 | East | 2025-11-20 | JD+ RH @ East |
| 25 | 28.19 | Harward, Brinley | 12 | Highland | 2025-11-07 | HHS V Cottonwood 11/7/25 |
| 26 | 28.21 | Schroeter, Sienna | 9 | Park City | 2026-01-07 | Cottonwood @ Pc 25-26 |
| 27 | 28.32 | Tenzer, Abigail | 12 | Juan Diego | 2026-01-31 | Region 10 Championships |
| 28 | 28.36 | Summerill, Chloe | 9 | Judge Memorial | 2026-01-17 | Swimvitational 26 |
| 29 | 28.52 | Cink, Kate | 9 | Park City | 2026-01-31 | Region 10 Championships |
| 30 | 28.60 | Davies, Katharine | 12 | Highland | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 31 | 28.85 | DuPont, Amelie | 10 | Judge Memorial | 2026-01-31 | Region 10 Championships |
| 32 | 28.87 | Wright, Roxy | 11 | Jordan | 2026-01-31 | Region 10 Championships |
| 33 | 28.89 | Bergman, Taylor J | 12 | Park City | 2025-12-16 | Juan Diego @ Pc 25-26 |
| 34 | 28.97 | Kowalczyk, Nel | 12 | Judge Memorial | 2026-01-31 | Region 10 Championships |
| 35 | 29.07 | Whitehead, Chloe | 11 | Judge Memorial | 2026-01-22 | Judge @ PC 25-26 |
| 36 | 29.26 | Gawron, Daphne | 9 | East | 2026-01-31 | Region 10 Championships |
| 37 | 29.33 | Marino, Annabelle | 10 | Park City | 2026-01-20 | Park City @ Skyline |
| 38 | 29.47 | Brick, Logan M | 11 | Park City | 2025-11-13 | East, Park City, and Rowland H |
| 38 | 29.47 | Moore, Ellie | 9 | Judge Memorial | 2026-01-08 | Judge @ Murray |
| 40 | 29.48 | Goaslind, Emma | 9 | Jordan | 2026-01-31 | Region 10 Championships |
| 41 | 29.49 | Jones, Jesphira | 9 | Murray | 2026-01-31 | Region 10 Championships |
| 42 | 29.50 | Zollinger, Ava | 10 | Highland | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 43 | 29.52 | Higginbotham, Piper | 10 | Park City | 2026-01-31 | Region 10 Championships |
| 44 | 29.56 | Flores, Maya | 12 | Murray | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 45 | 29.61 | Browne, Elliott | 12 | Highland | 2025-11-24 | HHS V Copper Hills 11.24.25 |
| 46 | 29.68 | Canale, Sophie | 11 | Judge Memorial | 2026-01-08 | Judge @ Murray |
| 47 | 29.83 | Jeppson, Annika | 11 | Murray | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 48 | 29.91 | Luthy, Naora | 12 | Highland | 2026-01-13 | HHS V PARK CITY 1.13.26 |
| 49 | 29.93 | Lee, Olivia | 12 | Judge Memorial | 2026-01-17 | Swimvitational 26 |
| 50 | 30.06 | Gormley, Tess | 11 | Highland | 2025-11-07 | HHS V Cottonwood 11/7/25 |
| 51 | 30.17 | Fletcher, Grace | 12 | Judge Memorial | 2025-12-20 | JM Holiday Classic |
| 52 | 30.20 | Gowski, Elizabeth | 11 | Highland | 2026-01-09 | 2026 Highland Invitational |
| 53 | 30.24 | Chesley, Liz | 12 | Juan Diego | 2025-11-20 | JD+ RH @ East |
| 54 | 30.30 | Smith, Lulabelle | 11 | Juan Diego | 2026-01-31 | Region 10 Championships |
| 55 | 30.35 | Leng, Sarah | 11 | Juan Diego | 2026-01-23 | Highland + Canyonview @ JD |
| 56 | 30.43 | Wells, Maggie | 10 | Highland | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 57 | 30.62 | Stonebraker, Margaret | 12 | Highland | 2026-01-31 | Region 10 Championships |
| 58 | 30.63 | Parks, Eva | 12 | Judge Memorial | 2026-01-31 | Region 10 Championships |
| 59 | 30.73 | Pendleton, Olivia | 10 | Cottonwood | 2025-12-18 | 2025 Granite District Champion |
| 60 | 30.75 | Lytwyniuk, Elyse | 10 | Highland | 2026-01-13 | HHS V PARK CITY 1.13.26 |
| 61 | 30.98 | McFall, Ava | 10 | Juan Diego | 2026-01-31 | Region 10 Championships |
| 62 | 31.10 | White, Ellenore | 11 | Cottonwood | 2026-01-22 | Cottonwood-v-Jordan |
| 63 | 31.14 | Bailey, Ethan | 11 | Park City | 2025-12-16 | Juan Diego @ Pc 25-26 |
| 64 | 31.28 | David, Ruby | 10 | East | 2025-11-20 | JD+ RH @ East |
| 65 | 31.36 | Severi, Chiara | 12 | Cottonwood | 2026-01-22 | Cottonwood-v-Jordan |
| 66 | 31.37 | Cooke, Marley | 11 | Cottonwood | 2026-01-31 | Region 10 Championships |
| 67 | 31.59 | Neath, Ruby V | 12 | Park City | 2026-01-17 | Swimvitational 26 |
| 68 | 31.75 | Porter, Berkley | East | 2026-01-31 | Region 10 Championships | |
| 69 | 31.90 | Parker, Barbara | 10 | Park City | 2026-01-22 | Judge @ PC 25-26 |
| 70 | 31.98 | Elggren, Skadi | 9 | Highland | 2025-11-14 | Highland@Jordan |
| 71 | 32.10 | Kerrigan, Ella | 10 | Juan Diego | 2025-11-07 | Judge + Vanguard + Rolland Hal |
| 72 | 32.34 | Sandberg, Addison | 11 | Juan Diego | 2025-11-13 | Juan Diego @ Murray |
| 73 | 32.38 | Gailey, Morgyn | 11 | Jordan | 2025-12-16 | Canyons District Championships |
| 74 | 32.41 | McCracken, Rhedyn | 10 | Highland | 2025-12-13 | 25-26 Sentinel Invite |
| 75 | 32.62 | Wright, Ysabella | 10 | Highland | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 76 | 32.94 | Corrales, Esme | 10 | Highland | 2025-11-14 | Highland@Jordan |
| 76 | 32.94 | Stewart, Katherine | East | 2026-01-31 | Region 10 Championships | |
| 78 | 33.01 | Thomas, Ruby | 9 | East | 2025-12-20 | JM Holiday Classic |
| 79 | 33.59 | Ashton, Brooklyn | 10 | Murray | 2026-01-08 | Judge @ Murray |
| 80 | 33.66 | Schofield, Kathryn B | 12 | Park City | 2025-11-22 | Bingham Invitational |
| 81 | 33.75 | Aris, Garrison | 11 | Judge Memorial | 2026-01-15 | East, Rowland Hall, South Summ |
| 82 | 33.96 | Flaim, Hazel | 10 | Cottonwood | 2026-01-22 | Cottonwood-v-Jordan |
| 82 | 33.96 | Rey, Camilla | 11 | Juan Diego | 2026-01-24 | Canyonview @ JD |
| 84 | 34.05 | Neath, Nola | 10 | Park City | 2026-01-17 | Swimvitational 26 |
| 85 | 34.75 | Uhles, Sophia | 9 | Juan Diego | 2026-01-31 | Region 10 Championships |
| 86 | 34.76 | Symons, Lexi | 11 | Park City | 2025-11-22 | Bingham Invitational |
| 87 | 34.79 | LaBonte, Violet | 11 | Cottonwood | 2025-12-18 | 2025 Granite District Champion |
| 88 | 35.13 | Harmon, Annette | 9 | East | 2026-01-22 | Murray at East |
| 89 | 35.27 | Mikolash, Alexandria | 11 | Highland | 2025-12-13 | 25-26 Sentinel Invite |
| 90 | 35.49 | Lamperero-Rodriguez, Candela | 10 | Cottonwood | 2026-01-22 | Cottonwood-v-Jordan |
| 91 | 35.50 | Corbett, Meg | 10 | Highland | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 92 | 35.70 | Rosenthal, Elina | 11 | Highland | 2026-01-31 | Region 10 Championships |
| 93 | 35.86 | Newbold, Pepper | 10 | Murray | 2026-01-08 | Judge @ Murray |
| 94 | 36.12 | Galaviz, Robin | 11 | Judge Memorial | 2026-01-17 | Swimvitational 26 |
| 95 | 36.20 | Ashdown, Harper | 9 | Cottonwood | 2026-01-31 | Region 10 Championships |
| 96 | 36.38 | Alonso, Cecilia | 10 | Cottonwood | 2026-01-22 | Cottonwood-v-Jordan |
| 97 | 36.61 | Davis, Rosa | 10 | Highland | 2025-12-16 | HHS V MURRAY 12.16.25 |
| 98 | 36.71 | Myers, Alexandra | 12 | Highland | 2025-11-14 | Highland@Jordan |
| 99 | 37.25 | Jacobs, Ila | 12 | Juan Diego | 2026-01-31 | Region 10 Championships |
| 100 | 37.56 | Watts, Elsie | 9 | East | 2026-01-31 | Region 10 Championships |
| 101 | 38.00 | Calder, June | 9 | Cottonwood | 2026-01-22 | Cottonwood-v-Jordan |
| 102 | 38.29 | Coudreaut, Tillie | 10 | Judge Memorial | 2026-01-31 | Region 10 Championships |
| 103 | 39.45 | Eisenberg, Rachel | 12 | Highland | 2025-11-14 | Highland@Jordan |
| 104 | 42.06 | Ramirez Segura, Jennifer | 9 | Cottonwood | 2025-11-07 | HHS V Cottonwood 11/7/25 |
| 105 | 42.57 | Mandala, Stella | 12 | Judge Memorial | 2025-11-07 | Judge + Vanguard + Rolland Hal |
| 106 | 44.09 | Stier, Mira | 11 | East | 2025-11-20 | JD+ RH @ East |
| 107 | 44.85 | Hambly, Gaby | 10 | Judge Memorial | 2026-01-17 | Swimvitational 26 |
| 108 | 44.89 | Floyd, Alice | 10 | Jordan | 2025-12-04 | Quad at Timpanogos |
| 109 | 45.36 | Seeley, Charly | 12 | Murray | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 110 | 1:19.45 | Cox, Bree | 10 | Murray | 2026-02-13 | 4A Utah High School State Swim |
| 111 | 2:27.18 | Cox, Mia | 11 | Murray | 2026-02-13 | 4A Utah High School State Swim |
Region 10 Women 100 Fly
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 58.71 | Canning, Sorcha | 9 | Park City | 2025-11-22 | Bingham Invitational |
| 2 | 1:00.19 | Dillon, Megan | 9 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 3 | 1:00.56 | Weinberg, Lily | 10 | Park City | 2025-11-22 | Bingham Invitational |
| 4 | 1:03.88 | Hunter, Lola | 11 | East | 2026-02-13 | 4A Utah High School State Swim |
| 5 | 1:04.48 | Fennell, Piper | 12 | Juan Diego | 2026-02-13 | 4A Utah High School State Swim |
| 6 | 1:05.16 | Schroeter, Sienna | 9 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 7 | 1:05.66 | Richter, Brooklyn | 11 | Murray | 2025-12-12 | Wasatch Winter Invite 25 |
| 8 | 1:05.85 | Brick, Logan M | 11 | Park City | 2025-11-20 | Jordan @ Pc 25-26 |
| 9 | 1:05.94 | Duberow, Lucy | 12 | Judge Memorial | 2026-02-13 | 4A Utah High School State Swim |
| 10 | 1:06.37 | Canale, Sophie | 11 | Judge Memorial | 2026-02-13 | 4A Utah High School State Swim |
| 11 | 1:07.16 | Marino, Annabelle | 10 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 12 | 1:07.17 | Klein, Olivia | 10 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 13 | 1:07.85 | Bagley, Vivian | 11 | Park City | 2026-01-31 | Region 10 Championships |
| 14 | 1:08.41 | DuPont, Sophie | 12 | Judge Memorial | 2025-12-20 | JM Holiday Classic |
| 15 | 1:09.14 | Sienna, Schroeter | 9 | Park City | 2025-11-13 | East, Park City, and Rowland H |
| 16 | 1:09.82 | Han, Annelise N | 11 | Park City | 2025-12-16 | Juan Diego @ Pc 25-26 |
| 17 | 1:10.58 | Limback, Ella | 10 | Park City | 2025-11-20 | Jordan @ Pc 25-26 |
| 18 | 1:10.71 | Jeppson, Annika | 11 | Murray | 2026-01-31 | Region 10 Championships |
| 19 | 1:11.90 | Bergman, Taylor J | 12 | Park City | 2025-11-22 | Bingham Invitational |
| 20 | 1:12.56 | Kerrigan, Grace | 9 | Juan Diego | 2025-11-11 | Juan Diego @ Skyline |
| 21 | 1:12.91 | Browne, Elliott | 12 | Highland | 2025-12-16 | HHS V MURRAY 12.16.25 |
| 21 | 1:12.91 | Hulse, Jessica | 11 | East | 2026-01-15 | East, Rowland Hall, South Summ |
| 23 | 1:12.96 | Davies, Katharine | 12 | Highland | 2026-01-31 | Region 10 Championships |
| 24 | 1:13.70 | Gormley, Tess | 11 | Highland | 2026-01-31 | Region 10 Championships |
| 25 | 1:13.83 | Harward, Brinley | 12 | Highland | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 26 | 1:14.30 | Wells, Maggie | 10 | Highland | 2026-01-31 | Region 10 Championships |
| 27 | 1:15.53 | Erickson, Marlo | 10 | Park City | 2026-01-13 | HHS V PARK CITY 1.13.26 |
