If your school is not listed then I have not received any results for your school, send something in, or your school has not paid yet.
Only times after school paid date will show up.
4A Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:54.16 | Bonner, Chesney | 12 | Desert Hills | 2026-01-10 | Red Rock Invite |
| 2 | 1:55.11 | Fuller, Ella | 9 | Snow Canyon | 2026-01-31 | Region 9 Championship |
| 3 | 1:56.23 | Limback, Ella | 10 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 4 | 1:59.04 | Dillon, Megan | 9 | Park City | 2025-11-22 | Bingham Invitational |
| 5 | 1:59.22 | Weinberg, Lily | 10 | Park City | 2025-11-22 | Bingham Invitational |
| 6 | 1:59.24 | Parson, Astrid | 9 | Cedar City | 2026-02-13 | 4A Utah High School State Swim |
| 7 | 2:00.46 | Bagley, Vivian | 11 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 8 | 2:01.22 | Carpenter, Ava K | 10 | Desert Hills | 2026-02-13 | 4A Utah High School State Swim |
| 9 | 2:01.82 | Cottam, Katelyn | 9 | Desert Hills | 2026-02-13 | 4A Utah High School State Swim |
| 10 | 2:02.01 | Casperson, Eloise | 11 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 11 | 2:05.25 | Burnett, Stella | 10 | Mt. Crest | 2026-02-13 | 4A Utah High School State Swim |
| 12 | 2:05.35 | Howell, Madelyn | 10 | Cedar City | 2026-01-31 | Region 9 Championship |
| 13 | 2:05.47 | Daley, Claire M | 12 | Crimson Cliffs | 2026-01-24 | The Last Lap |
| 14 | 2:05.73 | Condos, Lily | 11 | Sky View | 2026-02-13 | 4A Utah High School State Swim |
| 15 | 2:06.47 | Schwartz, Jessica | 10 | Sky View | 2026-01-15 | Tooele @ Sky View |
| 16 | 2:06.92 | Knudsen, Mackenzie | 11 | Desert Hills | 2026-01-15 | East St Geroge Senior Night - |
| 17 | 2:07.38 | Bonnett, Allison | 11 | Provo | 2025-11-08 | 2025 Nebo Invitational |
| 18 | 2:07.94 | Anderson, Niah | 11 | Hurricane | 2026-02-13 | 4A Utah High School State Swim |
| 19 | 2:08.08 | Pocock, Claire A | 11 | Provo | 2025-11-24 | Provo vs. Mountain View and Ui |
| 20 | 2:08.46 | DuPont, Sophie | 12 | Judge Memorial | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 21 | 2:08.59 | Stevens, Emma | 11 | Desert Hills | 2025-11-14 | Panther Invite |
| 22 | 2:08.67 | Jones, Addison | 11 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 23 | 2:08.93 | Hart, Malia | 12 | Mt. Crest | 2026-01-09 | 2026 Highland Invitational |
| 24 | 2:09.25 | Allison, Tatum | 9 | Park City | 2026-01-20 | Park City @ Skyline |
| 25 | 2:09.45 | Sharifi, Samantha | 10 | Snow Canyon | 2026-01-31 | Region 9 Championship |
| 26 | 2:09.55 | Mugleston, McKenzie C | 12 | Snow Canyon | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 27 | 2:10.07 | Dotson, Sophie | 9 | Cedar City | 2025-12-20 | Tiger Invite 2025 |
| 28 | 2:10.28 | Meyerson, Tayley | 12 | Sky View | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 29 | 2:10.29 | Borjigin, Bodi | 10 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 30 | 2:10.66 | Olsen, Ruth | 11 | Sky View | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 31 | 2:10.92 | Darnell, Madelyn | 11 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 32 | 2:11.38 | Checketts, Peyton | 11 | Ridgeline | 2025-12-12 | North Region Invitational 25 |
| 33 | 2:11.46 | McCallson, Emma | 9 | Orem | 2025-12-19 | Orem v Ridgeline |
| 34 | 2:11.51 | Jensen, Brylee A | 10 | Timpanogos | 2025-11-12 | Volunteers Meet 25 |
| 35 | 2:11.74 | Hulse, Jessica | 11 | East | 2026-01-15 | East, Rowland Hall, South Summ |
| 36 | 2:11.79 | Bergman, Taylor J | 12 | Park City | 2025-11-22 | Bingham Invitational |
| 37 | 2:11.96 | Jones, Paige | 12 | Highland | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 38 | 2:12.12 | Pratt, Brinley | 10 | Ridgeline | 2026-01-09 | 2026 Highland Invitational |
| 39 | 2:12.26 | Shreeve, Sunny | 11 | Green Canyon | 2026-01-03 | sundevilssat26@grand |
| 40 | 2:12.28 | Canning, Sorcha | 9 | Park City | 2025-11-04 | Murray @ Pc 25-26 |
| 41 | 2:12.35 | Kwant, Ellie | 9 | Mt. Crest | 2026-02-13 | 4A Utah High School State Swim |
| 42 | 2:12.42 | Walsh, Hattie | 10 | Ridgeline | 2025-12-12 | North Region Invitational 25 |
| 43 | 2:12.58 | Betz, Naomi | 9 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 44 | 2:12.67 | Mortensen, Lyla | 9 | Orem | 2025-11-12 | Volunteers Meet 25 |
| 45 | 2:12.71 | Page, Emery | 10 | Snow Canyon | 2025-11-21 | 2025 Thanksgiving Invitational |
| 46 | 2:12.74 | Klein, Olivia | 10 | Park City | 2026-01-22 | Judge @ PC 25-26 |
| 47 | 2:13.06 | Taylor, Aisling E | 12 | Park City | 2026-01-31 | Region 10 Championships |
| 48 | 2:13.40 | Wade, Mia J | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 49 | 2:13.56 | Chlarson, Vivian | 10 | Tooele | 2025-11-22 | Bingham Invitational |
| 50 | 2:14.08 | Crosby, Margaret | 12 | Snow Canyon | 2026-01-24 | The Last Lap |
| 51 | 2:14.14 | Fagergren, Leah | 9 | Hurricane | 2026-01-31 | Region 9 Championship |
| 52 | 2:14.69 | Allred, Macy | 11 | Green Canyon | 2026-01-29 | Region 11 Championships |
| 53 | 2:14.73 | Simpson, Kallie | 11 | Hurricane | 2026-01-31 | Region 9 Championship |
| 54 | 2:14.79 | Springer, Carly F | 11 | Mt. View | 2026-01-13 | Hillcrest vs Mountain View |
| 55 | 2:15.11 | Wright, Roxy | 11 | Jordan | 2026-02-13 | 4A Utah High School State Swim |
| 56 | 2:15.30 | Hunter, Lola | 11 | East | 2025-12-20 | JM Holiday Classic |
| 57 | 2:16.11 | Reed, Aunara | 11 | Mt. Crest | 2026-01-29 | Region 11 Championships |
| 58 | 2:16.18 | Han, Annelise N | 11 | Park City | 2026-01-20 | Park City @ Skyline |
| 59 | 2:16.26 | Graham, Makayla | 9 | Crimson Cliffs | 2026-01-24 | The Last Lap |
| 60 | 2:16.50 | Browne, Elliott | 12 | Highland | 2025-11-07 | HHS V Cottonwood 11/7/25 |
| 61 | 2:16.53 | Morley, Presley | 11 | Bear River | 2026-02-13 | 4A Utah High School State Swim |
| 62 | 2:16.75 | Elggren, Skadi | 9 | Highland | 2026-01-31 | Region 10 Championships |
| 63 | 2:16.97 | Young, Jane R | 12 | Mt. View | 2026-02-13 | 4A Utah High School State Swim |
| 64 | 2:17.04 | Jorgensen, Emma | 10 | Sky View | 2026-01-17 | Skyview @ Logan 26 |
| 65 | 2:17.21 | Canale, Sophie | 11 | Judge Memorial | 2026-01-22 | Judge @ PC 25-26 |
| 66 | 2:17.23 | Allred, Annalee | 12 | Cedar City | 2026-01-31 | Region 9 Championship |
| 67 | 2:17.42 | Oakden, Abigail | 11 | Pine View | 2025-11-01 | Season Opener 2025 |
| 68 | 2:17.54 | Jones, Afton H | 10 | Timpanogos | 2025-12-13 | Alpine Distrcit Invite |
| 69 | 2:17.63 | Johnson, Elise T | 11 | Sky View | 2025-12-12 | North Region Invitational 25 |
| 70 | 2:17.70 | Sienna, Schroeter | 9 | Park City | 2025-11-13 | East, Park City, and Rowland H |
| 71 | 2:17.96 | Welsh, Emmy | 10 | Sky View | 2026-02-13 | 4A Utah High School State Swim |
| 72 | 2:18.14 | Schimbeck, Kira | 10 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 73 | 2:18.56 | Hansen, Kate | 10 | Desert Hills | 2026-01-31 | Region 9 Championship |
| 74 | 2:18.78 | Porter, Keni P | 10 | Uintah | 2026-01-30 | Region 8 Championships |
| 75 | 2:19.38 | Oswald, Cassidy | 11 | Green Canyon | 2026-02-13 | 4A Utah High School State Swim |
| 76 | 2:19.88 | Darii, Arina | 10 | Uintah | 2025-11-12 | Emery & Uintah @ Union - copie |
| 77 | 2:19.90 | Flores, Maya | 12 | Murray | 2026-02-13 | 4A Utah High School State Swim |
| 78 | 2:20.03 | Standing, Shyanne | 11 | Hurricane | 2025-11-22 | CVHS @ HURR |
| 79 | 2:20.06 | Shields, Reagan | 11 | Stansbury | 2026-01-14 | 2026 THS Senior Night |
| 80 | 2:20.30 | West, Jane | 9 | Green Canyon | 2026-01-08 | Quad Meet 8Jan2026 - copied |
| 80 | 2:20.30 | Parker, Barbara | 10 | Park City | 2026-01-31 | Region 10 Championships |
| 82 | 2:20.40 | Christensen, Alivia | 10 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 83 | 2:20.61 | Swain-Schmit, Opal | 9 | Bear River | 2026-01-15 | Bear River vs. Stansbury |
| 84 | 2:20.84 | Wheatley, Georgia | 9 | Bear River | 2026-01-15 | Bear River vs. Stansbury |
| 85 | 2:21.70 | Andrews, Ireland | 11 | Tooele | 2026-01-29 | Region 11 Championships |
| 86 | 2:21.94 | Bankhead, Camila | 10 | Mt. Crest | 2025-12-12 | North Region Invitational 25 |
| 87 | 2:22.35 | Gathercoal, Kelsey | 12 | Sky View | 2026-01-24 | 2025-26 Last Chance |
| 88 | 2:22.61 | Knigge, Mary | 10 | Sky View | 2026-01-17 | Skyview @ Logan 26 |
| 89 | 2:22.67 | Peterson, Abby | 12 | Bear River | 2026-01-15 | Bear River vs. Stansbury |
| 90 | 2:22.76 | Buttars, Lauren | 11 | Sky View | 2026-01-29 | Region 11 Championships |
| 91 | 2:22.80 | Larsen, Addilyn | 10 | Crimson Cliffs | 2026-01-15 | East St Geroge Senior Night - |
| 92 | 2:22.84 | Farris, Amelia | 12 | Tooele | 2025-11-22 | Bingham Invitational |
| 92 | 2:22.84 | Harward, Brinley | 12 | Highland | 2025-11-24 | HHS V Copper Hills 11.24.25 |
| 94 | 2:22.92 | Merrell, Jade | 10 | Ridgeline | 2026-01-09 | 2026 Highland Invitational |
| 95 | 2:23.04 | Mickelson, Macey | 12 | Crimson Cliffs | 2026-01-15 | East St Geroge Senior Night - |
| 96 | 2:23.07 | Edvalson, Taegen | 11 | Stansbury | 2026-01-14 | 2026 THS Senior Night |
| 97 | 2:23.08 | Ellis, Natalie | 11 | Murray | 2026-01-22 | Murray at East |
| 98 | 2:23.38 | Erickson, Rees | 10 | Mt. Crest | 2025-11-21 | Region Invite 2025 |
| 99 | 2:23.51 | Stirland, Claire | 9 | Pine View | 2025-12-20 | Tiger Invite 2025 |
| 100 | 2:23.72 | Leavitt, Ellie | 12 | Cedar City | 2025-11-21 | 2025 Thanksgiving Invitational |
| 101 | 2:23.84 | Dahlgren, Maylee | 11 | Sky View | 2026-01-29 | Region 11 Championships |
| 102 | 2:23.85 | Davies, Katharine | 12 | Highland | 2026-01-31 | Region 10 Championships |
| 103 | 2:24.24 | Esplin, Maddi | 9 | Bear River | 2026-01-29 | Region 11 Championships |
| 104 | 2:24.55 | Simms, McKaila | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 105 | 2:24.68 | Valadez, Tracie | 12 | Uintah | 2025-12-04 | Quad at Timpanogos |
| 106 | 2:24.71 | Johnson, Claire | 9 | Green Canyon | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 107 | 2:24.77 | Pearce, June | 9 | Ridgeline | 2026-01-22 | Ridgeline vs. Bear River |
| 108 | 2:25.13 | Gailey, Morgyn | 11 | Jordan | 2026-01-09 | Juan Diego @ Jordan |
| 109 | 2:25.31 | Carlile, Lila | 11 | Dixie | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 110 | 2:25.38 | Marino, Annabelle | 10 | Park City | 2025-11-04 | Murray @ Pc 25-26 |
| 111 | 2:25.42 | Garrett, Brooklynn | 12 | Cedar City | 2025-12-12 | Wasatch Winter Invite 25 |
| 111 | 2:25.42 | Marvel, Maliya | 11 | Mt. View | 2026-01-13 | Hillcrest vs Mountain View |
| 113 | 2:25.68 | Call, Hannah | 12 | Green Canyon | 2026-01-24 | 2025-26 Last Chance |
| 114 | 2:25.86 | Goaslind, Emma | 9 | Jordan | 2025-12-12 | Silver Rush Invite |
| 115 | 2:25.92 | Allen, Avery | 11 | Ridgeline | 2025-11-21 | Region Invite 2025 |
| 116 | 2:26.21 | Barrington, Persais | 10 | Timpanogos | 2025-12-12 | Wasatch Winter Invite 25 |
| 117 | 2:26.28 | Cramer, Kylee | 12 | Desert Hills | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 118 | 2:26.31 | de la Hoz, Amalia | 11 | Ridgeline | 2025-12-12 | North Region Invitational 25 |
| 119 | 2:26.69 | Esplin, Jovie | 9 | Bear River | 2026-01-22 | Ridgeline vs. Bear River |
| 120 | 2:26.91 | Ott, Dylann | 9 | Pine View | 2025-12-20 | Tiger Invite 2025 |
4A Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:09.48 | Bonner, Chesney | 12 | Desert Hills | 2025-11-14 | Panther Invite |
| 2 | 2:14.53 | Pocock, Claire A | 11 | Provo | 2026-02-13 | 4A Utah High School State Swim |
| 3 | 2:16.51 | Stevens, Emma | 11 | Desert Hills | 2026-02-13 | 4A Utah High School State Swim |
| 4 | 2:17.69 | Fuller, Ella | 9 | Snow Canyon | 2025-11-25 | Turkey Tuesday Meet |
| 5 | 2:17.92 | Daley, Claire M | 12 | Crimson Cliffs | 2026-01-10 | Red Rock Invite |
| 6 | 2:18.49 | Hunter, Lola | 11 | East | 2026-02-13 | 4A Utah High School State Swim |
| 7 | 2:18.78 | Hulse, Jessica | 11 | East | 2026-02-13 | 4A Utah High School State Swim |
| 8 | 2:19.12 | Han, Annelise N | 11 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 9 | 2:19.38 | Schwartz, Jessica | 10 | Sky View | 2026-01-29 | Region 11 Championships |
| 10 | 2:19.45 | Walsh, Hattie | 10 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 11 | 2:19.65 | Brick, Logan M | 11 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 12 | 2:20.25 | Canning, Sorcha | 9 | Park City | 2025-11-13 | East, Park City, and Rowland H |
| 13 | 2:20.48 | Mortensen, Lyla | 9 | Orem | 2026-02-13 | 4A Utah High School State Swim |
| 14 | 2:20.60 | Parson, Astrid | 9 | Cedar City | 2025-12-12 | Wasatch Winter Invite 25 |
| 15 | 2:21.17 | Mugleston, McKenzie C | 12 | Snow Canyon | 2026-01-31 | Region 9 Championship |
| 16 | 2:21.46 | Limback, Ella | 10 | Park City | 2026-01-13 | HHS V PARK CITY 1.13.26 |
| 17 | 2:21.54 | Richter, Brooklyn | 11 | Murray | 2025-12-12 | Wasatch Winter Invite 25 |
| 18 | 2:21.80 | Olsen, Ruth | 11 | Sky View | 2026-02-13 | 4A Utah High School State Swim |
| 19 | 2:23.69 | Meyerson, Tayley | 12 | Sky View | 2026-01-07 | Stansbury vs Skyview |
| 20 | 2:23.78 | Weinberg, Lily | 10 | Park City | 2025-11-13 | East, Park City, and Rowland H |
| 21 | 2:23.84 | Oakden, Abigail | 11 | Pine View | 2026-01-31 | Region 9 Championship |
| 22 | 2:24.10 | Allison, Tatum | 9 | Park City | 2026-01-22 | Judge @ PC 25-26 |
| 23 | 2:24.70 | Jensen, Brylee A | 10 | Timpanogos | 2026-02-13 | 4A Utah High School State Swim |
| 24 | 2:25.05 | Carpenter, Ava K | 10 | Desert Hills | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 25 | 2:25.47 | DuPont, Sophie | 12 | Judge Memorial | 2026-01-22 | Judge @ PC 25-26 |
| 26 | 2:25.71 | Dillon, Megan | 9 | Park City | 2026-01-13 | HHS V PARK CITY 1.13.26 |
| 27 | 2:26.14 | Erickson, Marlo | 10 | Park City | 2025-11-22 | Bingham Invitational |
| 28 | 2:26.27 | Casperson, Eloise | 11 | Ridgeline | 2025-12-12 | North Region Invitational 25 |
| 29 | 2:26.66 | Page, Emery | 10 | Snow Canyon | 2026-01-31 | Region 9 Championship |
| 30 | 2:26.90 | Knudsen, Mackenzie | 11 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 31 | 2:27.16 | Jorgensen, Emma | 10 | Sky View | 2025-11-21 | Region Invite 2025 |
| 32 | 2:28.14 | Chlarson, Vivian | 10 | Tooele | 2026-02-13 | 4A Utah High School State Swim |
| 33 | 2:28.34 | Erickson, Rees | 10 | Mt. Crest | 2026-02-13 | 4A Utah High School State Swim |
| 34 | 2:29.15 | West, Jane | 9 | Green Canyon | 2026-01-03 | sundevilssat26@grand |
| 35 | 2:29.67 | Harward, Brinley | 12 | Highland | 2026-02-13 | 4A Utah High School State Swim |
| 36 | 2:29.82 | Sienna, Schroeter | 9 | Park City | 2025-11-22 | Bingham Invitational |
| 37 | 2:30.10 | Wade, Mia J | 10 | Timpanogos | 2026-01-14 | 2026 THS Senior Night |
| 38 | 2:30.19 | Bagley, Vivian | 11 | Park City | 2025-12-16 | Juan Diego @ Pc 25-26 |
| 39 | 2:30.23 | Addis, Mia | 11 | Timpanogos | 2026-02-13 | 4A Utah High School State Swim |
| 40 | 2:30.25 | Jones, Paige | 12 | Highland | 2025-11-24 | HHS V Copper Hills 11.24.25 |
| 41 | 2:30.29 | Cottam, Katelyn | 9 | Desert Hills | 2026-01-10 | Red Rock Invite |
| 42 | 2:30.46 | Johnson, Claire | 9 | Green Canyon | 2026-01-29 | Region 11 Championships |
| 43 | 2:30.68 | Marino, Annabelle | 10 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 44 | 2:30.99 | Hart, Malia | 12 | Mt. Crest | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 45 | 2:32.06 | Jones, Afton H | 10 | Timpanogos | 2025-11-12 | Volunteers Meet 25 |
| 46 | 2:32.15 | Schroeter, Sienna | 9 | Park City | 2026-01-20 | Park City @ Skyline |
| 47 | 2:32.59 | Schimbeck, Kira | 10 | Desert Hills | 2026-01-15 | East St Geroge Senior Night - |
| 48 | 2:32.85 | Darii, Arina | 10 | Uintah | 2026-01-17 | Swimvitational 26 |
| 49 | 2:32.93 | Sharifi, Samantha | 10 | Snow Canyon | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 50 | 2:33.06 | Johnson, Elise T | 11 | Sky View | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 51 | 2:33.07 | Sorensen, Nakiyah | 11 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 52 | 2:33.22 | Whitehead, Chloe | 11 | Judge Memorial | 2026-02-13 | 4A Utah High School State Swim |
| 53 | 2:33.44 | Pratt, Brinley | 10 | Ridgeline | 2025-11-21 | Region Invite 2025 |
| 54 | 2:33.65 | Condos, Lily | 11 | Sky View | 2025-11-21 | Region Invite 2025 |
| 55 | 2:33.67 | Christensen, Alivia | 10 | Ridgeline | 2026-01-29 | Region 11 Championships |
| 56 | 2:33.98 | Fennell, Piper | 12 | Juan Diego | 2025-11-13 | Juan Diego @ Murray |
| 57 | 2:34.05 | Shreeve, Sunny | 11 | Green Canyon | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 58 | 2:34.21 | Lyman, Lexie | 12 | Green Canyon | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 59 | 2:34.25 | Klein, Olivia | 10 | Park City | 2025-11-13 | East, Park City, and Rowland H |
| 60 | 2:34.88 | Dotson, Sophie | 9 | Cedar City | 2025-11-25 | Turkey Tuesday Meet |
| 61 | 2:35.34 | Springer, Carly F | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 62 | 2:35.35 | Checketts, Peyton | 11 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 63 | 2:35.43 | McCallson, Emma | 9 | Orem | 2025-12-13 | Alpine Distrcit Invite |
| 63 | 2:35.43 | Stirland, Claire | 9 | Pine View | 2026-01-31 | Region 9 Championship |
| 65 | 2:35.58 | Pearce, June | 9 | Ridgeline | 2026-02-13 | 4A Utah High School State Swim |
| 66 | 2:35.95 | Browne, Elliott | 12 | Highland | 2025-11-14 | Highland@Jordan |
| 67 | 2:36.40 | Jones, Addison | 11 | Ridgeline | 2026-01-09 | 2026 Highland Invitational |
| 68 | 2:36.60 | Valadez, Tracie | 12 | Uintah | 2025-11-24 | Provo vs. Mountain View and Ui |
| 69 | 2:36.87 | Mickelson, Macey | 12 | Crimson Cliffs | 2025-11-22 | Bingham Invitational |
| 70 | 2:37.13 | Borjigin, Bodi | 10 | Park City | 2025-11-20 | Jordan @ Pc 25-26 |
| 71 | 2:37.43 | Larsen, Addilyn | 10 | Crimson Cliffs | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 71 | 2:37.43 | Simms, McKaila | 11 | Mt. Crest | 2026-02-13 | 4A Utah High School State Swim |
| 73 | 2:37.49 | Palma, Isabella | 11 | Hurricane | 2025-11-22 | CVHS @ HURR |
| 74 | 2:37.69 | Klay, Laryn | 9 | Tooele | 2026-02-13 | 4A Utah High School State Swim |
| 75 | 2:38.23 | Duberow, Lucy | 12 | Judge Memorial | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 76 | 2:38.26 | Spanos, Sophie | 12 | Desert Hills | 2026-01-31 | Region 9 Championship |
| 77 | 2:38.45 | Belnap, Ella | 9 | Crimson Cliffs | 2025-11-22 | Bingham Invitational |
| 78 | 2:39.34 | Betz, Naomi | 9 | Ridgeline | 2026-01-22 | Ridgeline vs. Bear River |
| 79 | 2:39.60 | Anderson, Niah | 11 | Hurricane | 2025-11-25 | Turkey Tuesday Meet |
| 80 | 2:39.82 | Field, Sydney | 10 | Sky View | 2026-01-29 | Region 11 Championships |
| 81 | 2:39.93 | Howell, Madelyn | 10 | Cedar City | 2025-12-05 | 2025 CV Invite |
| 82 | 2:40.02 | Hansen, Kate | 10 | Desert Hills | 2025-12-11 | PV DHHS and CRIM |
| 83 | 2:40.33 | Crosby, Margaret | 12 | Snow Canyon | 2026-01-15 | East St Geroge Senior Night - |
| 84 | 2:40.51 | Garrett, Brooklynn | 12 | Cedar City | 2026-01-31 | Region 9 Championship |
| 85 | 2:41.20 | Young, Jane R | 12 | Mt. View | 2025-11-24 | Provo vs. Mountain View and Ui |
| 86 | 2:41.88 | Allred, Macy | 11 | Green Canyon | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 87 | 2:41.93 | Darnell, Madelyn | 11 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 88 | 2:41.96 | Cramer, Kylee | 12 | Desert Hills | 2025-12-11 | PV DHHS and CRIM |
| 89 | 2:42.34 | Graham, Makayla | 9 | Crimson Cliffs | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 90 | 2:42.35 | Shaver, Kai | 10 | Cedar City | 2026-01-31 | Region 9 Championship |
| 91 | 2:42.36 | Peterson, Abby | 12 | Bear River | 2025-12-19 | Bear River High School (UT) In |
| 91 | 2:42.36 | Young, Baylee | 11 | Tooele | 2026-01-29 | Region 11 Championships |
| 93 | 2:42.40 | Welsh, Emmy | 10 | Sky View | 2026-01-15 | Tooele @ Sky View |
| 94 | 2:42.95 | Merrell, Jade | 10 | Ridgeline | 2025-12-19 | Orem v Ridgeline |
| 95 | 2:43.10 | Burg, Kycee | 10 | Orem | 2025-12-12 | Wasatch Winter Invite 25 |
| 96 | 2:43.29 | Fagergren, Leah | 9 | Hurricane | 2026-01-03 | sundevilssat26@grand |
| 97 | 2:43.40 | Dotson, Annabelle | 11 | Cedar City | 2026-01-10 | Red Rock Invite |
| 98 | 2:43.49 | Valadez, Amanda D | 10 | Uintah | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 99 | 2:43.58 | Galaviz, Robin | 11 | Judge Memorial | 2025-11-20 | HHS V JUDGE 11.20.2025 |
| 100 | 2:44.02 | Suppes, Daliya | 12 | Uintah | 2026-01-30 | Region 8 Championships |
| 101 | 2:44.73 | Shields, Reagan | 11 | Stansbury | 2026-01-15 | Bear River vs. Stansbury |
| 102 | 2:45.24 | Porter, Keni P | 10 | Uintah | 2026-01-09 | Orem and Union @ Uintah, Jan 2 |
| 103 | 2:45.79 | Bankhead, Camila | 10 | Mt. Crest | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 104 | 2:45.91 | Davies, Katharine | 12 | Highland | 2025-11-14 | Highland@Jordan |
| 105 | 2:45.95 | Allred, Annalee | 12 | Cedar City | 2026-01-16 | Cedar Jan Senior Meet |
| 106 | 2:46.02 | Swain-Schmit, Opal | 9 | Bear River | 2025-12-18 | Bear River vs. Ogden |
| 107 | 2:46.29 | Brandley, Sarah | 9 | Green Canyon | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 108 | 2:46.40 | Godfrey, Tamara | 11 | Mt. Crest | 2025-11-22 | Bingham Invitational |
| 109 | 2:46.96 | Crum, Zoey | 9 | Ridgeline | 2025-11-22 | Bingham Invitational |
| 110 | 2:46.98 | Gormley, Tess | 11 | Highland | 2025-11-24 | HHS V Copper Hills 11.24.25 |
| 111 | 2:47.10 | Anderson, Ava | 12 | Mt. Crest | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 112 | 2:47.18 | Harrild, Hannah | 12 | Green Canyon | 2025-11-13 | 2025 Wolves Time Trials Shoot |
| 113 | 2:47.32 | Hacking, Elley G | 11 | Uintah | 2025-11-17 | Mountain View @ Uintah 2025 |
| 114 | 2:47.34 | Robison, Heidi | 12 | Ridgeline | 2026-01-29 | Region 11 Championships |
| 115 | 2:47.36 | Dye, Emma | 11 | Green Canyon | 2026-01-10 | 2025-26 Wolves Distance Challe |
| 116 | 2:47.48 | Goaslind, Emma | 9 | Jordan | 2025-11-14 | Highland@Jordan |
| 117 | 2:47.61 | Jeppson, Annika | 11 | Murray | 2025-11-25 | Kearns @ Murray |
| 118 | 2:47.67 | Elggren, Skadi | 9 | Highland | 2025-12-16 | HHS V MURRAY 12.16.25 |
| 119 | 2:47.81 | Tobler, Ella | 12 | Timpanogos | 2026-01-06 | THS&DPHS@THS - copied |
| 120 | 2:47.89 | Snow, Madison | 12 | Provo | 2025-11-08 | 2025 Nebo Invitational |
4A Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 24.23 | Richter, Brooklyn | 11 | Murray | 2026-02-13 | 4A Utah High School State Swim |
| 2 | 24.37 | Klug, Anna B | 12 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 3 | 24.45 | Knudsen, Mackenzie | 11 | Desert Hills | 2026-01-31 | Region 9 Championship |
| 4 | 24.59 | Dillon, Megan | 9 | Park City | 2026-02-13 | 4A Utah High School State Swim |
| 5 | 24.82 | Daley, Claire M | 12 | Crimson Cliffs | 2025-11-22 | Bingham Invitational |
| 6 | 24.85 | Dotson, Sophie | 9 | Cedar City | 2026-01-31 | Region 9 Championship |
| 7 | 25.26 | Limback, Ella | 10 | Park City | 2026-02-13 | 4A Utah High School State Swim |
