If your school is not listed then I have not received any results for your school, send something in, or your school has not paid yet.
Only times after school paid date will show up.
3A Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:02.60 | Lachance, Emery | 11 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 2 | 2:03.38 | Taylor, Gracie K | 11 | Canyon View | 2026-02-13 | 3A Utah High School State Swim |
| 3 | 2:05.95 | Grimshaw, Soleil | 12 | Canyon View | 2025-11-25 | Turkey Tuesday Meet |
| 4 | 2:06.22 | Lovell, Sydney D | 11 | Canyon View | 2026-02-13 | 3A Utah High School State Swim |
| 5 | 2:10.73 | Bower, Maya O | 11 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 6 | 2:11.75 | Fletcher, Madison K | 10 | Canyon View | 2026-02-13 | 3A Utah High School State Swim |
| 7 | 2:13.02 | Schoonmaker, Evaleen J | 10 | Canyon View | 2026-02-13 | 3A Utah High School State Swim |
| 8 | 2:14.58 | Huber, Laken | 9 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 9 | 2:14.70 | Duffin, Dawsen | 10 | Ben Lomond | 2026-01-30 | Region 12 Championships |
| 10 | 2:15.04 | Blackburn, Rachel | 12 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 11 | 2:16.13 | Nielson, Sarah | 12 | Ogden | 2026-01-22 | Rowland Hall, Desert Peak, St |
| 12 | 2:16.27 | Schumann, Jillian | 10 | Ogden | 2026-02-13 | 3A Utah High School State Swim |
| 13 | 2:17.00 | Day, Paige | 12 | North Sanpete | 2026-02-13 | 3A Utah High School State Swim |
| 14 | 2:17.45 | Lauer, Sydni R | 12 | Canyon View | 2026-01-16 | Cedar Jan Senior Meet |
| 15 | 2:18.23 | Thayn, Lily | 12 | Carbon | 2025-12-12 | Union, Carbon@ EHS |
| 16 | 2:18.42 | Johansen, Annie | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 17 | 2:19.13 | Vanderhoven, Juliet G | 9 | Canyon View | 2026-01-10 | Red Rock Invite |
| 18 | 2:19.46 | Reynolds, Kenley D | 11 | Canyon View | 2026-01-16 | Cedar Jan Senior Meet |
| 19 | 2:19.73 | Lafleur, Amelia H | 12 | Canyon View | 2025-12-20 | Tiger Invite 2025 |
| 20 | 2:19.92 | Irving, Electa | 10 | North Sanpete | 2025-12-06 | winter sun sat @grand |
| 21 | 2:20.44 | Grimm, Emma | 12 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 22 | 2:21.41 | Stephenson, Anna | 9 | Ogden | 2026-01-15 | Ogden@ Logan 1/15/26 |
| 23 | 2:21.62 | Lovell, Kolette S | 9 | Canyon View | 2026-01-10 | Red Rock Invite |
| 24 | 2:21.67 | Toniolli, Jane | 12 | Ogden | 2026-01-30 | Region 12 Championships |
| 25 | 2:22.08 | Hawley, KaTaya | 12 | Union | 2026-01-30 | Region 13 Championships |
| 26 | 2:22.39 | Hansen, Kira | 11 | Logan | 2026-02-13 | 3A Utah High School State Swim |
| 27 | 2:22.71 | Brimhall, Sophia | 9 | Grantsville | 2026-01-23 | GHS-LHS-MOR-1-22-26 |
| 28 | 2:23.13 | Nelson, Crewe | 10 | Ogden | 2025-12-09 | Bonn, Roy, SJ @ Ogden |
| 29 | 2:23.30 | Graham, Abigail | 11 | Richfield | 2026-02-13 | 3A Utah High School State Swim |
| 30 | 2:23.65 | Garrity, Miri | 10 | Logan | 2026-01-23 | GHS-LHS-MOR-1-22-26 |
| 31 | 2:24.43 | Kelso, Kaybrie | 11 | North Sanpete | 2026-01-20 | Battle of the Paddle MHS Home |
| 32 | 2:24.57 | King, Lisa | 12 | Carbon | 2025-11-25 | Grand, Carbon@ EHS |
| 33 | 2:25.35 | Christensen, Kanyon | 12 | Carbon | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 34 | 2:26.43 | Mason, Illyria | 12 | Emery | 2026-01-06 | Richfield, Manti@ EHS |
| 35 | 2:26.46 | Williams, Samantha | 9 | Union | 2025-12-05 | winter sun fri @grand |
| 36 | 2:26.67 | Smith, Karsyn | 12 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 37 | 2:27.34 | Jones, Katie | 12 | North Sanpete | 2026-02-13 | 3A Utah High School State Swim |
| 38 | 2:29.32 | Peterson, Eve | 11 | Logan | 2025-12-18 | LHS@MCHS 2025 |
| 39 | 2:29.66 | Whiting, Eliza | 10 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 40 | 2:30.32 | Lake, Sydni | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 41 | 2:30.34 | O'Neil, Brooklyn | 11 | Emery | 2025-11-12 | Emery & Uintah @ Union - copie |
| 42 | 2:30.50 | Johnson, Juliette | 9 | Logan | 2025-12-09 | Logan @ Ben Lomond |
| 43 | 2:30.54 | Beckstrand, Kamryn B | 12 | Canyon View | 2025-11-14 | Panther Invite |
| 44 | 2:31.10 | Riddle, Faith A | 12 | Canyon View | 2025-11-07 | Richard Coston Invitational |
| 45 | 2:31.14 | Allen, Gracelynn | 11 | Emery | 2026-01-09 | seniormeet26@grand |
| 46 | 2:31.18 | Bell, Kate | 11 | Emery | 2026-01-16 | Cedar Jan Senior Meet |
| 47 | 2:31.37 | Hains, Ellie | 11 | Manti | 2025-11-20 | Nov 20 Emery Grand Manti @ Ric |
| 48 | 2:31.60 | Allen, Sarie | 10 | Union | 2025-11-18 | OHS, SJ, Union @ BLHS |
| 49 | 2:31.70 | Rushton, Alexis J | 9 | Canyon View | 2025-11-25 | Turkey Tuesday Meet |
| 50 | 2:31.83 | Frandsen, Hallie | 10 | Emery | 2025-12-02 | MHS 12-2-25 |
| 51 | 2:32.82 | Horsley, Brylie | 9 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 52 | 2:32.93 | Powell, Ellisa | 11 | Logan | 2025-11-21 | 2025 Thanksgiving Invitational |
| 53 | 2:33.02 | Williams, Josie | 11 | Union | 2025-11-12 | Emery & Uintah @ Union - copie |
| 54 | 2:33.30 | Clyde, Danika | 10 | Juab | 2025-12-11 | Jingle Bell Splash - copied |
| 55 | 2:33.31 | Olsen, Laney | 9 | Richfield | 2026-02-13 | 3A Utah High School State Swim |
| 56 | 2:34.27 | Kling, Anali | 11 | Richfield | 2025-12-11 | Richfield vs. Grantsville and |
| 57 | 2:35.42 | Hanke, Katelyn | 12 | Union | 2025-12-12 | Union, Carbon@ EHS |
| 58 | 2:35.53 | Cressey, Veronique G | 11 | Grantsville | 2026-02-13 | 3A Utah High School State Swim |
| 59 | 2:36.17 | Mathis, Loryn | 11 | Logan | 2026-01-03 | sundevilssat26@grand |
| 60 | 2:36.34 | Kasperson, Rachel | 11 | North Sanpete | 2026-01-13 | 1-13-26 |
| 61 | 2:36.58 | Larsen, Addy | 9 | Richfield | 2026-02-13 | 3A Utah High School State Swim |
| 62 | 2:37.14 | Stoker, Lexie | 9 | Juab | 2025-12-06 | winter sun sat @grand |
| 63 | 2:40.13 | Andersen, Cailin | 10 | Ogden | 2025-12-13 | City County Championship 2025 |
| 64 | 2:40.16 | Gardiner, Gwendaline A | 12 | Canyon View | 2025-11-14 | Panther Invite |
| 65 | 2:40.63 | Howard, Chesney | 11 | North Sanpete | 2025-11-13 | 11-13-25 |
| 66 | 2:41.10 | Hess, Lucy | 11 | Logan | 2026-01-02 | sundevilsfri26@grand |
| 67 | 2:41.42 | Jeffs, Maggie | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 68 | 2:41.55 | Tui, Aspen | 11 | North Sanpete | 2026-01-13 | 1-13-26 |
| 69 | 2:41.72 | Jenkins, Breily | 11 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 70 | 2:42.40 | O'Connor, Allyson M | 11 | Grantsville | 2025-12-05 | GHS Region Invite 2025 |
| 71 | 2:42.71 | Rector, Kamryn J | 11 | Grantsville | 2026-01-03 | sundevilssat26@grand |
| 72 | 2:42.81 | Anderson, Madisyn | 12 | Richfield | 2026-01-06 | Richfield, Manti@ EHS |
| 73 | 2:43.00 | George, Marli | 10 | Morgan | 2025-11-06 | Morgan and St Josephs @ Ogden |
| 74 | 2:43.42 | Sauvanet, Pauline | 12 | Ben Lomond | 2026-02-13 | 3A Utah High School State Swim |
| 75 | 2:43.50 | Wright, Brynn | 10 | Canyon View | 2025-11-25 | Turkey Tuesday Meet |
| 76 | 2:44.00 | Jespersen, Josie E | 12 | Carbon | 2026-01-24 | Last Chance Invitational |
| 77 | 2:44.35 | Banman, Cassidy A | 10 | Grantsville | 2025-11-07 | Richard Coston Invitational |
| 78 | 2:46.26 | White, Lilian | 11 | Emery | 2025-11-07 | Richard Coston Invitational |
| 79 | 2:46.67 | Erkkila, Hannah | 10 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 80 | 2:47.08 | Little, Aadrie | 11 | Morgan | 2026-02-13 | 3A Utah High School State Swim |
| 81 | 2:47.09 | Hepworth, Whitni L | 12 | Canyon View | 2026-01-23 | Highland + Canyonview @ JD |
| 82 | 2:47.15 | Wiberg, Nora | 11 | Logan | 2026-01-02 | sundevilsfri26@grand |
| 83 | 2:47.26 | Griffiths, Jentry | 11 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 84 | 2:47.27 | Atwood, Avy | 12 | Carbon | 2026-01-09 | seniormeet26@grand |
| 85 | 2:47.48 | Andrews, Jayne | 11 | Juab | 2026-02-13 | 3A Utah High School State Swim |
| 86 | 2:47.74 | Moon, McKenzie | 12 | Union | 2026-01-09 | Orem and Union @ Uintah, Jan 2 |
| 87 | 2:48.12 | Winn, Laycee | 12 | Emery | 2026-01-16 | Cedar Jan Senior Meet |
| 88 | 2:50.07 | Erickson, Mya | 11 | Ogden | 2026-02-13 | 3A Utah High School State Swim |
| 89 | 2:51.06 | Skidmore, Jaycee | 12 | Morgan | 2025-11-19 | Morgan @ South Summit |
| 90 | 2:51.34 | Tanner, Lucy A | 11 | Canyon View | 2026-01-24 | Canyonview @ JD |
| 91 | 2:51.41 | Eastmond, Evelyn | 10 | Logan | 2025-11-21 | 2025 Thanksgiving Invitational |
| 92 | 2:51.45 | Stewart, Evelyn | 11 | Union | 2025-11-12 | Emery & Uintah @ Union - copie |
| 93 | 2:51.66 | Porter, Kate E | 11 | Canyon View | 2026-01-24 | Canyonview @ JD |
| 94 | 2:51.76 | Torman, Jenna | 11 | Morgan | 2025-11-06 | Morgan and St Josephs @ Ogden |
| 95 | 2:52.66 | Moulton, Abbie | 11 | Emery | 2025-12-02 | MHS 12-2-25 |
| 96 | 2:52.89 | Rios, Daniella | 11 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 97 | 2:53.64 | Hill, Maycee J | 9 | Grantsville | 2025-12-12 | Richfield vs. Grantsville and |
| 98 | 2:53.92 | Gardner, Grace | 9 | Emery | 2026-01-24 | Last Chance Invitational |
| 99 | 2:55.08 | Christensen, Evelyn | 12 | Manti | 2025-12-16 | Gunnison, Richfield,and Manti |
| 100 | 2:57.78 | Hansen, Miley K | 12 | Carbon | 2025-11-25 | Grand, Carbon@ EHS |
| 101 | 2:57.82 | Sill, Greta | 9 | Morgan | 2025-11-19 | Morgan @ South Summit |
| 102 | 2:57.90 | Larsen, Jane | 10 | Richfield | 2026-01-10 | Red Rock Invite |
| 103 | 2:58.80 | Larsen, Avery | 10 | Richfield | 2026-01-16 | Cedar Jan Senior Meet |
| 104 | 2:59.49 | Baird, Mireya | 9 | Union | 2026-01-07 | Morgan @ Union |
| 105 | 2:59.75 | Tullis, Brynlee C | 10 | Carbon | 2026-01-09 | seniormeet26@grand |
| 106 | 3:00.19 | Thurston, Mackenley | 10 | Ogden | 2026-01-15 | Ogden@ Logan 1/15/26 |
| 107 | 3:00.37 | Butcher, Kathryn | 12 | Union | 2026-01-22 | Union & South Summit v. Wasatc |
| 108 | 3:00.50 | Fanos, Charlee | 12 | Ben Lomond | 2026-01-08 | BenLomand vs Granger |
| 109 | 3:01.63 | Martineau, Kaila | 12 | Emery | 2025-12-02 | MHS 12-2-25 |
| 110 | 3:01.82 | Dorius, Tomi | 9 | Morgan | 2025-12-05 | GHS Region Invite 2025 |
| 111 | 3:02.32 | Hahn, Julia | 11 | Logan | 2026-01-17 | Skyview @ Logan 26 |
| 112 | 3:03.32 | Moyano, Amy | 12 | Delta | 2025-11-18 | Juab, Delta, N Sanpete @ EHS |
| 113 | 3:03.59 | Lemon, Megan | 12 | Morgan | 2026-01-30 | Region 12 Championships |
| 114 | 3:03.62 | Seely, Addison | 9 | North Sanpete | 2025-12-11 | Jingle Bell Splash - copied |
| 115 | 3:03.71 | Bishoff, Kiley | 10 | Carbon | 2026-01-09 | seniormeet26@grand |
| 116 | 3:03.89 | Hebdon, Maggie | 9 | Logan | 2026-01-17 | Skyview @ Logan 26 |
| 117 | 3:04.23 | Stansfield, Tabitha | 11 | Ogden | 2026-01-22 | Rowland Hall, Desert Peak, St |
| 118 | 3:04.95 | Rasmussen, Jackie | 12 | Union | 2026-01-07 | Morgan @ Union |
| 119 | 3:05.28 | Dover, Erin | 9 | Manti | 2025-11-13 | 11-13-25 |
| 120 | 3:06.03 | Farnsworth, Tabitha | 9 | Richfield | 2025-12-11 | Richfield vs. Grantsville and |
3A Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:22.29 | Grimshaw, Soleil | 12 | Canyon View | 2025-11-22 | CVHS @ HURR |
| 2 | 2:24.91 | Thayn, Lily | 12 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 3 | 2:25.71 | Lauer, Sydni R | 12 | Canyon View | 2026-01-10 | Red Rock Invite |
| 4 | 2:29.05 | Tanner, Lucy A | 11 | Canyon View | 2026-02-13 | 3A Utah High School State Swim |
| 5 | 2:31.01 | Williams, Josie | 11 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 6 | 2:31.24 | Guymon, Cambree | 10 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 7 | 2:32.39 | Brimhall, Sophia | 9 | Grantsville | 2026-02-13 | 3A Utah High School State Swim |
| 8 | 2:34.02 | Lovell, Sydney D | 11 | Canyon View | 2026-01-16 | Cedar Jan Senior Meet |
| 9 | 2:35.32 | Kling, Anali | 11 | Richfield | 2026-02-13 | 3A Utah High School State Swim |
| 10 | 2:35.45 | Stephenson, Anna | 9 | Ogden | 2025-11-21 | 2025 Thanksgiving Invitational |
| 11 | 2:36.77 | Frandsen, Hallie | 10 | Emery | 2026-01-30 | Region 13 Championships |
| 12 | 2:36.79 | Lachance, Emery | 11 | Union | 2025-12-06 | winter sun sat @grand |
| 13 | 2:36.86 | Irving, Electa | 10 | North Sanpete | 2026-01-24 | Last Chance Invitational |
| 14 | 2:37.11 | Rushton, Alexis J | 9 | Canyon View | 2026-02-13 | 3A Utah High School State Swim |
| 15 | 2:39.55 | Kelso, Kaybrie | 11 | North Sanpete | 2026-01-30 | Region 13 Championships |
| 16 | 2:39.65 | Hawley, KaTaya | 12 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 17 | 2:39.83 | Allen, Sarie | 10 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 18 | 2:39.89 | Taylor, Gracie K | 11 | Canyon View | 2026-01-23 | Highland + Canyonview @ JD |
| 19 | 2:40.35 | Nelson, Crewe | 10 | Ogden | 2025-11-18 | OHS, SJ, Union @ BLHS |
| 20 | 2:40.58 | Lovell, Kolette S | 9 | Canyon View | 2025-11-14 | Panther Invite |
| 21 | 2:41.11 | Reynolds, Kenley D | 11 | Canyon View | 2026-01-10 | Red Rock Invite |
| 22 | 2:41.68 | Howard, Chesney | 11 | North Sanpete | 2026-01-30 | Region 13 Championships |
| 23 | 2:41.74 | Mason, Illyria | 12 | Emery | 2026-01-09 | seniormeet26@grand |
| 24 | 2:42.48 | Williams, Samantha | 9 | Union | 2025-12-12 | Union, Carbon@ EHS |
| 25 | 2:43.22 | Fletcher, Madison K | 10 | Canyon View | 2026-01-24 | Canyonview @ JD |
| 26 | 2:43.39 | Christensen, Kanyon | 12 | Carbon | 2026-01-24 | Last Chance Invitational |
| 27 | 2:44.04 | O'Neil, Brooklyn | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 28 | 2:44.13 | Nielson, Sarah | 12 | Ogden | 2025-12-09 | Bonn, Roy, SJ @ Ogden |
| 29 | 2:44.46 | Schoonmaker, Evaleen J | 10 | Canyon View | 2025-11-25 | Turkey Tuesday Meet |
| 30 | 2:44.71 | Bower, Maya O | 11 | Carbon | 2025-12-10 | Emery, Uintah @ Carbon |
| 31 | 2:45.80 | Schumann, Jillian | 10 | Ogden | 2025-10-31 | GHSspookymeet25 |
| 32 | 2:45.84 | Beckstrand, Kamryn B | 12 | Canyon View | 2026-02-13 | 3A Utah High School State Swim |
| 33 | 2:46.01 | Johansen, Annie | 11 | Emery | 2025-11-20 | Nov 20 Emery Grand Manti @ Ric |
| 34 | 2:46.05 | Allen, Gracelynn | 11 | Emery | 2026-01-16 | Cedar Jan Senior Meet |
| 35 | 2:46.39 | Hanke, Katelyn | 12 | Union | 2026-01-30 | Region 13 Championships |
| 36 | 2:46.52 | Huber, Laken | 9 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 37 | 2:46.88 | Garrity, Miri | 10 | Logan | 2026-01-30 | Region 12 Championships |
| 38 | 2:48.27 | Johnson, Juliette | 9 | Logan | 2025-12-18 | LHS@MCHS 2025 |
| 39 | 2:48.42 | Blackburn, Rachel | 12 | Carbon | 2025-11-25 | Grand, Carbon@ EHS |
| 40 | 2:48.54 | Stoker, Lexie | 9 | Juab | 2026-02-13 | 3A Utah High School State Swim |
| 41 | 2:48.98 | George, Marli | 10 | Morgan | 2026-02-13 | 3A Utah High School State Swim |
| 42 | 2:50.16 | Duffin, Dawsen | 10 | Ben Lomond | 2025-12-16 | MHS @ BLHS |
| 43 | 2:50.87 | Mathis, Loryn | 11 | Logan | 2025-12-05 | GHS Region Invite 2025 |
| 44 | 2:51.52 | Smith, Tessa | 12 | Morgan | 2026-01-07 | Morgan @ Union |
| 45 | 2:51.75 | Vanderhoven, Juliet G | 9 | Canyon View | 2026-01-24 | Canyonview @ JD |
| 46 | 2:52.21 | Peterson, Eve | 11 | Logan | 2026-01-03 | sundevilssat26@grand |
| 47 | 2:52.35 | Graham, Abigail | 11 | Richfield | 2026-01-21 | Hurricane, Delta, @ RHS |
| 48 | 2:53.00 | Riddle, Faith A | 12 | Canyon View | 2025-11-25 | Turkey Tuesday Meet |
| 49 | 2:54.13 | Rector, Kamryn J | 11 | Grantsville | 2025-11-21 | 2025 Thanksgiving Invitational |
| 50 | 2:54.19 | Day, Paige | 12 | North Sanpete | 2025-11-25 | Manti Delta Richfield 11-25 |
| 51 | 2:55.65 | Grimm, Emma | 12 | Emery | 2026-01-06 | Richfield, Manti@ EHS |
| 52 | 2:55.87 | Whiting, Eliza | 10 | Union | 2026-01-09 | Orem and Union @ Uintah, Jan 2 |
| 53 | 2:56.13 | Smith, Karsyn | 12 | Union | 2025-12-11 | PHS v SHS, Union and MMHS |
| 54 | 2:56.48 | Toniolli, Jane | 12 | Ogden | 2025-12-18 | Bear River vs. Ogden |
| 55 | 2:56.94 | Tui, Aspen | 11 | North Sanpete | 2025-12-11 | Jingle Bell Splash - copied |
| 56 | 2:56.99 | Powell, Ellisa | 11 | Logan | 2025-12-05 | GHS Region Invite 2025 |
| 57 | 2:57.47 | Jones, Katie | 12 | North Sanpete | 2025-12-05 | winter sun fri @grand |
| 58 | 2:57.76 | Alger, Shaylee L | 10 | Canyon View | 2026-01-24 | Canyonview @ JD |
| 59 | 2:58.26 | Sill, Greta | 9 | Morgan | 2026-02-13 | 3A Utah High School State Swim |
| 60 | 2:58.52 | Lafleur, Amelia H | 12 | Canyon View | 2025-12-05 | 2025 CV Invite |
| 61 | 2:59.95 | Hansen, Kira | 11 | Logan | 2026-01-23 | GHS-LHS-MOR-1-22-26 |
| 62 | 3:00.85 | Kasperson, Rachel | 11 | North Sanpete | 2026-01-24 | Last Chance Invitational |
| 63 | 3:01.14 | White, Lilian | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 64 | 3:01.92 | Anderson, Madisyn | 12 | Richfield | 2026-01-21 | Hurricane, Delta, @ RHS |
| 65 | 3:02.52 | Torman, Jenna | 11 | Morgan | 2026-01-07 | Morgan @ Union |
| 66 | 3:06.81 | Hansen, Miley K | 12 | Carbon | 2026-01-30 | Region 13 Championships |
| 67 | 3:07.66 | Skidmore, Jaycee | 12 | Morgan | 2026-02-13 | 3A Utah High School State Swim |
| 68 | 3:08.16 | Moulton, Abbie | 11 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 69 | 3:09.20 | Crane, RaKell | 10 | Richfield | 2026-01-21 | Hurricane, Delta, @ RHS |
| 70 | 3:09.26 | Brough, Marin | 11 | Union | 2026-01-22 | Union & South Summit v. Wasatc |
| 71 | 3:09.89 | Clyde, Danika | 10 | Juab | 2025-11-25 | Manti Delta Richfield 11-25 |
| 72 | 3:09.90 | Jenkins, Breily | 11 | Union | 2025-11-12 | Emery & Uintah @ Union - copie |
| 73 | 3:10.06 | Thurston, Mackenley | 10 | Ogden | 2026-02-13 | 3A Utah High School State Swim |
| 74 | 3:10.27 | Hill, Maycee J | 9 | Grantsville | 2026-01-30 | Region 12 Championships |
| 75 | 3:11.01 | Bell, Kate | 11 | Emery | 2025-12-02 | MHS 12-2-25 |
| 76 | 3:11.08 | Griffiths, Jentry | 11 | Union | 2025-12-06 | winter sun sat @grand |
| 77 | 3:11.62 | Farnsworth, Tabitha | 9 | Richfield | 2026-02-13 | 3A Utah High School State Swim |
| 78 | 3:11.67 | Wiberg, Nora | 11 | Logan | 2026-01-15 | Ogden@ Logan 1/15/26 |
| 79 | 3:12.20 | Martineau, Kaila | 12 | Emery | 2026-01-16 | Cedar Jan Senior Meet |
| 80 | 3:12.33 | Banman, Cassidy A | 10 | Grantsville | 2025-12-11 | Richfield vs. Grantsville and |
| 81 | 3:12.57 | Hess, Lucy | 11 | Logan | 2025-11-06 | Ben Lomond @ LHS |
| 82 | 3:12.84 | Hains, Ellie | 11 | Manti | 2025-11-13 | 11-13-25 |
| 83 | 3:12.95 | Wright, Brynn | 10 | Canyon View | 2025-11-14 | Panther Invite |
| 84 | 3:13.24 | Gardiner, Gwendaline A | 12 | Canyon View | 2026-01-16 | Cedar Jan Senior Meet |
| 85 | 3:14.07 | Rios, Daniella | 11 | Union | 2026-01-24 | Last Chance Invitational |
| 86 | 3:14.80 | Baird, Mireya | 9 | Union | 2026-01-22 | Union & South Summit v. Wasatc |
| 87 | 3:15.14 | Moon, McKenzie | 12 | Union | 2025-11-18 | OHS, SJ, Union @ BLHS |
| 88 | 3:16.26 | Andersen, Cailin | 10 | Ogden | 2026-01-15 | Ogden@ Logan 1/15/26 |
| 89 | 3:17.32 | Cressey, Veronique G | 11 | Grantsville | 2026-01-03 | sundevilssat26@grand |
| 90 | 3:18.32 | Larsen, Jane | 10 | Richfield | 2026-02-13 | 3A Utah High School State Swim |
| 91 | 3:19.16 | Dorius, Tomi | 9 | Morgan | 2026-02-13 | 3A Utah High School State Swim |
| 92 | 3:19.76 | O'Connor, Allyson M | 11 | Grantsville | 2025-12-11 | Richfield vs. Grantsville and |
| 93 | 3:21.82 | Winn, Laycee | 12 | Emery | 2026-01-24 | Last Chance Invitational |
| 94 | 3:21.96 | Kjar, Jenny | 10 | Logan | 2026-02-13 | 3A Utah High School State Swim |
| 95 | 3:24.44 | Christensen, Evelyn | 12 | Manti | 2025-11-25 | Manti Delta Richfield 11-25 |
| 95 | 3:24.44 | Anderson, Bailee | 10 | Grantsville | 2026-02-13 | 3A Utah High School State Swim |
| 97 | 3:25.95 | Olsen, Laney | 9 | Richfield | 2026-01-21 | Hurricane, Delta, @ RHS |
| 98 | 3:26.27 | Eastmond, Evelyn | 10 | Logan | 2026-01-02 | sundevilsfri26@grand |
| 99 | 3:26.76 | Butcher, Kathryn | 12 | Union | 2026-01-07 | Morgan @ Union |
| 100 | 3:27.25 | Erickson, Mya | 11 | Ogden | 2025-12-05 | GHS Region Invite 2025 |
| 101 | 3:28.76 | Stansfield, Tabitha | 11 | Ogden | 2026-01-30 | Region 12 Championships |
| 102 | 3:29.58 | Unger, Alea | 11 | Richfield | 2026-01-21 | Hurricane, Delta, @ RHS |
| 103 | 3:31.29 | Sauvanet, Pauline | 12 | Ben Lomond | 2025-12-13 | City County Championship 2025 |
| 104 | 3:33.12 | Fanos, Charlee | 12 | Ben Lomond | 2025-12-09 | Logan @ Ben Lomond |
| 105 | 3:34.07 | Dover, Erin | 9 | Manti | 2025-11-25 | Manti Delta Richfield 11-25 |
| 106 | 3:34.23 | Whittle, Jane C | 11 | Grantsville | 2026-01-30 | Region 12 Championships |
| 107 | 3:34.70 | Larsen, Avery | 10 | Richfield | 2026-01-21 | Hurricane, Delta, @ RHS |
| 108 | 3:35.15 | LaFleur, Sophia | 11 | Ben Lomond | 2025-11-13 | Taylorsville HS vs. Freemont V |
| 109 | 3:35.77 | Woolsey, Katie | 10 | Ogden | 2026-01-22 | Rowland Hall, Desert Peak, St |
| 110 | 3:37.08 | Hayden, Dalene | 12 | Ben Lomond | 2026-01-08 | BenLomand vs Granger |
| 111 | 3:40.64 | Li, Kayla | 10 | Logan | 2025-12-09 | Logan @ Ben Lomond |
| 112 | 3:40.86 | Bell, Sienna | 12 | Logan | 2026-01-02 | sundevilsfri26@grand |
| 113 | 3:42.73 | Yates, Zoe | 11 | Ben Lomond | 2026-01-08 | BenLomand vs Granger |
| 114 | 3:43.78 | Hebdon, Maggie | 9 | Logan | 2026-01-23 | GHS-LHS-MOR-1-22-26 |
| 115 | 3:45.02 | Little, Aadrie | 11 | Morgan | 2026-01-15 | Morgan at North Summit |
| 116 | 3:50.27 | Hales, Kristen | 12 | Logan | 2026-01-03 | sundevilssat26@grand |
| 117 | 3:52.57 | Wimmer, Sophia | 9 | Morgan | 2026-01-13 | Morgan v. Wasatch 26 |
| 118 | 3:56.11 | Seely, Addison | 9 | North Sanpete | 2025-12-06 | winter sun sat @grand |
| 119 | 4:07.43 | Murrah, Avenley | 11 | Ben Lomond | 2025-11-18 | OHS, SJ, Union @ BLHS |
| 120 | 4:11.10 | Hyer, Annika | 11 | Manti | 2026-01-30 | Region 13 Championships |
3A Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 25.18 | Grimshaw, Soleil | 12 | Canyon View | 2025-11-07 | Richard Coston Invitational |
| 2 | 25.72 | King, Lisa | 12 | Carbon | 2026-02-13 | 3A Utah High School State Swim |
| 3 | 26.05 | Mason, Illyria | 12 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 4 | 26.26 | Williams, Samantha | 9 | Union | 2026-02-13 | 3A Utah High School State Swim |
| 5 | 26.43 | Nelson, Crewe | 10 | Ogden | 2026-02-13 | 3A Utah High School State Swim |
| 6 | 26.68 | Taylor, Gracie K | 11 | Canyon View | 2026-01-10 | Red Rock Invite |
| 6 | 26.68 | Frandsen, Hallie | 10 | Emery | 2026-02-13 | 3A Utah High School State Swim |
| 8 | 27.12 | Lachance, Emery | 11 | Union | 2026-01-22 | Union & South Summit v. Wasatc |
| 9 | 27.27 | Childs, Jessie | 12 | Emery | 2026-01-30 | Region 13 Championships |
