If your school is not listed then I have not received any results for your school, send something in, or your school has not paid yet.
Only times after school paid date will show up.
2A Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:10.08 | Henneuse, Allison | 12 | South Summit | 2025-11-14 | season kickoff fri@grand |
| 2 | 2:12.76 | Schiffman, Lily | 11 | Rowland Hall | 2026-02-12 | 2A Utah High School State Swim |
| 3 | 2:13.39 | Smith, Amelia | 12 | North Summit | 2026-01-29 | 2A Northern Region 2026 |
| 4 | 2:14.40 | Henneuse, Makenna | 10 | South Summit | 2026-01-08 | RH @ SS |
| 5 | 2:15.89 | Schupbach, Adelia | 12 | North Summit | 2026-01-06 | Senior Night North Sanpete, No |
| 6 | 2:19.06 | Chase, Elizabeth | 10 | Grand County | 2026-01-28 | 2A South Region |
| 7 | 2:19.97 | Anderson, Rosie | 12 | South Summit | 2026-01-22 | Union & South Summit v. Wasatc |
| 8 | 2:21.49 | Maughan, Paya | 12 | Grand County | 2026-01-28 | 2A South Region |
| 9 | 2:21.75 | Wilson, Kiera | 9 | Maeser Prep | 2025-12-17 | TV, SF, Maeser@MVHS |
| 10 | 2:24.18 | McMaster, Lucy E | 12 | Beaver | 2025-11-22 | CVHS @ HURR |
| 11 | 2:26.02 | Hamilton, Kaci | 11 | Grand County | 2026-02-12 | 2A Utah High School State Swim |
| 12 | 2:26.81 | Thurman, Macie | 10 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 13 | 2:30.97 | Hall, Maysie | 11 | Grand County | 2025-11-14 | season kickoff fri@grand |
| 14 | 2:31.58 | Lewis, Evelyn | 9 | Grand County | 2026-02-12 | 2A Utah High School State Swim |
| 15 | 2:32.31 | Hendricks, Tristen | 12 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 16 | 2:33.67 | Alldredge, Avery | 9 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 17 | 2:35.09 | Iverson, Kamryn | 9 | Millard | 2025-12-09 | Millard @ South Summit |
| 18 | 2:36.93 | Larsen, Jessie | 10 | Millard | 2025-12-03 | Millard at North Summit |
| 19 | 2:37.00 | Robison, Emma | 11 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 20 | 2:37.30 | Vincent, Ally | Gunnison Valley | 2025-12-16 | Gunnison, Richfield,and Manti | |
| 21 | 2:38.52 | Jones, Caitlin | 10 | St. Joseph | 2026-01-29 | 2A Northern Region 2026 |
| 22 | 2:39.22 | Childs, Brooklyn | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 23 | 2:40.69 | DeGranffenried, Abigail | 12 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 24 | 2:41.55 | Murray, Olivia | Gunnison Valley | 2026-01-16 | Cedar Jan Senior Meet | |
| 25 | 2:42.12 | Hays, Liesel | 9 | Grand County | 2025-11-20 | Nov 20 Emery Grand Manti @ Ric |
| 26 | 2:42.71 | Mink, Kathleen | 9 | St. Joseph | 2026-02-12 | 2A Utah High School State Swim |
| 27 | 2:44.92 | Card, Asti | 11 | South Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 28 | 2:46.31 | Hansen, Brielle | 11 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 29 | 2:48.54 | Fraser, Emma | 12 | Grand County | 2026-01-24 | Last Chance Invitational |
| 30 | 2:48.73 | Bradshaw, Kelsie | 12 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 31 | 2:48.75 | Flygare, Kate | 11 | South Summit | 2025-11-14 | season kickoff fri@grand |
| 32 | 2:49.24 | Bertoch, Ava | 9 | Grand County | 2025-11-15 | season kickoff Saturday@grand |
| 33 | 2:49.98 | Potts, Quinn | 11 | Grand County | 2025-11-14 | season kickoff fri@grand |
| 34 | 2:50.48 | Larson, Kendra | 11 | Rowland Hall | 2026-02-12 | 2A Utah High School State Swim |
| 35 | 2:52.41 | Cornelius, Ellie | 9 | Grand County | 2026-01-16 | Cedar Jan Senior Meet |
| 36 | 2:52.60 | Stanford, Allison | 10 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 37 | 2:54.06 | Watterson, Rebecca | 11 | North Summit | 2025-11-15 | season kickoff Saturday@grand |
| 38 | 2:54.29 | Smith, Elliana | 9 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 39 | 2:56.01 | Kolev, Leah | 11 | Millard | 2025-11-15 | season kickoff Saturday@grand |
| 40 | 2:57.94 | Despain, Cora | 11 | Millard | 2026-01-09 | Delta & Maeser @ Millard |
| 41 | 2:59.44 | Stephens, Berkley | 10 | Millard | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 42 | 3:01.16 | Self, Grace | 9 | Maeser Prep | 2026-01-09 | Delta & Maeser @ Millard |
| 43 | 3:03.90 | Watterson, Hayley | 9 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 44 | 3:06.85 | Brock, Zetta | 11 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 45 | 3:06.88 | Maughan, Tesni | 9 | Grand County | 2025-12-06 | winter sun sat @grand |
| 46 | 3:08.73 | McConnell, Camielle | 10 | Maeser Prep | 2026-02-12 | 2A Utah High School State Swim |
| 47 | 3:10.12 | Harms, Klara | 12 | Grand County | 2026-01-02 | sundevilsfri26@grand |
| 48 | 3:10.29 | Maldonado, Daritza | Gunnison Valley | 2026-01-13 | 1-13-26 | |
| 49 | 3:12.86 | Woolf, Emma | 9 | Maeser Prep | 2025-12-17 | TV, SF, Maeser@MVHS |
| 50 | 3:18.17 | Pomeroy, Clara | 9 | Maeser Prep | 2025-11-12 | Volunteers Meet 25 |
| 51 | 3:18.44 | Stolle, Kimberly | 10 | North Summit | 2025-11-19 | North Sumitt @ Millard |
| 52 | 3:20.71 | Morgan, Lacy | 11 | Millard | 2025-11-15 | season kickoff Saturday@grand |
| 53 | 3:22.75 | Fawcett, Peyton | 10 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 54 | 3:23.92 | Boyle, Whitney | 9 | South Summit | 2025-12-09 | Millard @ South Summit |
| 55 | 3:26.10 | Castaneda, Mya | 9 | St. Joseph | 2025-12-13 | City County Championship 2025 |
| 56 | 3:35.05 | Vidrine, Caroline | 9 | St. Joseph | 2026-01-29 | 2A Northern Region 2026 |
| 57 | 3:36.13 | Anglesey, Ellie | 12 | Maeser Prep | 2025-12-20 | SHS Holiday Invite |
| 58 | 3:42.36 | Kolev, Didi | 9 | Millard | 2025-12-03 | Millard at North Summit |
| 59 | 3:48.26 | Cuppett, Mariah | 10 | Maeser Prep | 2026-02-12 | 2A Utah High School State Swim |
| 60 | 3:59.35 | Tollison, Payton | 9 | South Summit | 2025-12-04 | Rowland Hall, Maeser @ South S |
| 61 | 4:38.71 | Maceira, Florencia | 9 | Maeser Prep | 2025-12-17 | TV, SF, Maeser@MVHS |
2A Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:19.82 | Henneuse, Makenna | 10 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 2 | 2:24.81 | Schupbach, Adelia | 12 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 3 | 2:26.46 | Henneuse, Allison | 12 | South Summit | 2026-01-08 | RH @ SS |
| 4 | 2:33.20 | Schiffman, Lily | 11 | Rowland Hall | 2026-01-29 | 2A Northern Region 2026 |
| 5 | 2:40.16 | Larsen, Jessie | 10 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 6 | 2:45.92 | Vincent, Ally | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 7 | 2:46.66 | Wilson, Kiera | 9 | Maeser Prep | 2026-02-12 | 2A Utah High School State Swim |
| 8 | 2:47.34 | Flygare, Kate | 11 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 9 | 2:47.69 | Iverson, Kamryn | 9 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 10 | 2:49.62 | McMaster, Lucy E | 12 | Beaver | 2025-12-20 | Tiger Invite 2025 |
| 11 | 2:50.60 | Smith, Amelia | 12 | North Summit | 2025-11-15 | season kickoff Saturday@grand |
| 12 | 2:50.73 | Shields, Savanna | 11 | Millard | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 13 | 2:51.03 | Anderson, Rosie | 12 | South Summit | 2025-12-04 | Rowland Hall, Maeser @ South S |
| 14 | 2:52.09 | Chase, Elizabeth | 10 | Grand County | 2026-01-16 | Cedar Jan Senior Meet |
| 15 | 2:59.07 | Freeman, Leah | 12 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 16 | 3:00.72 | Hall, Maysie | 11 | Grand County | 2026-01-02 | sundevilsfri26@grand |
| 17 | 3:02.51 | Kolev, Leah | 11 | Millard | 2026-01-28 | 2A South Region |
| 18 | 3:03.27 | Maughan, Paya | 12 | Grand County | 2025-12-06 | winter sun sat @grand |
| 19 | 3:04.46 | Card, Asti | 11 | South Summit | 2025-12-16 | Gunnison, Richfield,and Manti |
| 20 | 3:04.62 | Hamilton, Kaci | 11 | Grand County | 2025-12-05 | winter sun fri @grand |
| 21 | 3:05.65 | Cornelius, Ellie | 9 | Grand County | 2026-02-12 | 2A Utah High School State Swim |
| 22 | 3:08.17 | Hendricks, Tristen | 12 | South Summit | 2025-12-12 | Grand @ South Summit |
| 23 | 3:10.09 | Smith, Elliana | 9 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 24 | 3:10.38 | Thurman, Macie | 10 | Millard | 2025-11-14 | season kickoff fri@grand |
| 25 | 3:18.14 | Romero, Meliae | 10 | Maeser Prep | 2026-02-12 | 2A Utah High School State Swim |
| 26 | 3:22.66 | Stolle, Kimberly | 10 | North Summit | 2026-01-29 | 2A Northern Region 2026 |
| 27 | 3:25.06 | Maldonado, Daritza | Gunnison Valley | 2025-12-10 | Gunnison and Vanguard @ North | |
| 28 | 3:29.53 | Self, Grace | 9 | Maeser Prep | 2025-12-20 | SHS Holiday Invite |
| 29 | 3:29.72 | Woolf, Emma | 9 | Maeser Prep | 2025-11-12 | Volunteers Meet 25 |
| 30 | 3:33.73 | Welch, AnnaLee | 11 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 31 | 3:34.44 | Pomeroy, Clara | 9 | Maeser Prep | 2026-01-29 | 2A Northern Region 2026 |
| 32 | 3:36.03 | Hansen, Brielle | 11 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 33 | 3:41.79 | Draper, Mariah | 10 | Maeser Prep | 2026-02-12 | 2A Utah High School State Swim |
| 34 | 3:41.81 | Anglesey, Ellie | 12 | Maeser Prep | 2026-01-29 | 2A Northern Region 2026 |
| 35 | 3:46.19 | Brock, Zetta | 11 | North Summit | 2025-11-19 | North Sumitt @ Millard |
| 36 | 3:58.70 | Fawcett, Peyton | 10 | North Summit | 2026-01-15 | Morgan at North Summit |
| 37 | 4:08.62 | Echavarria, Kaisley | Gunnison Valley | 2026-01-28 | 2A South Region | |
| 38 | 4:10.38 | McConnell, Camielle | 10 | Maeser Prep | 2025-12-04 | Rowland Hall, Maeser @ South S |
| 39 | 4:17.62 | Cuppett, Mariah | 10 | Maeser Prep | 2025-12-17 | TV, SF, Maeser@MVHS |
2A Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 24.36 | Henneuse, Allison | 12 | South Summit | 2026-01-29 | 2A Northern Region 2026 |
| 2 | 27.04 | Henneuse, Makenna | 10 | South Summit | 2026-01-29 | 2A Northern Region 2026 |
| 3 | 27.11 | Shields, Savanna | 11 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 4 | 27.43 | Hyman, Cecelia | 11 | Rowland Hall | 2026-01-08 | RH @ SS |
| 5 | 27.64 | Schupbach, Adelia | 12 | North Summit | 2025-12-10 | Gunnison and Vanguard @ North |
| 6 | 27.84 | Hansen, Brielle | 11 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 7 | 27.87 | Larsen, Jessie | 10 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 8 | 27.90 | McMaster, Lucy E | 12 | Beaver | 2026-01-28 | 2A South Region |
| 9 | 28.00 | Wilson, Kiera | 9 | Maeser Prep | 2025-11-01 | Region 8 Opener 25 |
| 10 | 28.22 | Smith, Amelia | 12 | North Summit | 2026-01-29 | 2A Northern Region 2026 |
| 11 | 28.54 | Castaneda, Mya | 9 | St. Joseph | 2026-02-12 | 2A Utah High School State Swim |
| 12 | 28.55 | Hall, Maysie | 11 | Grand County | 2026-01-28 | 2A South Region |
| 13 | 28.56 | Chase, Elizabeth | 10 | Grand County | 2025-12-12 | Grand @ South Summit |
| 14 | 28.60 | Tucker, Makayla | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 15 | 28.61 | Card, Asti | 11 | South Summit | 2026-01-22 | Union & South Summit v. Wasatc |
| 16 | 28.96 | Vincent, Ally | Gunnison Valley | 2026-01-09 | Red Rock Sprint Meet | |
| 17 | 29.13 | Hays, Liesel | 9 | Grand County | 2026-02-12 | 2A Utah High School State Swim |
| 18 | 29.57 | Bertoch, Ava | 9 | Grand County | 2026-02-12 | 2A Utah High School State Swim |
| 19 | 29.78 | Hendricks, Tristen | 12 | South Summit | 2026-01-08 | RH @ SS |
| 20 | 29.80 | Anderson, Rosie | 12 | South Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 21 | 29.83 | Anderson, Ellia | 11 | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim |
| 22 | 30.06 | Schiffman, Lily | 11 | Rowland Hall | 2026-01-22 | Rowland Hall, Desert Peak, St |
| 23 | 30.31 | Schmidt, Zoie | 9 | Rowland Hall | 2026-02-12 | 2A Utah High School State Swim |
| 24 | 30.35 | Kimmerle, Mia | 12 | Grand County | 2025-11-15 | season kickoff Saturday@grand |
| 25 | 30.41 | Jones, Caitlin | 10 | St. Joseph | 2026-01-22 | Rowland Hall, Desert Peak, St |
| 26 | 30.61 | Cornelius, Ellie | 9 | Grand County | 2026-01-28 | 2A South Region |
| 27 | 30.83 | Iverson, Kamryn | 9 | Millard | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 28 | 30.90 | Maughan, Tesni | 9 | Grand County | 2026-02-12 | 2A Utah High School State Swim |
| 29 | 31.51 | Maughan, Paya | 12 | Grand County | 2025-12-05 | winter sun fri @grand |
| 30 | 31.55 | Lewis, Evelyn | 9 | Grand County | 2026-01-24 | Last Chance Invitational |
| 31 | 31.58 | Freeman, Leah | 12 | Millard | 2025-12-03 | Millard at North Summit |
| 32 | 31.60 | Shakib, Sarah | 12 | Rowland Hall | 2026-02-12 | 2A Utah High School State Swim |
| 33 | 31.94 | Hamilton, Kaci | 11 | Grand County | 2026-01-24 | Last Chance Invitational |
| 34 | 32.01 | Mink, Kathleen | 9 | St. Joseph | 2025-11-21 | 2025 Thanksgiving Invitational |
| 34 | 32.01 | Murray, Olivia | Gunnison Valley | 2026-01-28 | 2A South Region | |
| 36 | 32.09 | Gibbons, Sarah | 12 | Rowland Hall | 2026-02-12 | 2A Utah High School State Swim |
| 37 | 32.16 | Vincent, Macie | 9 | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim |
| 38 | 32.34 | Olsen, Madyson | Gunnison Valley | 2026-02-12 | 2A Utah High School State Swim | |
| 39 | 32.39 | Thurman, Macie | 10 | Millard | 2025-12-09 | Millard @ South Summit |
| 40 | 32.61 | Flygare, Kate | 11 | South Summit | 2026-01-08 | RH @ SS |
| 41 | 32.81 | Potts, Quinn | 11 | Grand County | 2025-11-15 | season kickoff Saturday@grand |
| 42 | 32.97 | Stanford, Allison | 10 | North Summit | 2026-01-15 | Morgan at North Summit |
| 43 | 32.98 | Brock, Zetta | 11 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 44 | 33.03 | Moore, Audrey | 10 | North Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 45 | 33.32 | Phillips, Gemma | 11 | Grand County | 2025-12-05 | winter sun fri @grand |
| 46 | 33.48 | Despain, Cora | 11 | Millard | 2026-01-28 | 2A South Region |
| 47 | 33.69 | Alldredge, Avery | 9 | Millard | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 48 | 33.78 | Maldonado, Daritza | Gunnison Valley | 2025-11-07 | Richard Coston Invitational | |
| 49 | 33.84 | Kolev, Leah | 11 | Millard | 2025-11-15 | season kickoff Saturday@grand |
| 50 | 33.87 | Smith, Elliana | 9 | North Summit | 2026-01-06 | Senior Night North Sanpete, No |
| 51 | 33.99 | Childs, Brooklyn | Gunnison Valley | 2025-11-07 | Richard Coston Invitational | |
| 52 | 34.15 | Sorensen, Allee | 11 | Gunnison Valley | 2026-01-16 | Cedar Jan Senior Meet |
| 53 | 34.19 | Peterson, Halle | 11 | Rowland Hall | 2026-02-12 | 2A Utah High School State Swim |
| 54 | 34.24 | Fraser, Emma | 12 | Grand County | 2026-01-03 | sundevilssat26@grand |
| 55 | 34.76 | Stephens, Berkley | 10 | Millard | 2025-12-03 | Millard at North Summit |
| 56 | 35.02 | Bradshaw, Kelsie | 12 | North Summit | 2025-12-03 | Millard at North Summit |
| 57 | 35.26 | Robison, Emma | 11 | Millard | 2026-01-16 | Cedar Jan Senior Meet |
| 57 | 35.26 | Harms, Klara | 12 | Grand County | 2026-02-12 | 2A Utah High School State Swim |
| 59 | 35.28 | Anglesey, Ellie | 12 | Maeser Prep | 2026-01-09 | Delta & Maeser @ Millard |
| 60 | 35.36 | McConnell, Camielle | 10 | Maeser Prep | 2025-12-20 | SHS Holiday Invite |
| 61 | 35.39 | Romero, Meliae | 10 | Maeser Prep | 2025-12-11 | Jingle Bell Splash - copied |
| 62 | 35.64 | Self, Grace | 9 | Maeser Prep | 2025-11-12 | Volunteers Meet 25 |
| 63 | 35.68 | Shumway, Brynn | 9 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 64 | 35.84 | Wanner, Presley | 9 | Gunnison Valley | 2026-01-28 | 2A South Region |
| 65 | 35.99 | Echavarria, Kaisley | Gunnison Valley | 2026-01-20 | Battle of the Paddle MHS Home | |
| 66 | 36.05 | Shepherd, Maci | 9 | Grand County | 2025-11-14 | season kickoff fri@grand |
| 67 | 36.09 | DeGranffenried, Abigail | 12 | Millard | 2026-01-09 | Delta & Maeser @ Millard |
| 67 | 36.09 | Anderson, Kate | Gunnison Valley | 2026-01-16 | Cedar Jan Senior Meet | |
| 69 | 36.65 | Larson, Kendra | 11 | Rowland Hall | 2026-02-12 | 2A Utah High School State Swim |
| 70 | 36.98 | Spendlove, Kylie | 12 | Millard | 2026-01-28 | 2A South Region |
| 71 | 37.13 | Boyle, Whitney | 9 | South Summit | 2025-12-16 | Gunnison, Richfield,and Manti |
| 72 | 37.33 | Lambert, Emma | Gunnison Valley | 2025-11-07 | Richard Coston Invitational | |
| 73 | 37.63 | Henderson, Karly | 9 | Gunnison Valley | 2026-01-06 | Senior Night North Sanpete, No |
| 74 | 37.68 | Woolf, Emma | 9 | Maeser Prep | 2025-12-11 | Jingle Bell Splash - copied |
| 75 | 37.79 | Tollison, Payton | 9 | South Summit | 2026-01-15 | East, Rowland Hall, South Summ |
| 76 | 38.11 | Phillips, Joley | 11 | Grand County | 2026-01-28 | 2A South Region |
| 77 | 38.13 | Watterson, Rebecca | 11 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 78 | 38.33 | King, Brenna | 11 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 79 | 38.52 | Greenwood, Brooklyn | 12 | North Summit | 2025-12-03 | Millard at North Summit |
| 80 | 38.63 | Pomeroy, Clara | 9 | Maeser Prep | 2026-01-29 | 2A Northern Region 2026 |
| 81 | 38.70 | Kolev, Didi | 9 | Millard | 2026-01-09 | Delta & Maeser @ Millard |
| 82 | 38.71 | Liang, Sophia | 10 | Wasatch Academy | 2026-01-28 | 2A South Region |
| 83 | 38.81 | Stolle, Kimberly | 10 | North Summit | 2025-11-04 | NS @ SS |
| 84 | 39.53 | Watterson, Hayley | 9 | North Summit | 2025-11-19 | North Sumitt @ Millard |
| 85 | 39.87 | Maidon Felker, Mina | 9 | Rowland Hall | 2026-01-29 | 2A Northern Region 2026 |
| 86 | 40.59 | Kim, Dana | Wasatch Academy | 2025-12-11 | Jingle Bell Splash - copied | |
| 87 | 40.80 | Kim, Lina | Wasatch Academy | 2025-11-13 | 11-13-25 | |
| 88 | 41.06 | Morgan, Lacy | 11 | Millard | 2025-11-19 | North Sumitt @ Millard |
| 89 | 41.08 | Welch, AnnaLee | 11 | North Summit | 2025-12-19 | THS Mel Roberts Invitational 2 |
| 90 | 41.15 | Fawcett, Peyton | 10 | North Summit | 2026-01-06 | Senior Night North Sanpete, No |
| 91 | 41.16 | Gomez, Jaylee | Gunnison Valley | 2026-01-28 | 2A South Region | |
| 92 | 41.18 | Draper, Mariah | 10 | Maeser Prep | 2025-12-20 | SHS Holiday Invite |
| 93 | 41.26 | Morrissey, Kynsey | 9 | Grand County | 2025-12-12 | Grand @ South Summit |
| 94 | 41.42 | DeGraffenried, Ruby | 9 | Millard | 2025-11-14 | season kickoff fri@grand |
| 95 | 42.72 | Cuppett, Mariah | 10 | Maeser Prep | 2026-01-10 | PROVO VS SPANISH FORK & MASER |
| 96 | 43.23 | Safri, Esha | 9 | St. Joseph | 2026-01-29 | 2A Northern Region 2026 |
| 97 | 44.08 | Vidrine, Caroline | 9 | St. Joseph | 2025-12-13 | City County Championship 2025 |
| 98 | 44.12 | Kasperson, Savannah | Wasatch Academy | 2025-12-02 | MHS 12-2-25 | |
| 99 | 44.14 | Kim, Yeeun | 12 | St. Joseph | 2025-12-13 | City County Championship 2025 |
| 100 | 48.06 | Abbott, Clementine | 9 | Maeser Prep | 2025-12-04 | Rowland Hall, Maeser @ South S |
| 101 | 48.91 | Maceira, Florencia | 9 | Maeser Prep | 2026-01-29 | 2A Northern Region 2026 |
| 102 | 50.59 | Okara, Jalinda | 12 | St. Joseph | 2026-01-22 | Rowland Hall, Desert Peak, St |
| 103 | 54.02 | Saleni, Sadiqa | Wasatch Academy | 2026-01-28 | 2A South Region | |
| 104 | 1:19.84 | Manalai, Samra | 11 | Wasatch Academy | 2026-02-12 | 2A Utah High School State Swim |
2A Women 100 Fly
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:01.41 | Henneuse, Makenna | 10 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 2 | 1:02.00 | Hyman, Cecelia | 11 | Rowland Hall | 2026-02-12 | 2A Utah High School State Swim |
| 3 | 1:06.47 | Schiffman, Lily | 11 | Rowland Hall | 2026-02-12 | 2A Utah High School State Swim |
| 4 | 1:12.74 | Henneuse, Allison | 12 | South Summit | 2025-11-04 | NS @ SS |
| 5 | 1:15.23 | Hall, Maysie | 11 | Grand County | 2026-02-12 | 2A Utah High School State Swim |
| 6 | 1:15.75 | Schupbach, Adelia | 12 | North Summit | 2025-11-14 | season kickoff fri@grand |
| 7 | 1:19.41 | Vincent, Ally | Gunnison Valley | 2026-01-10 | Red Rock Invite | |
| 8 | 1:19.65 | Kolev, Leah | 11 | Millard | 2026-01-28 | 2A South Region |
| 9 | 1:20.88 | Smith, Amelia | 12 | North Summit | 2025-12-03 | Millard at North Summit |
| 10 | 1:23.95 | Shields, Savanna | 11 | Millard | 2026-01-09 | Delta & Maeser @ Millard |
| 11 | 1:24.23 | Hamilton, Kaci | 11 | Grand County | 2026-02-12 | 2A Utah High School State Swim |
| 12 | 1:25.17 | Chase, Elizabeth | 10 | Grand County | 2025-12-05 | winter sun fri @grand |
| 13 | 1:25.21 | Wilson, Kiera | 9 | Maeser Prep | 2025-12-04 | Rowland Hall, Maeser @ South S |
| 14 | 1:25.96 | Larsen, Jessie | 10 | Millard | 2025-11-19 | North Sumitt @ Millard |
| 15 | 1:26.31 | Fraser, Emma | 12 | Grand County | 2026-02-12 | 2A Utah High School State Swim |
| 16 | 1:26.34 | Card, Asti | 11 | South Summit | 2025-12-12 | Grand @ South Summit |
| 17 | 1:27.76 | Potts, Quinn | 11 | Grand County | 2026-02-12 | 2A Utah High School State Swim |
| 18 | 1:28.78 | Anderson, Rosie | 12 | South Summit | 2026-01-13 | Union @ SS |
| 19 | 1:33.47 | Hendricks, Tristen | 12 | South Summit | 2026-01-13 | Union @ SS |
| 20 | 1:33.83 | Freeman, Leah | 12 | Millard | 2026-02-12 | 2A Utah High School State Swim |
| 21 | 1:36.66 | DeGranffenried, Abigail | 12 | Millard | 2026-01-28 | 2A South Region |
| 22 | 1:36.67 | Woolf, Emma | 9 | Maeser Prep | 2026-02-12 | 2A Utah High School State Swim |
| 23 | 1:37.71 | Stolle, Kimberly | 10 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 24 | 1:38.98 | Self, Grace | 9 | Maeser Prep | 2026-02-12 | 2A Utah High School State Swim |
| 25 | 1:40.07 | Bertoch, Ava | 9 | Grand County | 2025-12-05 | winter sun fri @grand |
| 26 | 1:41.84 | Jones, Caitlin | 10 | St. Joseph | 2025-12-05 | GHS Region Invite 2025 |
| 27 | 1:42.92 | Pomeroy, Clara | 9 | Maeser Prep | 2026-01-29 | 2A Northern Region 2026 |
| 28 | 1:44.03 | Watterson, Hayley | 9 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 29 | 1:46.97 | Flygare, Kate | 11 | South Summit | 2025-12-04 | Rowland Hall, Maeser @ South S |
| 30 | 1:48.31 | Brock, Zetta | 11 | North Summit | 2025-11-15 | season kickoff Saturday@grand |
| 31 | 1:49.30 | Harms, Klara | 12 | Grand County | 2026-01-28 | 2A South Region |
| 32 | 1:54.53 | Vidrine, Caroline | 9 | St. Joseph | 2026-01-29 | 2A Northern Region 2026 |
| 33 | 2:10.59 | Stanford, Allison | 10 | North Summit | 2025-11-19 | North Sumitt @ Millard |
2A Women 100 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 54.01 | Henneuse, Allison | 12 | South Summit | 2026-02-12 | 2A Utah High School State Swim |
| 2 | 1:00.51 | Henneuse, Makenna | 10 | South Summit | 2025-11-15 | season kickoff Saturday@grand |
| 3 | 1:02.27 | Smith, Amelia | 12 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 4 | 1:02.33 | McMaster, Lucy E | 12 | Beaver | 2026-02-12 | 2A Utah High School State Swim |
| 5 | 1:02.49 | Schiffman, Lily | 11 | Rowland Hall | 2026-02-12 | 2A Utah High School State Swim |
| 6 | 1:02.65 | Schupbach, Adelia | 12 | North Summit | 2026-01-06 | Senior Night North Sanpete, No |
| 7 | 1:03.50 | Card, Asti | 11 | South Summit | 2026-01-29 | 2A Northern Region 2026 |
| 8 | 1:03.67 | Kimmerle, Mia | 12 | Grand County | 2026-02-12 | 2A Utah High School State Swim |
| 9 | 1:04.78 | Hansen, Brielle | 11 | North Summit | 2026-02-12 | 2A Utah High School State Swim |
| 10 | 1:05.27 | Vincent, Ally | Gunnison Valley | 2026-01-16 | Cedar Jan Senior Meet | |
| 11 | 1:05.79 | Jones, Caitlin | 10 | St. Joseph | 2026-02-12 | 2A Utah High School State Swim |
| 12 | 1:06.13 | Shields, Savanna | 11 | Millard | 2025-11-19 | North Sumitt @ Millard |
| 13 | 1:06.19 | Hendricks, Tristen | 12 | South Summit | 2026-01-22 | Union & South Summit v. Wasatc |
| 14 | 1:06.27 | Wilson, Kiera | 9 | Maeser Prep | 2026-01-10 | PROVO VS SPANISH FORK & MASER |
| 15 | 1:06.37 | Chase, Elizabeth | 10 | Grand County | 2026-01-03 | sundevilssat26@grand |
| 16 | 1:06.89 | Hall, Maysie | 11 | Grand County | 2026-01-24 | Last Chance Invitational |
