2A RECORDS
Women |
|||||
| Event | Record Holder | School | Time | Year | |
|---|---|---|---|---|---|
| 200 Medley Relay | Mary Kimmerle, London Richards, Alexa C Pierce, River A Richards | Grand County | 1:56.56 | 2017 | |
| 200 Free | Alexa C Pierce | Grand County | 1:59.96 | 2016 | |
| 200 I.M. | Grace Smith | Rowland Hall | 2:12.65 | 2019 | |
| 50 Free | Allison Henneuse | South Summit | 24.36 | 2026 | |
| 100 Fly | Grace Smith | Rowland Hall | 1:00.75 | 2021 | |
| 100 Free | Allison Henneuse | South Summit | 54.01 | 2026 | |
| 500 Free | Julia Sanderson | Rowland Hall | 5:18.14 | 2016 | |
| 200 Free Relay | Alexa C Pierce, Mary Kimmerle, London Richards, River A Richards | Grand County | 1:45.10 | 2017 | |
| 100 Back | Drew Roper | Millard | 57.83 | 2019 | |
| 100 Breast | Grace Smith | Rowland Hall | 1:09.51 | 2019 | |
| 400 Free Relay | Alison Puri, Ella Vitek, Isabelle Louis, Grace Smith | Rowland Hall | 3:53.26 | 2019 | |
Men |
|||||
| Event | Record Holder | School | Time | Year | |
| 200 Medley Relay | Daryl Guymon, Keldan Guymon, Garret Stilson, Nate Gilbert | Emery | 1:44.70 | 2017 | |
| 200 Free | William C Jones | St. Joseph | 1:43.16 | 2022 | |
| 200 I.M. | Gabriel T Jones | St. Joseph | 1:49.65 | 2025 | |
| 50 Free | Gabriel T Jones | St. Joseph | 21.28 | 2025 | |
| 100 Fly | Gabriel T Jones | St. Joseph | 48.20 | 2025 | |
| 100 Free | Gabriel T Jones | St. Joseph | 46.22 | 2025 | |
| 500 Free | Benjamin Willmore | Rowland Hall | 4:51.13 | 2014 | |
| 200 Free Relay | Daryl Guymon, Logan Cox, Garret Stilson, Nate Gilbert | Emery | 1:33.88 | 2017 | |
| 100 Back | William C Jones | St. Joseph | 49.37 | 2023 | |
| 100 Breast | Gabriel T Jones | St. Joseph | 58.41 | 2025 | |
| 400 Free Relay | Keldan Guymon, Daryl Guymon, Garret Stilson, Nate Gilbert | Emery | 3:31.22 | 2017 | |
* Indicates Utah State Record