|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| USCA |  | 2/4/2007 |  | Page | 1 | 
| Individual Top Times | 
| Number of Top Times: 50  Convert To: Yards  Print: Yards | 
|  | Time |  | P/F/S |  | Name |  | Age/Yr | 
|  | Women   50 Free | 
|  | 1 |  | 24.32 | Y |  | L |  | F |  | Christiansen, Sara Jayne |  | 12 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 2 |  | 24.45 | Y |  | F |  | Bull, Shelby |  | 11 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 3 |  | 24.66 | Y |  | F |  | Harper, Kylie |  | 10 |  | TIMP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 4 |  | 25.82 | Y |  | L |  | F |  | Robinson, Natalie |  | 11 |  | MHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 5 | * | 25.86 | Y |  | F |  | Larsen, Mandy |  | 12 |  | MCHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 5 | * | 25.86 | Y |  | F |  | Mortenson, Laura |  | 9 |  | SVHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 7 |  | 26.07 | Y |  | F |  | Christensen, Hailee |  | 9 |  | CYP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 8 |  | 26.22 | Y |  | F |  | Pereira, Lisa |  | 10 |  | CYP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 9 | * | 26.24 | Y |  | F |  | Stone, Meagan |  | 10 |  | TIMP |  |  | AK | 12/14/2006 |  | Timpview @ Orem | 
|  | 9 | * | 26.24 | Y |  | F |  | Lau, Winifred |  | 9 |  | EAST |  |  | AK | 12/12/2006 |  | East @ Olympus | 
|  | 11 |  | 26.37 | Y |  | F |  | Crockett, Lauren |  | 12 |  | LEHI |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 12 |  | 26.39 | Y |  | F |  | Brockmeyer, Meghan |  | 9 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 13 |  | 26.48 | Y |  | L |  | F |  | Vaughan, Christine |  | 11 |  | SPRV |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 14 |  | 26.60 | Y |  | F |  | Judkins, Arianne |  | 9 |  | PROVO |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 15 |  | 26.87 | Y |  | F |  | Roberts, Kanani |  | 12 |  | TIMP |  |  | AK | 10/25/2006 |  | Judge @ Timpview | 
|  | 16 |  | 26.92 | Y |  | F |  | Trumbo, Dakota |  | 10 |  | PROVO |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 17 | * | 26.93 | Y |  | F |  | Carter, Christine |  | 12 |  | HIGH |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 17 | * | 26.93 | Y |  | F |  | Wells, Kelsey |  | 10 |  | OREM |  |  | AK | 11/21/2006 |  | Orem @ CHS | 
|  | 19 |  | 26.94 | Y |  | F |  | Magonigal, Jenna |  | 11 |  | LEHI |  |  | AK | 1/12/2007 |  | Tooele @ Lehi | 
|  | 20 |  | 27.00 | Y |  | L |  | F |  | Pachelli, Adri |  | 12 |  | COLTS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 21 |  | 27.08 | Y |  | F |  | Waiser, Katrina |  | 12 |  | SPRV |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 22 |  | 27.09 | Y |  | F |  | Oviatt, Kara |  | 10 |  | OREM |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 23 |  | 27.11 | Y |  | L |  | F |  | Dahle, Jill |  | 11 |  | COLTS |  |  | AK | 1/23/2007 |  | Region VI Championships 07 | 
|  | 24 |  | 27.15 | Y |  | F |  | Vaughan, Dani |  | 9 |  | LEHI |  |  | AK | 1/12/2007 |  | Tooele @ Lehi | 
|  | 25 |  | 27.23 | Y |  | F |  | Nelson, Lindsy |  | 9 |  | MHS |  |  | AK | 12/5/2006 |  | Highland at Murray | 
|  | 26 |  | 27.24 | Y |  | F |  | Treschitta, Anne |  | 12 |  | OLY |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 27 | * | 27.26 | Y |  | F |  | Anderson, Erin |  | 10 |  | MCHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 27 | * | 27.26 | Y |  | F |  | Parker, Madeline |  | 10 |  | LEHI |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 29 |  | x27.31 | Y |  | L |  | F |  | Shultz, Sheridan |  | 10 |  | OLY |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 30 | * | 27.32 | Y |  | F |  | Magleby, Clarissa |  | 12 |  | TIMP |  |  | AK | 1/11/2007 |  | Provo @ Timpview | 
|  | 30 | * | 27.32 | Y |  | F |  | Cheung, Titaina |  | 10 |  | CYP |  |  | AK | 1/23/2007 |  | Region VI Championships 07 | 
|  | 32 |  | 27.33 | Y |  | L |  | F |  | Bodrero, Cydne |  | 10 |  | SVHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 33 |  | 27.35 | Y |  | L |  | F |  | Robinette, Julene |  | 12 |  | MCHS |  |  | AK | 11/16/2006 |  | Box Elder @ MC | 
|  | 34 |  | 27.42 | Y |  | F |  | Smith, Jamie |  | 11 |  | LEHI |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 35 |  | 27.44 | Y |  | L |  | F |  | Thatcher, Natalie |  | 10 |  | EAST |  |  | AK | 12/12/2006 |  | East @ Olympus | 
|  | 36 |  | 27.46 | Y |  | F |  | Williams, Annie |  | 10 |  | SPRV |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 37 |  | 27.49 | Y |  | F |  | Naegle, Chris |  | 12 |  | WXHS |  |  | AK | 1/24/2007 |  | Region V 2007 | 
|  | 38 |  | 27.55 | Y |  | F |  | Chamberlain, Emily |  | 12 |  | OLY |  |  | AK | 12/5/2006 |  | West @ Olympus | 
|  | 39 |  | 27.56 | Y |  | L |  | F |  | Black, Starla |  | 9 |  | CYP |  |  | AK | 1/23/2007 |  | Region VI Championships 07 | 
|  | 40 |  | 27.59 | Y |  | F |  | Christensen, Aubrey |  | 12 |  | CYP |  |  | AK | 10/27/2006 |  | Cedar City Inviational 2006 | 
|  | 41 | * | 27.63 | Y |  | F |  | Cox, Emma |  | 9 |  | CYP |  |  | AK | 12/19/2006 |  | Olympus vs Cyprus | 
|  | 41 | * | 27.63 | Y |  | F |  | Jensen, Cami |  | 12 |  | TIMP |  |  | AK | 12/15/2006 |  | JM Holiday Classic | 
|  | 43 | * | 27.76 | Y |  | L |  | F |  | Fong, Alina |  | 10 |  | EAST |  |  | AK | 11/28/2006 |  | East, Judge & Orem@Murray | 
|  | 43 | * | 27.76 | Y |  | F |  | Vaughan, Kelsey |  | 11 |  | LEHI |  |  | AK | 1/11/2007 |  | Lehi @ Orem | 
|  | 45 |  | 27.77 | Y |  | F |  | Bark, Heidi |  | 11 |  | WEST |  |  | AK | 1/23/2007 |  | Region VI Championships 07 | 
|  | 46 |  | 27.83 | Y |  | F |  | Johnson, Abbey |  | 10 |  | HIGH |  |  | AK | 1/23/2007 |  | Region VI Championships 07 | 
|  | 47 |  | 27.90 | Y |  | F |  | Healy, Cami |  | 11 |  | MHS |  |  | AK | 1/23/2007 |  | Region VI Championships 07 | 
|  | 48 |  | 27.92 | Y |  | L |  | F |  | Mergens, Alexis |  | 12 |  | WXHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 49 |  | 27.95 | Y |  | F |  | Wiser, Cassie |  | 9 |  | SVHS |  |  | AK | 1/4/2007 |  | Roy Vs SV | 
|  | 50 | * | 28.00 | Y |  | L |  | F |  | AhQuin, Kiko |  | 9 |  | LEHI |  |  | AK | 12/15/2006 |  | Tooele Invitational @ Tooele 2006 | 
|  | 50 | * | 28.00 | Y |  | L |  | F |  | Blake, McCall |  | 9 |  | TIMP |  |  | AK | 1/4/2007 |  | Springville @ Timpview | 
|  | Women   100 Free | 
|  | 1 |  | 52.77 | Y |  | F |  | Bull, Shelby |  | 11 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 2 |  | 54.24 | Y |  | L |  | F |  | Lau, Winifred |  | 9 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 3 |  | 54.45 | Y |  | L |  | F |  | Christiansen, Sara Jayne |  | 12 |  | EAST |  |  | AK | 11/21/2006 |  | kearns,east @ Highland | 
|  | 4 |  | 54.49 | Y |  | F |  | Roberts, Kanani |  | 12 |  | TIMP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 5 |  | 56.25 | Y |  | F |  | Christensen, Hailee |  | 9 |  | CYP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 6 |  | 56.64 | Y |  | F |  | Larsen, Mandy |  | 12 |  | MCHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 7 |  | 56.83 | Y |  | L |  | F |  | Stone, Meagan |  | 10 |  | TIMP |  |  | AK | 12/15/2006 |  | JM Holiday Classic | 
|  | 8 |  | 56.92 | Y |  | L |  | F |  | Dahle, Jill |  | 11 |  | COLTS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 9 |  | 57.52 | Y |  | F |  | Pachelli, Adri |  | 12 |  | COLTS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 10 |  | 57.56 | Y |  | F |  | Nelson, Lindsy |  | 9 |  | MHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 11 |  | 57.67 | Y |  | L |  | F |  | Wells, Kelsey |  | 10 |  | OREM |  |  | AK | 11/10/2006 |  | Utah County Invite | 
|  | 12 |  | 58.03 | Y |  | F |  | Magonigal, Jenna |  | 11 |  | LEHI |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 13 |  | 58.22 | Y |  | L |  | F |  | Robinette, Julene |  | 12 |  | MCHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 14 |  | 58.28 | Y |  | F |  | Robinson, Natalie |  | 11 |  | MHS |  |  | AK | 12/19/2006 |  | West at Murray | 
|  | 15 |  | 58.46 | Y |  | F |  | Waiser, Katrina |  | 12 |  | SPRV |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 16 |  | 58.52 | Y |  | F |  | Davis, Ali |  | 11 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 17 |  | 58.56 | Y |  | F |  | Mortenson, Laura |  | 9 |  | SVHS |  |  | AK | 1/24/2007 |  | Region V 2007 | 
|  | 18 |  | 58.57 | Y |  | F |  | Pereira, Lisa |  | 10 |  | CYP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 19 |  | 58.74 | Y |  | F |  | Crockett, Lauren |  | 12 |  | LEHI |  |  | AK | 12/15/2006 |  | Tooele Invitational @ Tooele 2006 | 
|  | 20 |  | 58.80 | Y |  | L |  | F |  | Chamberlain, Emily |  | 12 |  | OLY |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 21 |  | 58.86 | Y |  | F |  | Carter, Christine |  | 12 |  | HIGH |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 22 |  | 59.04 | Y |  | L |  | F |  | Mackay, Caitlin |  | 10 |  | TIMP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 23 |  | 59.11 | Y |  | L |  | F |  | Vaughan, Dani |  | 9 |  | LEHI |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 24 |  | 59.25 | Y |  | F |  | Fong, Alina |  | 10 |  | EAST |  |  | AK | 12/12/2006 |  | East @ Olympus | 
|  | 25 |  | 59.44 | Y |  | F |  | Harper, Kylie |  | 10 |  | TIMP |  |  | AK | 10/25/2006 |  | Judge @ Timpview | 
|  | 26 |  | 59.56 | Y |  | L |  | F |  | Christensen, Caitlin |  | 12 |  | OREM |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 27 |  | 59.92 | Y |  | L |  | F |  | Thatcher, Natalie |  | 10 |  | EAST |  |  | AK | 1/23/2007 |  | Region VI Championships 07 | 
|  | 28 |  | 59.96 | Y |  | L |  | F |  | Blake, McCall |  | 9 |  | TIMP |  |  | AK | 1/19/2007 |  | Region 7 Championships | 
|  | 29 | * | 59.99 | Y |  | F |  | Anderson, Erin |  | 10 |  | MCHS |  |  | AK | 1/24/2007 |  | Region V 2007 | 
|  | 29 | * | 59.99 | Y |  | L |  | F |  | Wolz, Heather |  | 10 |  | SPRV |  |  | AK | 1/19/2007 |  | Region 7 Championships | 
|  | 31 |  | 1:00.05 | Y |  | L |  | F |  | Bodrero, Cydne |  | 10 |  | SVHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 32 |  | 1:00.09 | Y |  | F |  | Treschitta, Anne |  | 12 |  | OLY |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 33 |  | 1:00.12 | Y |  | L |  | F |  | Brockmeyer, Meghan |  | 9 |  | EAST |  |  | AK | 12/15/2006 |  | JM Holiday Classic | 
|  | 34 | * | 1:00.19 | Y |  | F |  | Wilkinson, Suzy |  | 10 |  | LEHI |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 34 | * | 1:00.19 | Y |  | L |  | F |  | Vaughan, Christine |  | 11 |  | SPRV |  |  | AK | 11/30/2006 |  | Springville @ Lehi 11-30-06 | 
|  | 36 |  | 1:00.28 | Y |  | F |  | Williams, Annie |  | 10 |  | SPRV |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 37 |  | 1:00.32 | Y |  | L |  | F |  | Smith, Jamie |  | 11 |  | LEHI |  |  | AK | 1/19/2007 |  | Region 7 Championships | 
|  | 38 |  | 1:00.35 | Y |  | F |  | Mortensen, Raechel |  | 12 |  | MCHS |  |  | AK | 1/24/2007 |  | Region V 2007 | 
|  | 39 |  | 1:00.45 | Y |  | L |  | F |  | Naegle, Chris |  | 12 |  | WXHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 40 |  | 1:00.51 | Y |  | F |  | Trumbo, Dakota |  | 10 |  | PROVO |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 41 |  | 1:00.62 | Y |  | F |  | Oviatt, Kara |  | 10 |  | OREM |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 42 |  | 1:00.69 | Y |  | F |  | Johnson, Abbey |  | 10 |  | HIGH |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 43 |  | 1:00.75 | Y |  | F |  | Young, Jessica |  | 11 |  | MHS |  |  | AK | 12/5/2006 |  | Highland at Murray | 
|  | 44 |  | 1:00.84 | Y |  | F |  | Healy, Cami |  | 11 |  | MHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 45 |  | 1:00.93 | Y |  | F |  | AhQuin, Kiko |  | 9 |  | LEHI |  |  | AK | 11/10/2006 |  | Utah County Invite | 
|  | 46 |  | 1:01.04 | Y |  | F |  | White, Jess |  | 12 |  | WXHS |  |  | AK | 1/4/2007 |  | Woods Cross @ MC | 
|  | 47 |  | 1:01.05 | Y |  | F |  | Cheung, Titaina |  | 10 |  | CYP |  |  | AK | 12/12/2006 |  | Highland @ Cyprus | 
|  | 48 |  | 1:01.08 | Y |  | L |  | F |  | Shi, Lilly |  | 9 |  | WEST |  |  | AK | 12/5/2006 |  | West @ Olympus | 
|  | 49 |  | 1:01.16 | Y |  | F |  | O'Very, Macinze |  | 10 |  | MCHS |  |  | AK | 1/4/2007 |  | Woods Cross @ MC | 
|  | 50 |  | 1:01.24 | Y |  | F |  | Black, Starla |  | 9 |  | CYP |  |  | AK | 10/27/2006 |  | Cedar City Inviational 2006 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Women   200 Free | 
|  | 1 |  | 1:56.52 | Y |  | F |  | Lau, Winifred |  | 9 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 2 |  | 1:56.71 | Y |  | F |  | Bull, Shelby |  | 11 |  | EAST |  |  | AK | 1/23/2007 |  | Region VI Championships 07 | 
|  | 3 |  | 1:56.81 | Y |  | F |  | Roberts, Kanani |  | 12 |  | TIMP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 4 |  | 2:00.39 | Y |  | F |  | Wells, Kelsey |  | 10 |  | OREM |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 5 |  | 2:02.42 | Y |  | F |  | Fong, Alina |  | 10 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 6 |  | 2:02.57 | Y |  | F |  | Dahle, Jill |  | 11 |  | COLTS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 7 |  | 2:03.42 | Y |  | F |  | Stone, Meagan |  | 10 |  | TIMP |  |  | AK | 11/15/2006 |  | LPHS & AFHS @ Timpview | 
|  | 8 |  | 2:04.28 | Y |  | F |  | Pachelli, Adri |  | 12 |  | COLTS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 9 |  | 2:04.33 | Y |  | F |  | Haslem, Emily |  | 12 |  | SVHS |  |  | AK | 1/24/2007 |  | Region V 2007 | 
|  | 10 |  | 2:04.87 | Y |  | F |  | White, Jess |  | 12 |  | WXHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 11 |  | 2:05.71 | Y |  | F |  | Thatcher, Natalie |  | 10 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 12 |  | 2:05.78 | Y |  | F |  | Mortensen, Raechel |  | 12 |  | MCHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 13 |  | 2:06.18 | Y |  | F |  | Mackay, Caitlin |  | 10 |  | TIMP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 14 |  | 2:07.20 | Y |  | F |  | Blake, McCall |  | 9 |  | TIMP |  |  | AK | 1/11/2007 |  | Provo @ Timpview | 
|  | 15 |  | 2:07.37 | Y |  | F |  | Robinette, Julene |  | 12 |  | MCHS |  |  | AK | 1/24/2007 |  | Region V 2007 | 
|  | 16 |  | 2:08.57 | Y |  | F |  | Nelson, Lindsy |  | 9 |  | MHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 17 |  | 2:08.91 | Y |  | F |  | Christensen, Caitlin |  | 12 |  | OREM |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 18 |  | 2:09.06 | Y |  | F |  | Shi, Lilly |  | 9 |  | WEST |  |  | AK | 12/12/2006 |  | Cottonwood @ West12/12/06 | 
|  | 19 |  | 2:09.16 | Y |  | F |  | Skabelund, Natalya |  | 11 |  | TIMP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 20 |  | 2:09.19 | Y |  | F |  | Lee, Sophie |  | 11 |  | TIMP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 21 |  | 2:09.59 | Y |  | F |  | Magonigal, Jenna |  | 11 |  | LEHI |  |  | AK | 12/1/2006 |  | Canyon View Invitational '06 | 
|  | 22 |  | 2:09.68 | Y |  | F |  | Stone, Vella |  | 11 |  | SVHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 23 |  | 2:09.84 | Y |  | F |  | Young, Jessica |  | 11 |  | MHS |  |  | AK | 1/23/2007 |  | Region VI Championships 07 | 
|  | 24 |  | 2:10.06 | Y |  | F |  | Vaughan, Christine |  | 11 |  | SPRV |  |  | AK | 11/30/2006 |  | Springville @ Lehi 11-30-06 | 
|  | 25 |  | 2:10.91 | Y |  | F |  | Larsen, Mandy |  | 12 |  | MCHS |  |  | AK | 11/9/2006 |  | Roy @ MC | 
|  | 26 |  | 2:11.55 | Y |  | F |  | Wolz, Heather |  | 10 |  | SPRV |  |  | AK | 11/10/2006 |  | Utah County Invite | 
|  | 27 |  | 2:12.14 | Y |  | F |  | O'Very, Macinze |  | 10 |  | MCHS |  |  | AK | 11/16/2006 |  | Box Elder @ MC | 
|  | 28 |  | 2:12.17 | Y |  | F |  | Dahle, Janie |  | 9 |  | COLTS |  |  | AK | 11/28/2006 |  | Olympus at Cottonwood | 
|  | 29 |  | 2:12.38 | Y |  | F |  | AhQuin, Kiko |  | 9 |  | LEHI |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 30 |  | 2:13.40 | Y |  | F |  | Shultz, Sheridan |  | 10 |  | OLY |  |  | AK | 11/28/2006 |  | Olympus at Cottonwood | 
|  | 31 |  | 2:13.56 | Y |  | F |  | Swanson, Nicole |  | 9 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 32 |  | 2:13.85 | Y |  | F |  | Bodrero, Cydne |  | 10 |  | SVHS |  |  | AK | 11/16/2006 |  | Bountiful Vs SV | 
|  | 33 |  | 2:14.36 | Y |  | F |  | Nielson, Heidi |  | 11 |  | SVHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 34 |  | 2:14.76 | Y |  | F |  | Snyder, Nikki |  | 11 |  | OLY |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 35 |  | 2:15.04 | Y |  | F |  | Black, Starla |  | 9 |  | CYP |  |  | AK | 11/28/2006 |  | Cyprus @ West 11/28/06 | 
|  | 36 |  | 2:15.15 | Y |  | F |  | Wilkinson, Suzy |  | 10 |  | LEHI |  |  | AK | 12/15/2006 |  | Tooele Invitational @ Tooele 2006 | 
|  | 37 |  | 2:15.65 | Y |  | F |  | Buzbee, Tricia |  | 9 |  | SPRV |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 38 |  | 2:16.15 | Y |  | F |  | Hawkins, Adrienne M |  | 10 |  | OREM |  |  | AK | 11/17/2006 |  | Dixie @ Orem | 
|  | 39 |  | 2:16.36 | Y |  | F |  | Strauss, Lisa |  | 10 |  | TIMP |  |  | AK | 1/11/2007 |  | Provo @ Timpview | 
|  | 40 |  | 2:16.56 | Y |  | F |  | Brockmeyer, Meghan |  | 9 |  | EAST |  |  | AK | 12/19/2006 |  | Granger vs East vs Alta vs RHSM | 
|  | 41 |  | 2:16.86 | Y |  | F |  | West, Cindy |  | 11 |  | TIMP |  |  | AK | 10/25/2006 |  | Judge @ Timpview | 
|  | 42 |  | 2:16.97 | Y |  | F |  | Beard, Celine |  | 10 |  | BEHS |  |  | AK | 12/21/2006 |  | Cottonwood/Bear River @ Box Elder | 
|  | 43 |  | 2:17.18 | Y |  | F |  | Bailey, Lindsie |  | 12 |  | BEHS |  |  | AK | 1/24/2007 |  | Region V 2007 | 
|  | 44 |  | 2:17.58 | Y |  | F |  | Duncan, Drew |  | 10 |  | SPRV |  |  | AK | 1/19/2007 |  | Region 7 Championships | 
|  | 45 |  | 2:17.70 | Y |  | F |  | Smith, Jamie |  | 11 |  | LEHI |  |  | AK | 12/15/2006 |  | Tooele Invitational @ Tooele 2006 | 
|  | 46 |  | 2:17.86 | Y |  | F |  | Pereira, Lisa |  | 10 |  | CYP |  |  | AK | 12/19/2006 |  | Olympus vs Cyprus | 
|  | 47 |  | 2:17.90 | Y |  | F |  | Chamberlain, Emily |  | 12 |  | OLY |  |  | AK | 10/25/2006 |  | Woodscross @ Olympus | 
|  | 48 |  | 2:18.01 | Y |  | F |  | Christensen, Whitney |  | 11 |  | HIGH |  |  | AK | 1/23/2007 |  | Region VI Championships 07 | 
|  | 49 |  | 2:18.02 | Y |  | F |  | Flores, Liz |  | 11 |  | TIMP |  |  | AK | 12/15/2006 |  | JM Holiday Classic | 
|  | 50 |  | 2:18.65 | Y |  | F |  | Fitzwilliam, Julie |  | 11 |  | WEST |  |  | AK | 12/5/2006 |  | West @ Olympus | 
|  | Women   500 Free | 
|  | 1 |  | 5:16.56 | Y |  | F |  | Fong, Alina |  | 10 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 2 |  | 5:23.27 | Y |  | F |  | Wells, Kelsey |  | 10 |  | OREM |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 3 |  | 5:24.34 | Y |  | F |  | Christiansen, Sara Jayne |  | 12 |  | EAST |  |  | AK | 11/28/2006 |  | East, Judge & Orem@Murray | 
|  | 4 |  | 5:26.62 | Y |  | F |  | Lau, Winifred |  | 9 |  | EAST |  |  | AK | 12/19/2006 |  | Granger vs East vs Alta vs RHSM | 
|  | 5 |  | 5:31.24 | Y |  | F |  | Haslem, Emily |  | 12 |  | SVHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 6 |  | 5:31.38 | Y |  | F |  | Dahle, Janie |  | 9 |  | COLTS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 7 |  | 5:31.86 | Y |  | F |  | Mackay, Caitlin |  | 10 |  | TIMP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 8 |  | 5:36.18 | Y |  | F |  | Stone, Meagan |  | 10 |  | TIMP |  |  | AK | 11/10/2006 |  | Utah County Invite | 
|  | 9 |  | 5:39.04 | Y |  | F |  | Blake, McCall |  | 9 |  | TIMP |  |  | AK | 12/15/2006 |  | JM Holiday Classic | 
|  | 10 |  | 5:41.70 | Y |  | F |  | Skabelund, Natalya |  | 11 |  | TIMP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 11 |  | 5:43.37 | Y |  | F |  | Thatcher, Natalie |  | 10 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 12 |  | 5:43.80 | Y |  | F |  | Magonigal, Jenna |  | 11 |  | LEHI |  |  | AK | 11/3/2006 |  | 2006 Greg Fernley Invitational | 
|  | 13 |  | 5:43.82 | Y |  | F |  | White, Jess |  | 12 |  | WXHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 14 |  | 5:44.16 | Y |  | F |  | Roberts, Kanani |  | 12 |  | TIMP |  |  | AK | 12/7/2006 |  | Timpview @ Lehi | 
|  | 15 |  | 5:48.48 | Y |  | F |  | Lee, Sophie |  | 11 |  | TIMP |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 16 |  | 5:48.90 | Y |  | F |  | Shi, Lilly |  | 9 |  | WEST |  |  | AK | 12/19/2006 |  | West at Murray | 
|  | 17 |  | 5:49.02 | Y |  | F |  | Christensen, Caitlin |  | 12 |  | OREM |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 18 |  | 5:49.05 | Y |  | F |  | Young, Jessica |  | 11 |  | MHS |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 19 |  | 5:49.09 | Y |  | F |  | Shultz, Sheridan |  | 10 |  | OLY |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 20 |  | 5:51.71 | Y |  | F |  | Stone, Vella |  | 11 |  | SVHS |  |  | AK | 1/24/2007 |  | Region V 2007 | 
|  | 21 |  | 5:51.94 | Y |  | F |  | Nelson, Lindsy |  | 9 |  | MHS |  |  | AK | 12/12/2006 |  | Granger vs Murray | 
|  | 22 |  | 5:52.75 | Y |  | F |  | Swanson, Nicole |  | 9 |  | EAST |  |  | AK | 2/2/2007 |  | 4A State Finals | 
|  | 23 |  | 5:53.36 | Y |  | F |  | Pachelli, Adri |  | 12 |  | COLTS |  |  | AK | 1/9/2007 |  | CHS, EHS, WHS @ Highland | 
