|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| USCA |  | 2/11/06 |  | Page | 1 | 
| Individual Top Times | 
| Number of Top Times: 50  Convert To: Yards  Print: Yards | 
|  | Time |  | P/F/S |  | Name |  | Age/Yr | 
|  | Women   50 Free | 
|  | 1 |  | 24.12 | Y |  | L |  | F |  | Christiansen, Sara Jayne |  | JR |  | EAST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 2 |  | 24.98 | Y |  | F |  | Bull, Shelby |  | SO |  | EAST |  |  | AK | 11/29/05 |  | Murray vs. East vs. RHSM | 
|  | 3 |  | 25.35 | Y |  | L |  | F |  | Vanleeuwen, Annie |  | SR |  | CYP |  |  | AK | 11/29/05 |  | West @ Cyprus | 
|  | 4 |  | 25.65 | Y |  | F |  | Harper, Kylie |  | FR |  | TIMP |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 5 | * | 25.85 | Y |  | F |  | Larsen, Mandy |  | MCHS |  |  | AK | 10/28/05 |  | Cedar High School Invitational 2005 | 
|  | 5 | * | 25.85 | Y |  | F |  | Bowen, Tricia |  | SR |  | EAST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 7 |  | 26.19 | Y |  | F |  | Pereira, Lisa A |  | FR |  | CYP |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 8 |  | 26.42 | Y |  | F |  | Roberts, Kanani |  | TIMP |  |  | AK | 11/17/05 |  | Timpview @ Richfield | 
|  | 9 |  | 26.50 | Y |  | L |  | F |  | Wells, Kelsey |  | FR |  | OREM |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 10 |  | 26.60 | Y |  | L |  | F |  | Stone, Meagan |  | FR |  | TIMP |  |  | AK | 11/22/05 |  | SF & AF @ Timpview | 
|  | 11 |  | 26.68 | Y |  | F |  | Treschitta, Anne |  | JR |  | OLY |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 12 |  | 26.82 | Y |  | F |  | Prusak, Whitney |  | SR |  | SPRV |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 13 |  | 26.84 | Y |  | F |  | Robinson, Natalie |  | SO |  | MHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 14 |  | 26.86 | Y |  | L |  | F |  | Dahle, Jill |  | COLTS |  |  | AK | 12/22/05 |  | Box Elder Meet | 
|  | 15 |  | 26.87 | Y |  | F |  | McBride, Melissa |  | SR |  | MHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 16 |  | 26.88 | Y |  | F |  | Keepers, Amy |  | SR |  | SVHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 17 |  | 26.90 | Y |  | F |  | Carter, Christine |  | JR |  | HIGH |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 18 |  | 26.93 | Y |  | F |  | Campbell, Chelsey P |  | BNTFL |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 19 |  | 26.94 | Y |  | F |  | Roberts, Briana |  | SR |  | EAST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 20 |  | 26.96 | Y |  | L |  | F |  | Christensen, Aubrey A |  | JR |  | CYP |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 21 |  | 27.02 | Y |  | L |  | F |  | Shepherdson, Sarah |  | SR |  | LEHI |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 22 |  | 27.08 | Y |  | F |  | Walser, Katrina |  | JR |  | SPRV |  |  | AK | 1/20/06 |  | Region VII Champs | 
|  | 23 |  | 27.32 | Y |  | F |  | Robinette, Julene |  | MCHS |  |  | AK | 11/9/05 |  | Mountain Crest at Murray | 
|  | 24 |  | 27.42 | Y |  | F |  | Magleby, Clarissa |  | JR |  | TIMP |  |  | AK | 11/12/05 |  | Utah County Invite | 
|  | 25 |  | 27.48 | Y |  | F |  | Madsen, Stacia |  | WXHS |  |  | AK | 1/25/06 |  | Region | 
|  | 26 |  | 27.52 | Y |  | F |  | Mortensen, Raechel |  | MCHS |  |  | AK | 12/1/05 |  | Sky View | 
|  | 27 |  | 27.54 | Y |  | F |  | Pachelli, Adrianna |  | COLTS |  |  | AK | 11/15/05 |  | Cyprus Pirates @ Cottonwood Colts | 
|  | 28 |  | 27.60 | Y |  | F |  | Crockett, Lauren |  | JR |  | LEHI |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 29 |  | 27.66 | Y |  | F |  | Bark, Heidi |  | SO |  | WEST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 30 |  | 27.70 | Y |  | L |  | F |  | Chamberlain, Emily |  | JR |  | OLY |  |  | AK | 12/16/05 |  | Granite School District Swim Champi | 
|  | 31 | * | 27.82 | Y |  | L |  | F |  | Fong, Alina |  | FR |  | EAST |  |  | AK | 12/13/05 |  | Olympus vs. East | 
|  | 31 | * | 27.82 | Y |  | F |  | Christensen, Whitney B |  | SO |  | HIGH |  |  | AK | 12/16/05 |  | Judge Invite | 
|  | 33 |  | 27.83 | Y |  | L |  | F |  | Bodrero, Cydne |  | FR |  | SVHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 34 |  | 27.87 | Y |  | F |  | Tanner, Trachelle |  | FR |  | SPRV |  |  | AK | 11/9/05 |  | South Summit, Springville@Provo | 
|  | 35 |  | 27.92 | Y |  | F |  | Haslem, Emily |  | JR |  | SVHS |  |  | AK | 10/27/05 |  | Fremont@SV | 
|  | 36 |  | 27.95 | Y |  | F |  | Vaughan, Kelsey |  | SO |  | LEHI |  |  | AK | 1/20/06 |  | Region VII Champs | 
|  | 37 |  | 27.96 | Y |  | F |  | Vaughan, Christine |  | SO |  | SPRV |  |  | AK | 11/19/05 |  | Cedar City @ Springville | 
|  | 38 |  | 27.99 | Y |  | F |  | Williams, Annie |  | FR |  | SPRV |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 39 |  | 28.02 | Y |  | F |  | Young, Jessica |  | SO |  | MHS |  |  | AK | 12/6/05 |  | Murray @ Highland | 
|  | 40 |  | 28.15 | Y |  | L |  | F |  | Soderberg, Abby |  | SO |  | OLY |  |  | AK | 11/1/05 |  | Woodscross @ Olympus | 
|  | 41 |  | 28.16 | Y |  | F |  | Jensen, Cami |  | JR |  | TIMP |  |  | AK | 1/6/06 |  | LP vs AF vs Timp | 
|  | 42 |  | 28.23 | Y |  | L |  | F |  | Cook, Destiny |  | MCHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 43 |  | 28.28 | Y |  | F |  | Johnson, Abbey |  | FR |  | HIGH |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 44 |  | 28.31 | Y |  | F |  | Wilkinson, Suzy |  | FR |  | LEHI |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 45 |  | 28.32 | Y |  | L |  | F |  | Tate, Danika |  | JR |  | SPRV |  |  | AK | 10/28/05 |  | 2005 Greg Fernley Invite | 
|  | 46 |  | 28.33 | Y |  | L |  | F |  | Nicholes, Megan |  | SR |  | CYP |  |  | AK | 1/5/06 |  | Granger @ Cyprus | 
|  | 47 | * | 28.36 | Y |  | F |  | Parker, Madeline |  | FR |  | LEHI |  |  | AK | 1/20/06 |  | Region VII Champs | 
|  | 47 | * | 28.36 | Y |  | F |  | MACKAY, CAITLIN |  | FR |  | TIMP |  |  | AK | 11/17/05 |  | Timpview @ Richfield | 
|  | 49 |  | 28.37 | Y |  | F |  | Schramm, Laura |  | JR |  | BEHS |  |  | AK | 12/8/05 |  | Box Elder @ Tooele | 
|  | 50 |  | 28.47 | Y |  | F |  | Johnson, Larisa |  | SR |  | PROVO |  |  | AK | 1/12/06 |  | Timpview @ Provo | 
|  | Women   100 Free | 
|  | 1 |  | 53.09 | Y |  | F |  | Bull, Shelby |  | SO |  | EAST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 2 |  | 53.79 | Y |  | F |  | Vanleeuwen, Annie |  | SR |  | CYP |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 3 |  | 54.15 | Y |  | F |  | Christiansen, Sara Jayne |  | JR |  | EAST |  |  | AK | 11/22/05 |  | Kearns vs  East vs. RHSM | 
|  | 4 |  | 56.00 | Y |  | L |  | F |  | Stone, Meagan |  | FR |  | TIMP |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 5 |  | 56.78 | Y |  | L |  | F |  | Roberts, Kanani |  | TIMP |  |  | AK | 11/22/05 |  | SF & AF @ Timpview | 
|  | 6 |  | 56.90 | Y |  | F |  | Larsen, Mandy |  | MCHS |  |  | AK | 11/5/05 |  | Pepsi Challenge | 
|  | 7 |  | 57.63 | Y |  | L |  | F |  | Wells, Kelsey |  | FR |  | OREM |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 8 |  | 58.06 | Y |  | F |  | Bowen, Tricia |  | SR |  | EAST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 9 |  | 58.38 | Y |  | F |  | Roberts, Briana |  | SR |  | EAST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 10 |  | 58.92 | Y |  | F |  | Mortensen, Raechel |  | MCHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 11 |  | 58.99 | Y |  | F |  | Keepers, Amy |  | SR |  | SVHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 12 |  | 59.03 | Y |  | L |  | F |  | Pachelli, Adrianna |  | COLTS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 13 |  | 59.10 | Y |  | F |  | Treschitta, Anne |  | JR |  | OLY |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 14 |  | 59.12 | Y |  | F |  | McBride, Melissa |  | SR |  | MHS |  |  | AK | 11/29/05 |  | Murray vs. East vs. RHSM | 
|  | 15 |  | 59.14 | Y |  | F |  | Prusak, Whitney |  | SR |  | SPRV |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 16 |  | 59.16 | Y |  | F |  | Pereira, Lisa A |  | FR |  | CYP |  |  | AK | 12/20/05 |  | Cyprus @ Olympus | 
|  | 17 |  | 59.31 | Y |  | F |  | Carter, Christine |  | JR |  | HIGH |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 18 |  | 59.44 | Y |  | L |  | F |  | Robinson, Natalie |  | SO |  | MHS |  |  | AK | 11/22/05 |  | Brighton, Hunter, & Lone Peak at Mu | 
|  | 19 |  | 59.67 | Y |  | L |  | F |  | Dahle, Jill |  | COLTS |  |  | AK | 12/12/05 |  | West High School | 
|  | 20 |  | 59.72 | Y |  | F |  | Fong, Alina |  | FR |  | EAST |  |  | AK | 1/10/06 |  | East vs Cottonwood High | 
|  | 21 |  | 59.83 | Y |  | F |  | Robinette, Julene |  | MCHS |  |  | AK | 11/10/05 |  | Mtn. Crest | 
|  | 22 |  | 59.89 | Y |  | L |  | F |  | Christensen, Aubrey A |  | JR |  | CYP |  |  | AK | 1/7/06 |  | Park City, Cyprus @ Logan | 
|  | 23 |  | 1:00.14 | Y |  | F |  | Chamberlain, Emily |  | JR |  | OLY |  |  | AK | 11/15/05 |  | Olympus at Murray | 
|  | 24 |  | 1:00.15 | Y |  | F |  | Madsen, Stacia |  | WXHS |  |  | AK | 1/25/06 |  | Region | 
|  | 25 |  | 1:00.27 | Y |  | F |  | MACKAY, CAITLIN |  | FR |  | TIMP |  |  | AK | 10/13/05 |  | TimpviewvsPC | 
|  | 26 |  | 1:00.30 | Y |  | L |  | F |  | Schultz, Sheridan |  | FR |  | OLY |  |  | AK | 11/1/05 |  | Woodscross @ Olympus | 
|  | 27 |  | 1:00.39 | Y |  | L |  | F |  | Tanner, Trachelle |  | FR |  | SPRV |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 28 |  | 1:00.41 | Y |  | F |  | Young, Jessica |  | SO |  | MHS |  |  | AK | 12/6/05 |  | Murray @ Highland | 
|  | 29 |  | 1:00.68 | Y |  | F |  | Lee, Sophie |  | SO |  | TIMP |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 30 |  | 1:00.69 | Y |  | F |  | Vaughan, Christine |  | SO |  | SPRV |  |  | AK | 12/8/05 |  | Springville @ Orem | 
|  | 31 |  | 1:00.99 | Y |  | F |  | Soderberg, Abby |  | SO |  | OLY |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 32 | * | 1:01.00 | Y |  | F |  | Tate, Danika |  | JR |  | SPRV |  |  | AK | 11/9/05 |  | South Summit, Springville@Provo | 
|  | 32 | * | 1:01.00 | Y |  | L |  | F |  | Bodrero, Cydne |  | FR |  | SVHS |  |  | AK | 1/25/06 |  | Region | 
|  | 34 |  | 1:01.01 | Y |  | F |  | Harper, Kylie |  | FR |  | TIMP |  |  | AK | 11/17/05 |  | Timpview @ Richfield | 
|  | 35 |  | 1:01.14 | Y |  | L |  | F |  | Walser, Katrina |  | JR |  | SPRV |  |  | AK | 1/20/06 |  | Region VII Champs | 
|  | 36 |  | 1:01.18 | Y |  | F |  | Crockett, Lauren |  | JR |  | LEHI |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 37 |  | 1:01.23 | Y |  | F |  | Christensen, Caitlin |  | JR |  | OREM |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 38 |  | 1:01.25 | Y |  | F |  | Haslem, Emily |  | JR |  | SVHS |  |  | AK | 12/15/05 |  | Layton and Skyview@ Logan | 
|  | 39 |  | 1:01.41 | Y |  | L |  | F |  | Wolz, Heather |  | FR |  | SPRV |  |  | AK | 11/15/05 |  | SGRV AT MVHS | 
|  | 40 |  | 1:01.54 | Y |  | L |  | F |  | White, Jess |  | WXHS |  |  | AK | 11/1/05 |  | Woodscross @ Olympus | 
|  | 41 |  | 1:01.89 | Y |  | F |  | Johnson, Larisa |  | SR |  | PROVO |  |  | AK | 12/1/05 |  | Provo @ Orem | 
|  | 42 |  | 1:02.01 | Y |  | L |  | F |  | Doherty, Megan |  | SO |  | MHS |  |  | AK | 11/4/05 |  | Cedar City & Copper Hills at Murray | 
|  | 43 |  | 1:02.09 | Y |  | L |  | F |  | McMahon, Chelsea |  | SR |  | SVHS |  |  | AK | 10/28/05 |  | Cedar High School Invitational 2005 | 
|  | 44 |  | 1:02.20 | Y |  | F |  | Williams, Annie |  | FR |  | SPRV |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 45 |  | 1:02.24 | Y |  | L |  | F |  | Barker, Rachel |  | SO |  | EAST |  |  | AK | 1/17/06 |  | Region VI    JV Region Meet | 
|  | 46 |  | 1:02.26 | Y |  | F |  | Capell, Austin |  | SR |  | BEHS |  |  | AK | 1/25/06 |  | Region | 
|  | 47 |  | 1:02.29 | Y |  | F |  | Wilkinson, Suzy |  | FR |  | LEHI |  |  | AK | 1/20/06 |  | Region VII Champs | 
|  | 48 |  | 1:02.30 | Y |  | F |  | Cheung, Titaina |  | FR |  | CYP |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 49 |  | 1:02.33 | Y |  | L |  | F |  | Vaughan, Kelsey |  | SO |  | LEHI |  |  | AK | 1/20/06 |  | Region VII Champs | 
|  | 50 |  | 1:02.50 | Y |  | F |  | Bailey, Lindsie |  | JR |  | BEHS |  |  | AK | 12/22/05 |  | Box Elder Meet | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Women   200 Free | 
|  | 1 |  | 1:56.38 | Y |  | F |  | Bull, Shelby |  | SO |  | EAST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 2 |  | 1:56.79 | Y |  | F |  | Vanleeuwen, Annie |  | SR |  | CYP |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 3 |  | 1:58.44 | Y |  | F |  | Christiansen, Sara Jayne |  | JR |  | EAST |  |  | AK | 12/6/05 |  | East at Cyprus | 
|  | 4 |  | 2:00.61 | Y |  | F |  | Roberts, Kanani |  | TIMP |  |  | AK | 12/15/05 |  | Orem @ Timpview | 
|  | 5 |  | 2:03.34 | Y |  | F |  | Dahle, Jill |  | COLTS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 6 |  | 2:03.62 | Y |  | F |  | Robinette, Julene |  | MCHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 7 |  | 2:03.79 | Y |  | F |  | Stone, Meagan |  | FR |  | TIMP |  |  | AK | 12/8/05 |  | Lehi @ Timpview | 
|  | 8 |  | 2:03.92 | Y |  | F |  | Haslem, Emily |  | JR |  | SVHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 9 |  | 2:04.57 | Y |  | F |  | Wells, Kelsey |  | FR |  | OREM |  |  | AK | 11/22/05 |  | Cottonwood @ Orem | 
|  | 10 |  | 2:04.72 | Y |  | F |  | Larsen, Mandy |  | MCHS |  |  | AK | 12/1/05 |  | Sky View | 
|  | 11 |  | 2:05.53 | Y |  | F |  | Pachelli, Adrianna |  | COLTS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 12 |  | 2:06.70 | Y |  | F |  | Fong, Alina |  | FR |  | EAST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 13 |  | 2:07.77 | Y |  | F |  | Skabelund, Natalya |  | SO |  | TIMP |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 14 |  | 2:09.21 | Y |  | F |  | Tanner, Trachelle |  | FR |  | SPRV |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 15 |  | 2:09.50 | Y |  | F |  | MACKAY, CAITLIN |  | FR |  | TIMP |  |  | AK | 12/16/05 |  | Judge Invite | 
|  | 16 |  | 2:09.98 | Y |  | F |  | White, Jess |  | WXHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 17 |  | 2:10.03 | Y |  | F |  | Young, Jessica |  | SO |  | MHS |  |  | AK | 1/24/06 |  | Region VI Swimming Championships | 
|  | 18 |  | 2:10.75 | Y |  | F |  | Mortensen, Raechel |  | MCHS |  |  | AK | 10/28/05 |  | Cedar High School Invitational 2005 | 
|  | 19 |  | 2:11.25 | Y |  | F |  | Lee, Sophie |  | SO |  | TIMP |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 20 |  | 2:13.06 | Y |  | F |  | Christensen, Caitlin |  | JR |  | OREM |  |  | AK | 1/20/06 |  | Region VII Champs | 
|  | 21 |  | 2:13.29 | Y |  | F |  | Workman, Mindy |  | SR |  | SPRV |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 22 |  | 2:13.34 | Y |  | F |  | Bowen, Tricia |  | SR |  | EAST |  |  | AK | 1/10/06 |  | East vs Cottonwood High | 
|  | 23 |  | 2:13.46 | Y |  | F |  | Rider, Dayna |  | SR |  | EAST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 24 |  | 2:13.57 | Y |  | F |  | Fitzwilliam, Julie |  | SO |  | WEST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 25 |  | 2:13.60 | Y |  | F |  | Doherty, Megan |  | SO |  | MHS |  |  | AK | 11/15/05 |  | Olympus at Murray | 
|  | 26 |  | 2:13.70 | Y |  | F |  | Schultz, Sheridan |  | FR |  | OLY |  |  | AK | 11/29/05 |  | Cottonwood @ Olympus | 
|  | 27 |  | 2:13.87 | Y |  | F |  | O'Very, Makinze |  | MCHS |  |  | AK | 12/9/05 |  | Bountiful Meet | 
|  | 28 |  | 2:13.90 | Y |  | F |  | Pereira, Lisa A |  | FR |  | CYP |  |  | AK | 12/13/05 |  | Cyprus @ Highland | 
|  | 29 |  | 2:14.07 | Y |  | F |  | Roberts, Briana |  | SR |  | EAST |  |  | AK | 11/22/05 |  | Kearns vs  East vs. RHSM | 
|  | 30 |  | 2:14.61 | Y |  | F |  | Thatcher, Natalie |  | FR |  | EAST |  |  | AK | 12/13/05 |  | Olympus vs. East | 
|  | 31 | * | 2:14.94 | Y |  | F |  | Capell, Austin |  | SR |  | BEHS |  |  | AK | 1/25/06 |  | Region | 
|  | 31 | * | 2:14.94 | Y |  | F |  | Bodrero, Cydne |  | FR |  | SVHS |  |  | AK | 1/12/06 |  | WX @ SV | 
|  | 33 |  | 2:15.65 | Y |  | F |  | Wolz, Heather |  | FR |  | SPRV |  |  | AK | 11/15/05 |  | SGRV AT MVHS | 
|  | 34 |  | 2:15.84 | Y |  | F |  | Christensen, Aubrey A |  | JR |  | CYP |  |  | AK | 11/29/05 |  | West @ Cyprus | 
|  | 35 |  | 2:15.99 | Y |  | F |  | Chamberlain, Emily |  | JR |  | OLY |  |  | AK | 1/10/06 |  | Olympus vs Granger vs Granite | 
|  | 36 | * | 2:16.32 | Y |  | F |  | Vaughan, Christine |  | SO |  | SPRV |  |  | AK | 11/3/05 |  | Provo/Springville @ Timpview | 
|  | 36 | * | 2:16.32 | Y |  | F |  | Tate, Danika |  | JR |  | SPRV |  |  | AK | 11/19/05 |  | Cedar City @ Springville | 
|  | 38 |  | 2:16.68 | Y |  | F |  | McBride, Melissa |  | SR |  | MHS |  |  | AK | 11/4/05 |  | Cedar City & Copper Hills at Murray | 
|  | 39 |  | 2:17.33 | Y |  | F |  | Nicholes, Megan |  | SR |  | CYP |  |  | AK | 11/17/05 |  | Cyprus @ Tooele 2005 | 
|  | 40 |  | 2:17.43 | Y |  | F |  | Flores, Liz |  | SO |  | TIMP |  |  | AK | 1/20/06 |  | Region VII Champs | 
|  | 41 |  | 2:17.71 | Y |  | F |  | Beard, Joelle Y |  | SR |  | BEHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 42 |  | 2:17.73 | Y |  | F |  | Vaughan, Kelsey |  | SO |  | LEHI |  |  | AK | 11/18/05 |  | PCHS Invitational 05 | 
|  | 43 |  | 2:18.15 | Y |  | F |  | McMahon, Chelsea |  | SR |  | SVHS |  |  | AK | 10/27/05 |  | Fremont@SV | 
|  | 44 |  | 2:18.38 | Y |  | F |  | Johnson, Abbey |  | FR |  | HIGH |  |  | AK | 1/17/06 |  | Region VI    JV Region Meet | 
|  | 45 |  | 2:18.41 | Y |  | F |  | Lau, Rachel |  | SR |  | OREM |  |  | AK | 11/12/05 |  | Utah County Invite | 
|  | 46 |  | 2:18.74 | Y |  | F |  | Bryan, Kirstie |  | SR |  | BEHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 47 |  | 2:19.10 | Y |  | F |  | Johnson, Larisa |  | SR |  | PROVO |  |  | AK | 1/20/06 |  | Region VII Champs | 
|  | 48 |  | 2:19.27 | Y |  | F |  | Armstrong, Celeste |  | JR |  | TIMP |  |  | AK | 10/27/05 |  | Timpview @ Highland | 
|  | 49 |  | 2:19.41 | Y |  | F |  | Snyder, Nikki |  | SO |  | OLY |  |  | AK | 1/5/06 |  | Highland @ Olympus | 
|  | 50 |  | 2:19.87 | Y |  | F |  | Duncan, Drew |  | FR |  | SPRV |  |  | AK | 11/9/05 |  | South Summit, Springville@Provo | 
|  | Women   500 Free | 
|  | 1 |  | 5:23.94 | Y |  | F |  | Haslem, Emily |  | JR |  | SVHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 2 |  | 5:24.12 | Y |  | F |  | Christiansen, Sara Jayne |  | JR |  | EAST |  |  | AK | 1/5/06 |  | Logan vs Westl vs. East vs. RHSM | 
|  | 3 |  | 5:25.15 | Y |  | F |  | Bull, Shelby |  | SO |  | EAST |  |  | AK | 1/10/06 |  | East vs Cottonwood High | 
|  | 4 |  | 5:26.64 | Y |  | F |  | Fong, Alina |  | FR |  | EAST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 5 |  | 5:31.92 | Y |  | F |  | Vanleeuwen, Annie |  | SR |  | CYP |  |  | AK | 12/13/05 |  | Cyprus @ Highland | 
|  | 6 |  | 5:32.91 | Y |  | F |  | Roberts, Kanani |  | TIMP |  |  | AK | 11/17/05 |  | Timpview @ Richfield | 
|  | 7 |  | 5:34.08 | Y |  | F |  | Dahle, Jill |  | COLTS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 8 |  | 5:35.06 | Y |  | F |  | Stone, Meagan |  | FR |  | TIMP |  |  | AK | 1/6/06 |  | LP vs AF vs Timp | 
|  | 9 |  | 5:37.85 | Y |  | F |  | MACKAY, CAITLIN |  | FR |  | TIMP |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 10 |  | 5:43.36 | Y |  | F |  | Wells, Kelsey |  | FR |  | OREM |  |  | AK | 11/3/05 |  | Judge @ Orem | 
|  | 11 |  | 5:44.05 | Y |  | F |  | Skabelund, Natalya |  | SO |  | TIMP |  |  | AK | 1/20/06 |  | Region VII Champs | 
|  | 12 |  | 5:44.37 | Y |  | F |  | Tanner, Trachelle |  | FR |  | SPRV |  |  | AK | 1/20/06 |  | Region VII Champs | 
|  | 13 |  | 5:48.33 | Y |  | F |  | Pachelli, Adrianna |  | COLTS |  |  | AK | 11/15/05 |  | Cyprus Pirates @ Cottonwood Colts | 
|  | 14 |  | 5:48.85 | Y |  | F |  | Christensen, Aubrey A |  | JR |  | CYP |  |  | AK | 11/15/05 |  | Cyprus Pirates @ Cottonwood Colts | 
|  | 15 |  | 5:50.68 | Y |  | F |  | Young, Jessica |  | SO |  | MHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 16 |  | 5:52.93 | Y |  | F |  | Larsen, Mandy |  | MCHS |  |  | AK | 11/17/05 |  | Box Elder | 
|  | 17 |  | 5:53.71 | Y |  | F |  | O'Very, Makinze |  | MCHS |  |  | AK | 1/12/06 |  | BOUNTIFUL | 
|  | 18 |  | 5:55.19 | Y |  | F |  | Thatcher, Natalie |  | FR |  | EAST |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 19 |  | 5:55.33 | Y |  | F |  | Schultz, Sheridan |  | FR |  | OLY |  |  | AK | 11/29/05 |  | Cottonwood @ Olympus | 
|  | 20 |  | 5:56.42 | Y |  | F |  | Robinette, Julene |  | MCHS |  |  | AK | 10/28/05 |  | Cedar High School Invitational 2005 | 
|  | 21 |  | 5:56.77 | Y |  | F |  | White, Jess |  | WXHS |  |  | AK | 1/25/06 |  | Region | 
|  | 22 |  | 5:57.86 | Y |  | F |  | Lau, Rachel |  | SR |  | OREM |  |  | AK | 12/9/05 |  | Orem vs Cedar | 
|  | 23 |  | 5:58.12 | Y |  | F |  | McMahon, Chelsea |  | SR |  | SVHS |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 24 |  | 5:59.57 | Y |  | F |  | Workman, Mindy |  | SR |  | SPRV |  |  | AK | 2/3/06 |  | 4A State Championships | 
|  | 25 |  | 6:01.42 | Y |  | F |  | Tremmel, Amanda |  | FR |  | TIMP |  |  | AK | 11/12/05 |  | Utah County Invite | 
|  | 26 |  | 6:04.51 | Y |  | F |  | Pereira, Lisa A |  | FR |  | CYP |  |  | AK | 11/29/05 |  | West @ Cyprus | 
|  | 27 |  | 6:04.53 | Y |  | F |  | Doherty, Megan |  | SO |  | MHS |  |  | AK | 11/15/05 |  | Olympus at Murray | 
|  | 28 |  | 6:05.11 | Y |  | F |  | Christensen, Caitlin |  | JR |  | OREM |  |  | AK | 12/13/05 |  | Granger& Orem at Murray | 
|  | 29 |  | 6:05.49 | Y |  | F |  | Mortensen, Raechel |  | MCHS |  |  | AK | 11/10/05 |  | Mtn. Crest | 
