| USCA | 2/12/2015 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 50 Convert To: Yards Print: Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 25.55 | Y | F | Pierce, Alexa | 10 | GRND | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 26.22 | Y | F | Davis, Morgan | ICS | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 26.24 | Y | F | Oliver, Kelsey | RH | HI | 12/11/2014 | East v RH v Herriman v Stansbury 12- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 26.75 | Y | F | Guymon, Laryssa | 12 | EMERY | HI | 1/23/2015 | JD vs Emery vs Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 27.94 | Y | L | F | Richards, River | 10 | GRND | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 28.02 | Y | F | Rasmussen, Jessica | 11 | WA | HI | 1/29/2015 | 2014-2015 2A Division Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 28.11 | Y | L | F | Scholes, Jordynn | 12 | NSHS | HI | 12/19/2014 | Tooele Invitational 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 28.36 | Y | F | Zwahlen, Abbi | 11 | NSHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 28.45 | Y | F | Bush, Elise | SSHS | HI | 12/2/2014 | ALA, Ben Lomond, SS, Oak 12-2-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 28.54 | Y | F | Jeffs, Paytn | 11 | EMERY | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 29.23 | Y | F | Kelly, Ellie | GRND | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 29.36 | Y | F | Carter, Kaitlyn | 09 | EMERY | HI | 1/29/2015 | 2014-2015 2A Division Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 29.67 | Y | L | F | Bangerter, Mallory A | 12 | SAHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 29.99 | Y | F | Carter, Chyanne | 12 | EMERY | HI | 11/11/2014 | Uintah @ Emery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 30.12 | Y | F | Goh, Bella | RH | HI | 12/18/2014 | East v Fremont v RH 12-18-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 30.34 | Y | F | Reynolds, Olivia | 09 | SAHS | HI | 12/5/2014 | 2014 Canyon View Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 30.50 | Y | F | Bangerter, Savanna | 09 | SAHS | HI | 1/6/2015 | Juan Diego,Grand, Payson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 30.60 | Y | F | Robertson, Devon | 12 | NSHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 30.82 | Y | F | Bebbington, Christina | RH | HI | 11/19/2014 | East v Olympus v RH 11-19-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 30.85 | Y | F | Boyer, Sadie | 10 | NSHS | HI | 1/9/2015 | 2015 Highland Invitational Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 30.91 | Y | F | Weston, Kayla | 11 | GRND | HI | 11/25/2014 | Carbon@Grand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 31.12 | Y | F | Hopf, Eileen | RH | HI | 12/18/2014 | East v Fremont v RH 12-18-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 31.41 | Y | F | Huntington, Jacie | 11 | EMERY | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 31.42 | Y | F | Robertson, Delanie | 09 | NSHS | HI | 1/9/2015 | 2015 Highland Invitational Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 31.42 | Y | F | Thompson, Taylor | 12 | SSHS | HI | 12/2/2014 | ALA, Ben Lomond, SS, Oak 12-2-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 31.85 | Y | F | Moody, Jennifer | 11 | NSHS | HI | 1/21/2015 | NS, SS, ALA, Oak 1-21-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | * | 31.94 | Y | L | F | Hulse, Laci | 10 | EMERY | HI | 1/13/2015 | Emery, Payson, and WA@Carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | * | 31.94 | Y | F | Rice, Hannah | 11 | GRND | HI | 12/13/2014 | Richfield Wildcats Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 32.00 | Y | F | Kauwe, McKaelle | ALA | HI | 12/4/2014 | Timpview, Springville @ Provo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 32.11 | Y | F | Koo, Vivian | EMERY | HI | 12/19/2014 | Tooele Invitational 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 32.22 | Y | F | Wilkinson, Mandy | 11 | GRND | HI | 12/13/2014 | Richfield Wildcats Quad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 32.25 | Y | F | Sweeney, Heather | 10 | GRND | HI | 1/6/2015 | Juan Diego,Grand, Payson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 32.30 | Y | F | Oliverson, Erin | 10 | EMERY | HI | 12/19/2014 | Tooele Invitational 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 32.43 | Y | F | Hugentobler, Brooklin | 09 | GRND | HI | 12/19/2014 | Tooele Invitational 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 32.57 | Y | F | Diop, Fatoumata | 09 | WA | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 32.58 | Y | L | F | Koyle, Bella | 12 | NSHS | HI | 1/28/2015 | 2015 2-A North Division Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 32.67 | Y | F | Dondalson, Amanda | 10 | NSHS | HI | 1/28/2015 | 2015 2-A North Division Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 32.72 | Y | F | Drueppel, Kerria | ALA | HI | 12/2/2014 | ALA, Ben Lomond, SS, Oak 12-2-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 32.76 | Y | F | Yates, Kayla | 12 | DELTA | HI | 12/6/2014 | Delta @ Grand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 32.96 | Y | F | Sitterud, Skylar | 11 | EMERY | HI | 1/6/2015 | Juan Diego,Grand, Payson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 33.05 | Y | F | Rowley, Shaylynn | 11 | EMERY | HI | 1/29/2015 | 2014-2015 2A Division Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 33.06 | Y | L | F | Knowles, Jayelen | 10 | GRND | HI | 12/13/2014 | Richfield Wildcats Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 33.08 | Y | F | Fitzgerald, Sara | ALA | HI | 1/28/2015 | 2015 2-A North Division Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 33.15 | Y | F | Zwahlen, Maggie | 09 | NSHS | HI | 12/19/2014 | Tooele Invitational 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 33.20 | Y | F | Sailing, Kaitlyn | 12 | EMERY | HI | 11/11/2014 | Uintah @ Emery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 33.41 | Y | F | Wright, Krista | 12 | EMERY | HI | 11/25/2014 | Delta @ Emery 11-25-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 33.42 | Y | F | Kauwe, MaKaelle | ALA | HI | 12/2/2014 | ALA, Ben Lomond, SS, Oak 12-2-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 33.46 | Y | F | Watson, Mary | SSHS | HI | 12/19/2014 | Tooele Invitational 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 33.51 | Y | F | Hannah, Sophie | RH | HI | 11/19/2014 | East v Olympus v RH 11-19-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 33.55 | Y | F | Frederick, Jasmine | 11 | EMERY | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 55.37 | Y | F | Pierce, Alexa | 10 | GRND | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 56.35 | Y | F | Oliver, Kelsey | RH | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 59.23 | Y | L | F | Guymon, Laryssa | 12 | EMERY | HI | 1/29/2015 | 2014-2015 2A Division Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:01.44 | Y | L | F | Richards, River | 10 | GRND | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:02.60 | Y | L | F | Carter, Chyanne | 12 | EMERY | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:02.87 | Y | L | F | Allinson, Madi | 11 | EMERY | HI | 12/19/2014 | Tooele Invitational 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:03.45 | Y | F | Bangerter, Mallory A | 12 | SAHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:04.25 | Y | F | Kelly, Ellie | GRND | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:05.70 | Y | F | Scholes, Jordynn | 12 | NSHS | HI | 1/28/2015 | 2015 2-A North Division Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:06.00 | Y | F | Jeffs, Paytn | 11 | EMERY | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:07.62 | Y | F | Hopf, Eileen | RH | HI | 1/13/2015 | East Meet 1-13-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:07.64 | Y | L | F | Carter, Kaitlyn | 09 | EMERY | HI | 1/23/2015 | JD vs Emery vs Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:07.66 | Y | F | Goh, Bella | RH | HI | 11/19/2014 | East v Olympus v RH 11-19-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:07.71 | Y | F | Zwahlen, Abbi | 11 | NSHS | HI | 12/19/2014 | Tooele Invitational 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:08.73 | Y | F | Willscheidt, Robin | 12 | GRND | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:08.75 | Y | F | Koo, Vivian | EMERY | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:08.86 | Y | F | Rasmussen, Jessica | 11 | WA | HI | 11/21/2014 | Carbon @ Uintah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1:09.16 | Y | F | Reynolds, Olivia | 09 | SAHS | HI | 11/21/2014 | Bingham Invitational 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1:09.61 | Y | L | F | Boyer, Sadie | 10 | NSHS | HI | 1/9/2015 | 2015 Highland Invitational Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1:09.92 | Y | L | F | Robertson, Delanie | 09 | NSHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1:10.36 | Y | F | Hulse, Laci | 10 | EMERY | HI | 1/10/2015 | Emery@Grand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1:10.65 | Y | L | F | Bebbington, Christina | RH | HI | 11/13/2014 | Rowland Hall Meet 11-13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1:10.77 | Y | L | F | Bush, Elise | SSHS | HI | 12/2/2014 | ALA, Ben Lomond, SS, Oak 12-2-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 1:10.82 | Y | F | Weston, Kayla | 11 | GRND | HI | 11/18/2014 | North Summit and Grand @ Emery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * | 1:10.82 | Y | F | Hannah, Sophie | RH | HI | 1/28/2015 | 2015 2-A North Division Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 1:11.75 | Y | F | Robertson, Devon | 12 | NSHS | HI | 12/12/2014 | Ben Lomond Cedar North Summit @ DHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 1:11.81 | Y | F | Thompson, Taylor | 12 | SSHS | HI | 11/7/2014 | 2014 Greg Fernley Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 1:11.96 | Y | F | Oliverson, Erin | 10 | EMERY | HI | 12/5/2014 | Uintah Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 1:12.31 | Y | F | Rowley, Shaylynn | 11 | EMERY | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 1:12.58 | Y | F | Yates, Kayla | 12 | DELTA | HI | 12/9/2014 | South Summit @ DHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 1:12.89 | Y | F | Moody, Jennifer | 11 | NSHS | HI | 1/9/2015 | 2015 Highland Invitational Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 1:13.25 | Y | L | F | Fitzgerald, Sara | ALA | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 1:13.65 | Y | L | F | Bown, Sadie | 11 | GRND | HI | 11/14/2014 | Cedar City Invitational 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 1:14.05 | Y | F | Kauwe, MaKaelle | ALA | HI | 12/2/2014 | ALA, Ben Lomond, SS, Oak 12-2-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 1:14.06 | Y | F | Parkins, Tarryn | 10 | EMERY | HI | 12/5/2014 | Uintah Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 1:14.10 | Y | F | Huntington, Jacie | 11 | EMERY | HI | 1/23/2015 | JD vs Emery vs Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 1:14.59 | Y | F | Hugentobler, Brooklin | 09 | GRND | HI | 12/19/2014 | Tooele Invitational 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 1:14.61 | Y | F | Watson, Mary | SSHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | * | 1:14.75 | Y | F | Wilkinson, Mandy | 11 | GRND | HI | 11/14/2014 | Cedar City Invitational 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | * | 1:14.75 | Y | L | F | Knowles, Jayelen | 10 | GRND | HI | 1/6/2015 | Juan Diego,Grand, Payson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 1:15.03 | Y | F | Sailing, Kaitlyn | 12 | EMERY | HI | 12/10/2014 | Carbon @ Emery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 1:15.61 | Y | F | Kooyman, Christi | 11 | DELTA | HI | 11/18/2014 | Delta Rabbits @ Richfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 1:15.72 | Y | F | Wright, Krista | 12 | EMERY | HI | 11/18/2014 | North Summit and Grand @ Emery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 1:16.18 | Y | L | F | Drueppel, Kerria | ALA | HI | 12/4/2014 | Timpview, Springville @ Provo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 1:16.20 | Y | F | Bangerter, Savanna | 09 | SAHS | HI | 1/9/2015 | JD vs Richfield vs Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 1:16.58 | Y | F | Chynoweth, Valerie | 12 | EMERY | HI | 12/10/2014 | Carbon @ Emery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 1:16.70 | Y | F | Burke, Laura | 11 | EMERY | HI | 1/29/2015 | 2014-2015 2A Division Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 1:17.72 | Y | F | Rice, Hannah | 11 | GRND | HI | 11/25/2014 | Carbon@Grand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 1:18.57 | Y | L | F | Zwahlen, Maggie | 09 | NSHS | HI | 12/4/2014 | North Summit@BR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 1:19.16 | Y | F | Ure, Tori | 11 | SSHS | HI | 12/19/2014 | Tooele Invitational 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:04.88 | Y | F | Oliver, Kelsey | RH | HI | 1/28/2015 | 2015 2-A North Division Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:07.51 | Y | F | Pierce, Alexa | 10 | GRND | HI | 1/23/2015 | Richfield@Grand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:09.62 | Y | F | Davis, Morgan | ICS | HI | 1/28/2015 | 2015 2-A North Division Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:11.35 | Y | F | Guymon, Laryssa | 12 | EMERY | HI | 1/10/2015 | Emery@Grand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:20.89 | Y | F | Carter, Chyanne | 12 | EMERY | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:28.04 | Y | F | Hopf, Eileen | RH | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:30.27 | Y | F | Knowles, Jayelen | 10 | GRND | HI | 12/19/2014 | Tooele Invitational 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:30.53 | Y | F | Bangerter, Mallory A | 12 | SAHS | HI | 1/23/2015 | JD vs Emery vs Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:32.30 | Y | F | Boyer, Sadie | 10 | NSHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:33.16 | Y | F | Bebbington, Christina | RH | HI | 11/13/2014 | Rowland Hall Meet 11-13-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:34.03 | Y | F | Goh, Bella | RH | HI | 11/19/2014 | East v Olympus v RH 11-19-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:35.09 | Y | F | Carter, Kaitlyn | 09 | EMERY | HI | 12/5/2014 | Uintah Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2:36.37 | Y | F | Zwahlen, Maggie | 09 | NSHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2:38.27 | Y | F | Wright, Krista | 12 | EMERY | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:38.28 | Y | F | Chynoweth, Valerie | 12 | EMERY | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2:40.47 | Y | F | Bown, Sadie | 11 | GRND | HI | 11/7/2014 | Black & Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2:41.59 | Y | F | Reynolds, Olivia | 09 | SAHS | HI | 11/14/2014 | Uintah Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2:42.32 | Y | F | Kauwe, McKaelle | ALA | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2:42.80 | Y | F | Oliverson, Erin | 10 | EMERY | HI | 1/23/2015 | JD vs Emery vs Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2:43.22 | Y | F | Drueppel, Kerria | ALA | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2:43.99 | Y | F | Bush, Elise | SSHS | HI | 11/20/2014 | NS, SS, Oak 11-20-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2:44.56 | Y | F | Peterson, Erin | 10 | SSHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2:46.01 | Y | F | Sailing, Kaitlyn | 12 | EMERY | HI | 12/19/2014 | Tooele Invitational 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2:47.26 | Y | F | Thompson, Taylor | 12 | SSHS | HI | 12/9/2014 | South Summit @ DHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2:47.72 | Y | F | Bangerter, Savanna | 09 | SAHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2:48.96 | Y | F | Yates, Kayla | 12 | DELTA | HI | 11/13/2014 | Canyon View & Provo @ DHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2:49.15 | Y | F | Moody, Jennifer | 11 | NSHS | HI | 12/5/2014 | Uintah Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2:49.82 | Y | F | Koo, Vivian | EMERY | HI | 12/5/2014 | Uintah Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2:50.56 | Y | F | Robertson, Delanie | 09 | NSHS | HI | 12/12/2014 | Ben Lomond Cedar North Summit @ DHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2:53.00 | Y | F | Plumb, Hanna | 10 | DELTA | HI | 12/9/2014 | South Summit @ DHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2:53.53 | Y | F | Parkins, Tarryn | 10 | EMERY | HI | 11/25/2014 | Delta @ Emery 11-25-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2:54.06 | Y | F | Genecov, Megan | 10 | OAK | HI | 1/28/2015 | 2015 2-A North Division Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2:54.49 | Y | F | Rowley, Shaylynn | 11 | EMERY | HI | 1/16/2015 | Spartans @ Wildcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2:54.73 | Y | F | Robertson, Devon | 12 | NSHS | HI | 11/18/2014 | North Summit and Grand @ Emery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2:55.45 | Y | F | Ure, Tori | 11 | SSHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2:55.86 | Y | F | Hannah, Sophie | RH | HI | 12/18/2014 | East v Fremont v RH 12-18-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2:56.23 | Y | F | Toledo, Marcela | 12 | NSHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2:57.39 | Y | F | Gilson, Kaitlyn | 12 | EMERY | HI | 12/19/2014 | Tooele Invitational 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2:59.96 | Y | F | Lundberg, Elise | SAHS | HI | 2/12/2015 | 2A Utah State Swimming Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 3:00.05 | Y | F | Rakisits, Kiersten | 09 | SSHS | HI | 1/28/2015 | 2015 2-A North Division Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 3:00.19 | Y | F | Watson, Mary | SSHS | HI | 1/21/2015 | NS, SS, ALA, Oak 1-21-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 3:02.50 | Y | F | Crittenden, Saige | 10 | NSHS | HI | 11/13/2014 | Rowland Hall Meet 11-13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 3:04.23 | Y | F | Frederick, Jasmine | 11 | EMERY | HI | 11/18/2014 | North Summit and Grand @ Emery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 3:05.22 | Y | F | Sitterud, Skylar | 11 | EMERY | HI | 1/29/2015 | 2014-2015 2A Division Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 3:06.01 | Y | F | Johnson, Olivia | 10 | SSHS | HI | 11/7/2014 | 2014 Greg Fernley Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 3:06.15 | Y | F | Smith, Silvere | 10 | NSHS | HI | 1/21/2015 | NS, SS, ALA, Oak 1-21-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 3:10.76 | Y | F | McCurdy, Alissa | 10 | NSHS | HI | 12/5/2014 | Uintah Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 3:11.20 | Y | F | Jeffs, Paytn | 11 | EMERY | HI | 12/10/2014 | Carbon @ Emery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 3:12.56 | Y | F | Pollick, Ayla | SSHS | HI | 12/2/2014 | ALA, Ben Lomond, SS, Oak 12-2-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
